Ednam, Roxburghshire, Scotland

Birth
Matches 1 to 36 of 36
Last, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 13 April 1868 | Ednam, Roxburghshire, Scotland | I12598 |
2 | ![]() | 8 August 1852 | Ednam, Roxburghshire, Scotland | I11896 |
3 | ![]() | 20 July 1850 | Ednam, Roxburghshire, Scotland | I11895 |
4 | ![]() | 6 July 1843 | Ednam, Roxburghshire, Scotland | I11894 |
5 | ![]() | about 1842 | Ednam, Roxburghshire, Scotland | I15407 |
6 | ![]() | 9 March 1841 | Ednam, Roxburghshire, Scotland | I11893 |
7 | ![]() | before 25 September 1839 | Ednam, Roxburghshire, Scotland | I15405 |
8 | ![]() | 24 March 1839 | Ednam, Roxburghshire, Scotland | I11892 |
9 | ![]() | 19 July 1837 | Ednam, Roxburghshire, Scotland | I17 |
10 | ![]() | 10 July 1836 | Ednam, Roxburghshire, Scotland | I11897 |
11 | ![]() | before 12 June 1836 | Ednam, Roxburghshire, Scotland | I15404 |
12 | ![]() | 16 April 1834 | Ednam, Roxburghshire, Scotland | I11891 |
13 | ![]() | 24 October 1819 | Ednam, Roxburghshire, Scotland | I5448 |
14 | ![]() | 4 November 1816 | Ednam, Roxburghshire, Scotland | I5447 |
15 | ![]() | before 25 February 1816 | Ednam, Roxburghshire, Scotland | I8797 |
16 | ![]() | before 25 February 1816 | Ednam, Roxburghshire, Scotland | I9606 |
17 | ![]() | 27 June 1813 | Ednam, Roxburghshire, Scotland | I16743 |
18 | ![]() | 7 May 1812 | Ednam, Roxburghshire, Scotland | I5446 |
19 | ![]() | 15 February 1810 | Ednam, Roxburghshire, Scotland | I5445 |
20 | ![]() | 2 April 1808 | Ednam, Roxburghshire, Scotland | I2574 |
21 | ![]() | 1790 | Ednam, Roxburghshire, Scotland | I2591 |
22 | ![]() | 1787 | Ednam, Roxburghshire, Scotland | I2590 |
23 | ![]() | 1785 | Ednam, Roxburghshire, Scotland | I5450 |
24 | ![]() | before 13 August 1782 | Ednam, Roxburghshire, Scotland | I71 |
25 | ![]() | 20 December 1781 | Ednam, Roxburghshire, Scotland | I16571 |
26 | ![]() | 1781 | Ednam, Roxburghshire, Scotland | I2589 |
27 | ![]() | 16 July 1779 | Ednam, Roxburghshire, Scotland | I16570 |
28 | ![]() | 28 July 1776 | Ednam, Roxburghshire, Scotland | I16569 |
29 | ![]() | 24 July 1774 | Ednam, Roxburghshire, Scotland | I16568 |
30 | ![]() | before 11 April 1773 | Ednam, Roxburghshire, Scotland | I7491 |
31 | ![]() | before 29 March 1772 | Ednam, Roxburghshire, Scotland | I7490 |
32 | ![]() | 10 November 1771 | Ednam, Roxburghshire, Scotland | I16567 |
33 | ![]() | 14 August 1768 | Ednam, Roxburghshire, Scotland | I16566 |
34 | ![]() | 1 July 1766 | Ednam, Roxburghshire, Scotland | I16565 |
35 | ![]() | 15 January 1764 | Ednam, Roxburghshire, Scotland | I16564 |
36 | ![]() | 23 June 1761 | Ednam, Roxburghshire, Scotland | I16563 |
Died
Matches 1 to 6 of 6
Last, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 January 1931 | Ednam, Roxburghshire, Scotland | I11813 |
2 | ![]() | 24 February 1929 | Ednam, Roxburghshire, Scotland | I11818 |
3 | ![]() | 9 May 1861 | Ednam, Roxburghshire, Scotland | I11806 |
4 | ![]() | 13 June 1829 | Ednam, Roxburghshire, Scotland | I71 |
5 | ![]() | 3 June 1816 | Ednam, Roxburghshire, Scotland | I143 |
6 | ![]() | 13 December 1815 | Ednam, Roxburghshire, Scotland | I142 |
Alternate Death
Matches 1 to 2 of 2
Last, Given Name(s) ![]() |
Alternate Death ![]() |
Person ID | ||
1 | ![]() | 9 May 1864 | Ednam, Roxburghshire, Scotland | I11806 |
2 | ![]() | 5 April 1836 | Ednam, Roxburghshire, Scotland | I2590 |
Baptism
Matches 1 to 16 of 16
Last, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 25 September 1839 | Ednam, Roxburghshire, Scotland | I15405 |
2 | ![]() | 12 June 1836 | Ednam, Roxburghshire, Scotland | I15404 |
3 | ![]() | 8 August 1822 | Ednam, Roxburghshire, Scotland | I5449 |
4 | ![]() | 7 December 1819 | Ednam, Roxburghshire, Scotland | I5448 |
5 | ![]() | 22 December 1816 | Ednam, Roxburghshire, Scotland | I5447 |
6 | ![]() | 25 February 1816 | Ednam, Roxburghshire, Scotland | I8797 |
7 | ![]() | 25 February 1816 | Ednam, Roxburghshire, Scotland | I9606 |
8 | ![]() | 24 May 1812 | Ednam, Roxburghshire, Scotland | I5446 |
9 | ![]() | 14 April 1790 | Ednam, Roxburghshire, Scotland | I2591 |
10 | ![]() | 22 April 1787 | Ednam, Roxburghshire, Scotland | I2590 |
11 | ![]() | 5 June 1785 | Ednam, Roxburghshire, Scotland | I5450 |
12 | ![]() | 13 August 1782 | Ednam, Roxburghshire, Scotland | I71 |
13 | ![]() | 29 July 1781 | Ednam, Roxburghshire, Scotland | I2589 |
14 | ![]() | 15 September 1774 | Ednam, Roxburghshire, Scotland | I7492 |
15 | ![]() | 11 April 1773 | Ednam, Roxburghshire, Scotland | I7491 |
16 | ![]() | 29 March 1772 | Ednam, Roxburghshire, Scotland | I7490 |
Census
Matches 1 to 7 of 7
Last, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 30 March 1851 | Ednam, Roxburghshire, Scotland | I70 |
2 | ![]() | 30 March 1851 | Ednam, Roxburghshire, Scotland | I2574 |
3 | ![]() | 30 March 1851 | Ednam, Roxburghshire, Scotland | I15405 |
4 | ![]() | 30 March 1851 | Ednam, Roxburghshire, Scotland | I10349 |
5 | ![]() | 30 March 1851 | Ednam, Roxburghshire, Scotland | I15403 |
6 | ![]() | 30 March 1851 | Ednam, Roxburghshire, Scotland | I15404 |
7 | ![]() | 30 March 1851 | Ednam, Roxburghshire, Scotland | I15407 |
Married
Matches 1 to 3 of 3
Family/Spouse ![]() |
Married ![]() |
Family ID | ||
1 | Wallace / Gray | 7 June 1861 | Ednam, Roxburghshire, Scotland | F8804 |
2 | Wright / Howie | 15 May 1830 | Ednam, Roxburghshire, Scotland | F4258 |
3 | Shiel / Phorson | 31 May 1771 | Ednam, Roxburghshire, Scotland | F37 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Roger’s Online Genealogy - created and maintained by Roger Moffat Copyright © 2000-2022 All rights reserved. | Data Protection Policy.