Nelson, Nelson, New Zealand

Birth
Matches 1 to 13 of 13
Last, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 24 December 1972 | Nelson, Nelson, New Zealand | I14467 |
2 | ![]() | 10 March 1963 | Nelson, Nelson, New Zealand | I1127 |
3 | ![]() | 4 April 1922 | Nelson, Nelson, New Zealand | I12948 |
4 | ![]() | 5 October 1920 | Nelson, Nelson, New Zealand | I2147 |
5 | ![]() | 4 September 1919 | Nelson, Nelson, New Zealand | I13603 |
6 | ![]() | 28 December 1914 | Nelson, Nelson, New Zealand | I5489 |
7 | ![]() | 30 September 1897 | Nelson, Nelson, New Zealand | I15115 |
8 | ![]() | 24 January 1881 | Nelson, Nelson, New Zealand | I6 |
9 | ![]() | 20 March 1874 | Nelson, Nelson, New Zealand | I6688 |
10 | ![]() | 29 January 1854 | Nelson, Nelson, New Zealand | I12972 |
11 | ![]() | Nelson, Nelson, New Zealand | I14273 | |
12 | ![]() | Nelson, Nelson, New Zealand | I14274 | |
13 | ![]() | Nelson, Nelson, New Zealand | I14272 |
Died
Matches 1 to 22 of 22
Last, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 31 October 2002 | Nelson, Nelson, New Zealand | I2277 |
2 | ![]() | 19 September 2000 | Nelson, Nelson, New Zealand | I4382 |
3 | ![]() | 17 November 1997 | Nelson, Nelson, New Zealand | I13586 |
4 | ![]() | 14 May 1994 | Nelson, Nelson, New Zealand | I13467 |
5 | ![]() | 22 April 1993 | Nelson, Nelson, New Zealand | I14457 |
6 | ![]() | 6 April 1993 | Nelson, Nelson, New Zealand | I13563 |
7 | ![]() | 1989 | Nelson, Nelson, New Zealand | I2071 |
8 | ![]() | 31 August 1985 | Nelson, Nelson, New Zealand | I13443 |
9 | ![]() | 15 March 1983 | Nelson, Nelson, New Zealand | I2316 |
10 | ![]() | 26 April 1973 | Nelson, Nelson, New Zealand | I15150 |
11 | ![]() | 25 December 1972 | Nelson, Nelson, New Zealand | I14467 |
12 | ![]() | 27 October 1972 | Nelson, Nelson, New Zealand | I2146 |
13 | ![]() | 3 December 1970 | Nelson, Nelson, New Zealand | I15115 |
14 | ![]() | 19 February 1968 | Nelson, Nelson, New Zealand | I14507 |
15 | ![]() | 2 January 1968 | Nelson, Nelson, New Zealand | I13463 |
16 | ![]() | 27 January 1967 | Nelson, Nelson, New Zealand | I2076 |
17 | ![]() | 22 May 1962 | Nelson, Nelson, New Zealand | I18290 |
18 | ![]() | 27 November 1957 | Nelson, Nelson, New Zealand | I2143 |
19 | ![]() | 20 April 1953 | Nelson, Nelson, New Zealand | I2061 |
20 | ![]() | 13 June 1938 | Nelson, Nelson, New Zealand | I2048 |
21 | ![]() | 11 September 1926 | Nelson, Nelson, New Zealand | I3754 |
22 | ![]() | 2 September 1923 | Nelson, Nelson, New Zealand | I6681 |
Buried
Matches 1 to 8 of 8
Last, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | after 22 April 1993 | Nelson, Nelson, New Zealand | I14457 |
2 | ![]() | 8 April 1993 | Nelson, Nelson, New Zealand | I13563 |
3 | ![]() | 2 September 1985 | Nelson, Nelson, New Zealand | I13443 |
4 | ![]() | 17 March 1983 | Nelson, Nelson, New Zealand | I2316 |
5 | ![]() | 29 October 1972 | Nelson, Nelson, New Zealand | I2146 |
6 | ![]() | 4 January 1968 | Nelson, Nelson, New Zealand | I13463 |
7 | ![]() | 4 September 1923 | Nelson, Nelson, New Zealand | I6681 |
8 | ![]() | Nelson, Nelson, New Zealand | I14507 |
Immigration
Matches 1 to 18 of 18
Last, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 8 November 1874 | Nelson, Nelson, New Zealand | I13707 |
2 | ![]() | 8 November 1874 | Nelson, Nelson, New Zealand | I13702 |
3 | ![]() | 8 November 1874 | Nelson, Nelson, New Zealand | I13706 |
4 | ![]() | 8 November 1874 | Nelson, Nelson, New Zealand | I2077 |
5 | ![]() | 8 November 1874 | Nelson, Nelson, New Zealand | I13698 |
6 | ![]() | 8 November 1874 | Nelson, Nelson, New Zealand | I13700 |
7 | ![]() | 8 November 1874 | Nelson, Nelson, New Zealand | I13701 |
8 | ![]() | 8 November 1874 | Nelson, Nelson, New Zealand | I13699 |
9 | ![]() | 8 November 1874 | Nelson, Nelson, New Zealand | I13703 |
10 | ![]() | 8 November 1874 | Nelson, Nelson, New Zealand | I2061 |
11 | ![]() | 13 August 1874 | Nelson, Nelson, New Zealand | I2047 |
12 | ![]() | 13 August 1874 | Nelson, Nelson, New Zealand | I14 |
13 | ![]() | 13 August 1874 | Nelson, Nelson, New Zealand | I2049 |
14 | ![]() | 13 August 1874 | Nelson, Nelson, New Zealand | I2050 |
15 | ![]() | 13 August 1874 | Nelson, Nelson, New Zealand | I28 |
16 | ![]() | 13 August 1874 | Nelson, Nelson, New Zealand | I2048 |
17 | ![]() | 13 August 1874 | Nelson, Nelson, New Zealand | I29 |
18 | ![]() | 13 August 1874 | Nelson, Nelson, New Zealand | I2052 |
Residence
Matches 1 to 2 of 2
Last, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Nelson, Nelson, New Zealand | I2147 | |
2 | ![]() | Nelson, Nelson, New Zealand | I13580 |
Married
Matches 1 to 5 of 5
Family/Spouse ![]() |
Married ![]() |
Family ID | ||
1 | Oxnam / Scarlett | 13 October 1977 | Nelson, Nelson, New Zealand | F9998 |
2 | Scarlett / Tibby | 8 November 1952 | Nelson, Nelson, New Zealand | F9972 |
3 | Fairbairn / Cropp | 22 October 1919 | Nelson, Nelson, New Zealand | F1269 |
4 | Scarlett / Cresswell | 8 December 1910 | Nelson, Nelson, New Zealand | F547 |
5 | Coutts / Jamieson | 27 October 1875 | Nelson, Nelson, New Zealand | F431 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Roger’s Online Genealogy - created and maintained by Roger Moffat Copyright © 2000-2022 All rights reserved. | Data Protection Policy.