of, Kelso, Roxburghshire, Scotland
Birth
Matches 1 to 50 of 163
Last, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | about 1833 | of, Kelso, Roxburghshire, Scotland | I16268 |
2 | ![]() | about 1833 | of, Kelso, Roxburghshire, Scotland | I16269 |
3 | ![]() | about 1824 | of, Kelso, Roxburghshire, Scotland | I16267 |
4 | ![]() | about 1824 | of, Kelso, Roxburghshire, Scotland | I16266 |
5 | ![]() | about 1808 | of, Kelso, Roxburghshire, Scotland | I16264 |
6 | ![]() | about 1808 | of, Kelso, Roxburghshire, Scotland | I16265 |
7 | ![]() | about 1793 | of, Kelso, Roxburghshire, Scotland | I16741 |
8 | ![]() | about 1793 | of, Kelso, Roxburghshire, Scotland | I16742 |
9 | ![]() | about 1784 | of, Kelso, Roxburghshire, Scotland | I16263 |
10 | ![]() | about 1784 | of, Kelso, Roxburghshire, Scotland | I16669 |
11 | ![]() | about 1784 | of, Kelso, Roxburghshire, Scotland | I16262 |
12 | ![]() | about 1784 | of, Kelso, Roxburghshire, Scotland | I16670 |
13 | ![]() | about 1780 | of, Kelso, Roxburghshire, Scotland | I16259 |
14 | ![]() | about 1780 | of, Kelso, Roxburghshire, Scotland | I16258 |
15 | ![]() | about 1780 | of, Kelso, Roxburghshire, Scotland | I16260 |
16 | ![]() | about 1780 | of, Kelso, Roxburghshire, Scotland | I16261 |
17 | ![]() | about 1777 | of, Kelso, Roxburghshire, Scotland | I16256 |
18 | ![]() | about 1777 | of, Kelso, Roxburghshire, Scotland | I16257 |
19 | ![]() | about 1771 | of, Kelso, Roxburghshire, Scotland | I16254 |
20 | ![]() | about 1771 | of, Kelso, Roxburghshire, Scotland | I16255 |
21 | ![]() | about 1767 | of, Kelso, Roxburghshire, Scotland | I16252 |
22 | ![]() | about 1767 | of, Kelso, Roxburghshire, Scotland | I16253 |
23 | ![]() | about 1765 | of, Kelso, Roxburghshire, Scotland | I16967 |
24 | ![]() | about 1765 | of, Kelso, Roxburghshire, Scotland | I16966 |
25 | ![]() | about 1754 | of, Kelso, Roxburghshire, Scotland | I16250 |
26 | ![]() | about 1754 | of, Kelso, Roxburghshire, Scotland | I16251 |
27 | ![]() | about 1739 | of, Kelso, Roxburghshire, Scotland | I16248 |
28 | ![]() | about 1739 | of, Kelso, Roxburghshire, Scotland | I16249 |
29 | ![]() | about 1737 | of, Kelso, Roxburghshire, Scotland | I16246 |
30 | ![]() | about 1737 | of, Kelso, Roxburghshire, Scotland | I16247 |
31 | ![]() | about 1726 | of, Kelso, Roxburghshire, Scotland | I16245 |
32 | ![]() | about 1726 | of, Kelso, Roxburghshire, Scotland | I17304 |
33 | ![]() | about 1726 | of, Kelso, Roxburghshire, Scotland | I16244 |
34 | ![]() | about 1726 | of, Kelso, Roxburghshire, Scotland | I17305 |
35 | ![]() | about 1725 | of, Kelso, Roxburghshire, Scotland | I16243 |
36 | ![]() | about 1725 | of, Kelso, Roxburghshire, Scotland | I16242 |
37 | ![]() | 22 January 1715 | of, Kelso, Roxburghshire, Scotland | I11495 |
38 | ![]() | 19 March 1710 | of, Kelso, Roxburghshire, Scotland | I11494 |
39 | ![]() | about 1708 | of, Kelso, Roxburghshire, Scotland | I16240 |
40 | ![]() | about 1708 | of, Kelso, Roxburghshire, Scotland | I16241 |
41 | ![]() | about 1705 | of, Kelso, Roxburghshire, Scotland | I16239 |
42 | ![]() | about 1705 | of, Kelso, Roxburghshire, Scotland | I16238 |
43 | ![]() | about 1705 | of, Kelso, Roxburghshire, Scotland | I16672 |
44 | ![]() | about 1705 | of, Kelso, Roxburghshire, Scotland | I16673 |
45 | ![]() | about 1702 | of, Kelso, Roxburghshire, Scotland | I16236 |
46 | ![]() | about 1702 | of, Kelso, Roxburghshire, Scotland | I16237 |
47 | ![]() | about 1697 | of, Kelso, Roxburghshire, Scotland | I11282 |
48 | ![]() | about 1695 | of, Kelso, Roxburghshire, Scotland | I16234 |
49 | ![]() | about 1695 | of, Kelso, Roxburghshire, Scotland | I16235 |
50 | ![]() | about 1694 | of, Kelso, Roxburghshire, Scotland | I16232 |
Died
Matches 1 to 3 of 3
Last, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | before 30 November 1687 | of, Kelso, Roxburghshire, Scotland | I11486 |
2 | ![]() | before 5 October 1623 | of, Kelso, Roxburghshire, Scotland | I11301 |
3 | ![]() | before 30 January 1607 | of, Kelso, Roxburghshire, Scotland | I11303 |
Married
Matches 1 to 25 of 25
Family/Spouse ![]() |
Married ![]() |
Family ID | ||
1 | Hoom or Hume or Home / Hoggart or Hoggard | about 1708 | of, Kelso, Roxburghshire, Scotland | F3321 |
2 | Curle / Baveridge | about 1700 | of, Kelso, Roxburghshire, Scotland | F3048 |
3 | Ker / Crawford or Craffurd | about 1654 | of, Kelso, Roxburghshire, Scotland | F3240 |
4 | Trumble or Turnbull / Trumble or Turnbull | about 1646 | of, Kelso, Roxburghshire, Scotland | F940 |
5 | Fairbairne / Ker | about 1634 | of, Kelso, Roxburghshire, Scotland | F3246 |
6 | Curle / Rutherfurd | about 1632 | of, Kelso, Roxburghshire, Scotland | F3114 |
7 | Ker / Rutherfurd | about 1629 | of, Kelso, Roxburghshire, Scotland | F3241 |
8 | Ker / Breuster | about 1629 | of, Kelso, Roxburghshire, Scotland | F3347 |
9 | Caidenhead / Curle or Currell | about 1614 | of, Kelso, Roxburghshire, Scotland | F3243 |
10 | Pringle or Pringil / Cowan | about 1611 | of, Kelso, Roxburghshire, Scotland | F3245 |
11 | Jack / Curle or Curl | about 1607 | of, Kelso, Roxburghshire, Scotland | F3234 |
12 | Curle / Rait | about 1607 | of, Kelso, Roxburghshire, Scotland | F3238 |
13 | Lindsay / Curle or Currell | about 1606 | of, Kelso, Roxburghshire, Scotland | F3239 |
14 | Curle or Currell / Jack or Jak | about 1604 | of, Kelso, Roxburghshire, Scotland | F3235 |
15 | Ker / Blair | about 1602 | of, Kelso, Roxburghshire, Scotland | F3350 |
16 | Curle or Cryll / Rutherfurd | about 1602 | of, Kelso, Roxburghshire, Scotland | F3237 |
17 | Ker / Blyt | about 1601 | of, Kelso, Roxburghshire, Scotland | F3349 |
18 | Caidenhead / Jamesone or Dradaine or Staineson | about 1601 | of, Kelso, Roxburghshire, Scotland | F3249 |
19 | Leidhous / Harrlie | about 1600 | of, Kelso, Roxburghshire, Scotland | F2731 |
20 | Curle or Cryll / Hall | about 1600 | of, Kelso, Roxburghshire, Scotland | F3236 |
21 | Ker / Hunter | about 1599 | of, Kelso, Roxburghshire, Scotland | F3348 |
22 | Curle / Lauder | about 1599 | of, Kelso, Roxburghshire, Scotland | F2685 |
23 | Leidhous / [--?--] | about 1596 | of, Kelso, Roxburghshire, Scotland | F2764 |
24 | Wilsone / [--?--] | about 1592 | of, Kelso, Roxburghshire, Scotland | F2765 |
25 | Fairbairne / Bichett or Bechat | about 1590 | of, Kelso, Roxburghshire, Scotland | F3247 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Roger’s Online Genealogy - created and maintained by Roger Moffat Copyright © 2000-2022 All rights reserved. | Data Protection Policy.