Dollar, Clackmannanshire, Scotland

Birth
Matches 1 to 50 of 123
Last, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 8 October 1878 | Dollar, Clackmannanshire, Scotland | I7057 |
2 | ![]() | 1876 | Dollar, Clackmannanshire, Scotland | I7414 |
3 | ![]() | 1872 | Dollar, Clackmannanshire, Scotland | I9921 |
4 | ![]() | 22 October 1868 | Dollar, Clackmannanshire, Scotland | I11100 |
5 | ![]() | 5 September 1866 | Dollar, Clackmannanshire, Scotland | I11099 |
6 | ![]() | 31 October 1864 | Dollar, Clackmannanshire, Scotland | I11098 |
7 | ![]() | 22 December 1862 | Dollar, Clackmannanshire, Scotland | I11097 |
8 | ![]() | 1 April 1857 | Dollar, Clackmannanshire, Scotland | I7055 |
9 | ![]() | 27 February 1857 | Dollar, Clackmannanshire, Scotland | I11095 |
10 | ![]() | 20 March 1854 | Dollar, Clackmannanshire, Scotland | I11094 |
11 | ![]() | 10 August 1850 | Dollar, Clackmannanshire, Scotland | I9087 |
12 | ![]() | 17 July 1849 | Dollar, Clackmannanshire, Scotland | I9142 |
13 | ![]() | 16 April 1847 | Dollar, Clackmannanshire, Scotland | I9141 |
14 | ![]() | 10 May 1846 | Dollar, Clackmannanshire, Scotland | I9086 |
15 | ![]() | before 18 January 1846 | Dollar, Clackmannanshire, Scotland | I9243 |
16 | ![]() | 23 June 1845 | Dollar, Clackmannanshire, Scotland | I9140 |
17 | ![]() | 16 March 1845 | Dollar, Clackmannanshire, Scotland | I9136 |
18 | ![]() | 28 April 1844 | Dollar, Clackmannanshire, Scotland | I9139 |
19 | ![]() | before 19 January 1844 | Dollar, Clackmannanshire, Scotland | I7179 |
20 | ![]() | 13 October 1843 | Dollar, Clackmannanshire, Scotland | I9085 |
21 | ![]() | 3 January 1843 | Dollar, Clackmannanshire, Scotland | I9135 |
22 | ![]() | before 18 December 1842 | Dollar, Clackmannanshire, Scotland | I6940 |
23 | ![]() | 14 December 1842 | Dollar, Clackmannanshire, Scotland | I9138 |
24 | ![]() | 1 June 1842 | Dollar, Clackmannanshire, Scotland | I9084 |
25 | ![]() | before 5 January 1842 | Dollar, Clackmannanshire, Scotland | I7419 |
26 | ![]() | 21 December 1841 | Dollar, Clackmannanshire, Scotland | I7032 |
27 | ![]() | before 1 August 1841 | Dollar, Clackmannanshire, Scotland | I6975 |
28 | ![]() | before 28 December 1840 | Dollar, Clackmannanshire, Scotland | I9128 |
29 | ![]() | before 26 October 1840 | Dollar, Clackmannanshire, Scotland | I6941 |
30 | ![]() | before 27 September 1840 | Dollar, Clackmannanshire, Scotland | I6977 |
31 | ![]() | before 17 May 1840 | Dollar, Clackmannanshire, Scotland | I7177 |
32 | ![]() | 16 October 1839 | Dollar, Clackmannanshire, Scotland | I9083 |
33 | ![]() | before 21 October 1838 | Dollar, Clackmannanshire, Scotland | I6942 |
34 | ![]() | before 2 May 1838 | Dollar, Clackmannanshire, Scotland | I9253 |
35 | ![]() | 13 November 1837 | Dollar, Clackmannanshire, Scotland | I9089 |
36 | ![]() | 8 August 1837 | Dollar, Clackmannanshire, Scotland | I9082 |
37 | ![]() | before 6 March 1837 | Dollar, Clackmannanshire, Scotland | I7152 |
38 | ![]() | before 12 October 1836 | Dollar, Clackmannanshire, Scotland | I6943 |
39 | ![]() | 15 June 1835 | Dollar, Clackmannanshire, Scotland | I9081 |
40 | ![]() | before 2 March 1835 | Dollar, Clackmannanshire, Scotland | I7094 |
41 | ![]() | 5 October 1834 | Dollar, Clackmannanshire, Scotland | I7093 |
42 | ![]() | before 5 October 1834 | Dollar, Clackmannanshire, Scotland | I7097 |
43 | ![]() | 12 May 1832 | Dollar, Clackmannanshire, Scotland | I9080 |
44 | ![]() | before 13 May 1832 | Dollar, Clackmannanshire, Scotland | I9457 |
45 | ![]() | before 24 April 1831 | Dollar, Clackmannanshire, Scotland | I9130 |
46 | ![]() | before 28 February 1830 | Dollar, Clackmannanshire, Scotland | I9260 |
47 | ![]() | before 15 December 1829 | Dollar, Clackmannanshire, Scotland | I9098 |
48 | ![]() | before 18 September 1829 | Dollar, Clackmannanshire, Scotland | I9459 |
49 | ![]() | 18 October 1828 | Dollar, Clackmannanshire, Scotland | I22 |
50 | ![]() | before 7 October 1827 | Dollar, Clackmannanshire, Scotland | I9465 |
Died
Matches 1 to 20 of 20
Last, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 November 1927 | Dollar, Clackmannanshire, Scotland | I7030 |
2 | ![]() | 14 October 1901 | Dollar, Clackmannanshire, Scotland | I7029 |
3 | ![]() | 13 June 1900 | Dollar, Clackmannanshire, Scotland | I9134 |
4 | ![]() | 3 March 1887 | Dollar, Clackmannanshire, Scotland | I7104 |
5 | ![]() | 7 July 1879 | Dollar, Clackmannanshire, Scotland | I9092 |
6 | ![]() | 23 February 1868 | Dollar, Clackmannanshire, Scotland | I44 |
7 | ![]() | before 5 September 1866 | Dollar, Clackmannanshire, Scotland | I11097 |
8 | ![]() | 9 November 1847 | Dollar, Clackmannanshire, Scotland | I7105 |
9 | ![]() | 12 March 1847 | Dollar, Clackmannanshire, Scotland | I9136 |
10 | ![]() | 30 August 1844 | Dollar, Clackmannanshire, Scotland | I9135 |
11 | ![]() | 6 January 1844 | Dollar, Clackmannanshire, Scotland | I7099 |
12 | ![]() | 5 January 1844 | Dollar, Clackmannanshire, Scotland | I7098 |
13 | ![]() | before 5 January 1842 | Dollar, Clackmannanshire, Scotland | I9128 |
14 | ![]() | before 11 January 1829 | Dollar, Clackmannanshire, Scotland | I9097 |
15 | ![]() | 13 August 1817 | Dollar, Clackmannanshire, Scotland | I7194 |
16 | ![]() | 9 July 1805 | Dollar, Clackmannanshire, Scotland | I7196 |
17 | ![]() | 26 January 1770 | Dollar, Clackmannanshire, Scotland | I7206 |
18 | ![]() | 1663 | Dollar, Clackmannanshire, Scotland | I7932 |
19 | ![]() | November 1625 | Dollar, Clackmannanshire, Scotland | I8559 |
20 | ![]() | May 1611 | Dollar, Clackmannanshire, Scotland | I8553 |
Buried
Matches 1 to 3 of 3
Last, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | after 18 November 1927 | Dollar, Clackmannanshire, Scotland | I7030 |
2 | ![]() | after 13 June 1900 | Dollar, Clackmannanshire, Scotland | I9134 |
3 | ![]() | after 3 March 1887 | Dollar, Clackmannanshire, Scotland | I7104 |
Baptism
Matches 1 to 50 of 96
Last, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 9 June 1851 | Dollar, Clackmannanshire, Scotland | I9087 |
2 | ![]() | 7 June 1846 | Dollar, Clackmannanshire, Scotland | I9086 |
3 | ![]() | 18 January 1846 | Dollar, Clackmannanshire, Scotland | I9243 |
4 | ![]() | 19 January 1844 | Dollar, Clackmannanshire, Scotland | I7179 |
5 | ![]() | 5 November 1843 | Dollar, Clackmannanshire, Scotland | I9085 |
6 | ![]() | 18 December 1842 | Dollar, Clackmannanshire, Scotland | I6940 |
7 | ![]() | 23 June 1842 | Dollar, Clackmannanshire, Scotland | I9084 |
8 | ![]() | 5 January 1842 | Dollar, Clackmannanshire, Scotland | I7419 |
9 | ![]() | 1 August 1841 | Dollar, Clackmannanshire, Scotland | I6975 |
10 | ![]() | 28 December 1840 | Dollar, Clackmannanshire, Scotland | I9128 |
11 | ![]() | 26 October 1840 | Dollar, Clackmannanshire, Scotland | I6941 |
12 | ![]() | 27 September 1840 | Dollar, Clackmannanshire, Scotland | I6977 |
13 | ![]() | 17 May 1840 | Dollar, Clackmannanshire, Scotland | I7177 |
14 | ![]() | 3 November 1839 | Dollar, Clackmannanshire, Scotland | I9083 |
15 | ![]() | 21 October 1838 | Dollar, Clackmannanshire, Scotland | I6942 |
16 | ![]() | 2 May 1838 | Dollar, Clackmannanshire, Scotland | I9253 |
17 | ![]() | 17 November 1837 | Dollar, Clackmannanshire, Scotland | I9089 |
18 | ![]() | 27 August 1837 | Dollar, Clackmannanshire, Scotland | I9082 |
19 | ![]() | 6 March 1837 | Dollar, Clackmannanshire, Scotland | I7152 |
20 | ![]() | 12 October 1836 | Dollar, Clackmannanshire, Scotland | I6943 |
21 | ![]() | 16 August 1835 | Dollar, Clackmannanshire, Scotland | I9081 |
22 | ![]() | 2 March 1835 | Dollar, Clackmannanshire, Scotland | I7094 |
23 | ![]() | 5 October 1834 | Dollar, Clackmannanshire, Scotland | I7097 |
24 | ![]() | 8 August 1832 | Dollar, Clackmannanshire, Scotland | I9080 |
25 | ![]() | 13 May 1832 | Dollar, Clackmannanshire, Scotland | I9457 |
26 | ![]() | 24 April 1831 | Dollar, Clackmannanshire, Scotland | I9130 |
27 | ![]() | 28 February 1830 | Dollar, Clackmannanshire, Scotland | I9260 |
28 | ![]() | 15 December 1829 | Dollar, Clackmannanshire, Scotland | I9098 |
29 | ![]() | 18 September 1829 | Dollar, Clackmannanshire, Scotland | I9459 |
30 | ![]() | 7 October 1827 | Dollar, Clackmannanshire, Scotland | I9465 |
31 | ![]() | 29 June 1827 | Dollar, Clackmannanshire, Scotland | I9097 |
32 | ![]() | 10 September 1825 | Dollar, Clackmannanshire, Scotland | I7190 |
33 | ![]() | 1 July 1825 | Dollar, Clackmannanshire, Scotland | I6497 |
34 | ![]() | 17 April 1825 | Dollar, Clackmannanshire, Scotland | I9460 |
35 | ![]() | 21 March 1824 | Dollar, Clackmannanshire, Scotland | I9096 |
36 | ![]() | 17 August 1823 | Dollar, Clackmannanshire, Scotland | I7189 |
37 | ![]() | 16 June 1822 | Dollar, Clackmannanshire, Scotland | I9466 |
38 | ![]() | 4 April 1822 | Dollar, Clackmannanshire, Scotland | I9095 |
39 | ![]() | 8 November 1821 | Dollar, Clackmannanshire, Scotland | I9486 |
40 | ![]() | 4 March 1821 | Dollar, Clackmannanshire, Scotland | I9467 |
41 | ![]() | 11 February 1821 | Dollar, Clackmannanshire, Scotland | I7188 |
42 | ![]() | 2 September 1819 | Dollar, Clackmannanshire, Scotland | I9094 |
43 | ![]() | 13 June 1819 | Dollar, Clackmannanshire, Scotland | I9468 |
44 | ![]() | 18 April 1819 | Dollar, Clackmannanshire, Scotland | I7175 |
45 | ![]() | 19 April 1818 | Dollar, Clackmannanshire, Scotland | I9534 |
46 | ![]() | 19 April 1818 | Dollar, Clackmannanshire, Scotland | I9539 |
47 | ![]() | 8 March 1818 | Dollar, Clackmannanshire, Scotland | I9093 |
48 | ![]() | 23 February 1817 | Dollar, Clackmannanshire, Scotland | I7191 |
49 | ![]() | 28 April 1816 | Dollar, Clackmannanshire, Scotland | I9127 |
50 | ![]() | 28 April 1816 | Dollar, Clackmannanshire, Scotland | I9254 |
Married
Matches 1 to 17 of 17
Family/Spouse ![]() |
Married ![]() |
Family ID | ||
1 | Younger / Wright | 3 September 1875 | Dollar, Clackmannanshire, Scotland | F2965 |
2 | Murray / Ramsay | 14 April 1844 | Dollar, Clackmannanshire, Scotland | F2556 |
3 | Syme / Murray | 25 January 1840 | Dollar, Clackmannanshire, Scotland | F2553 |
4 | Wright / Gibson | 3 June 1837 | Dollar, Clackmannanshire, Scotland | F2544 |
5 | Ramsay / Ramsay | 6 June 1834 | Dollar, Clackmannanshire, Scotland | F3012 |
6 | Wright / Mitchell | 13 April 1832 | Dollar, Clackmannanshire, Scotland | F2543 |
7 | Murray / Moir or Meir | 12 June 1830 | Dollar, Clackmannanshire, Scotland | F2554 |
8 | Breingan / Gilmour | 19 March 1824 | Dollar, Clackmannanshire, Scotland | F22 |
9 | Syme / Marshall | 13 June 1819 | Dollar, Clackmannanshire, Scotland | F2191 |
10 | Wright / Gentile or Gentle | 25 November 1817 | Dollar, Clackmannanshire, Scotland | F2546 |
11 | Wright / Pratice | 25 March 1814 | Dollar, Clackmannanshire, Scotland | F2130 |
12 | Fraser or Frazer / Dickie | 18 November 1808 | Dollar, Clackmannanshire, Scotland | F2583 |
13 | Wright / Smith | 12 August 1804 | Dollar, Clackmannanshire, Scotland | F2545 |
14 | Wright / Guild | 15 December 1776 | Dollar, Clackmannanshire, Scotland | F2133 |
15 | Murie or Murrie or Murray / Kaltie or Keltie or Koltie | 28 November 1736 | Dollar, Clackmannanshire, Scotland | F2182 |
16 | Drysdale / Murie | 22 October 1715 | Dollar, Clackmannanshire, Scotland | F2634 |
17 | Murray / Draysdol | 16 November 1707 | Dollar, Clackmannanshire, Scotland | F2183 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Roger’s Online Genealogy - created and maintained by Roger Moffat Copyright © 2000-2022 All rights reserved. | Data Protection Policy.