Dunedin, Otago, New Zealand


Birth
Matches 1 to 32 of 32
Last, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 14 January 1983 | Dunedin, Otago, New Zealand | I1083 |
2 | ![]() | 1 June 1981 | Dunedin, Otago, New Zealand | I5151 |
3 | ![]() | 12 October 1974 | Dunedin, Otago, New Zealand | I5598 |
4 | ![]() | about January 1949 | Dunedin, Otago, New Zealand | I3134 |
5 | ![]() | 15 October 1945 | Dunedin, Otago, New Zealand | I10097 |
6 | ![]() | 1 June 1945 | Dunedin, Otago, New Zealand | I5058 |
7 | ![]() | 1 November 1937 | Dunedin, Otago, New Zealand | I5095 |
8 | ![]() | 26 April 1937 | Dunedin, Otago, New Zealand | I5054 |
9 | ![]() | 25 March 1936 | Dunedin, Otago, New Zealand | I4766 |
10 | ![]() | 8 September 1935 | Dunedin, Otago, New Zealand | I5053 |
11 | ![]() | 19 January 1933 | Dunedin, Otago, New Zealand | I3120 |
12 | ![]() | 12 March 1932 | Dunedin, Otago, New Zealand | I5083 |
13 | ![]() | 15 October 1926 | Dunedin, Otago, New Zealand | I10087 |
14 | ![]() | about 1926 | Dunedin, Otago, New Zealand | I9856 |
15 | ![]() | 15 October 1922 | Dunedin, Otago, New Zealand | I695 |
16 | ![]() | September 1920 | Dunedin, Otago, New Zealand | I10772 |
17 | ![]() | 15 June 1920 | Dunedin, Otago, New Zealand | I5500 |
18 | ![]() | 1914 | Dunedin, Otago, New Zealand | I10025 |
19 | ![]() | 20 March 1912 | Dunedin, Otago, New Zealand | I11173 |
20 | ![]() | 1906 | Dunedin, Otago, New Zealand | I11114 |
21 | ![]() | 1 June 1902 | Dunedin, Otago, New Zealand | I1796 |
22 | ![]() | 1889 | Dunedin, Otago, New Zealand | I10898 |
23 | ![]() | 1887 | Dunedin, Otago, New Zealand | I10897 |
24 | ![]() | 29 July 1873 | Dunedin, Otago, New Zealand | I10072 |
25 | ![]() | 28 November 1870 | Dunedin, Otago, New Zealand | I2653 |
26 | ![]() | 15 August 1868 | Dunedin, Otago, New Zealand | I10124 |
27 | ![]() | 25 September 1864 | Dunedin, Otago, New Zealand | I2650 |
28 | ![]() | Dunedin, Otago, New Zealand | I3133 | |
29 | ![]() | Dunedin, Otago, New Zealand | I3473 | |
30 | ![]() | Dunedin, Otago, New Zealand | I3471 | |
31 | ![]() | Dunedin, Otago, New Zealand | I3472 | |
32 | ![]() | Dunedin, Otago, New Zealand | I9884 |
Died
Matches 1 to 50 of 86
Last, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 September 2007 | Dunedin, Otago, New Zealand | I695 |
2 | ![]() | 10 November 2000 | Dunedin, Otago, New Zealand | I682 |
3 | ![]() | 2 July 1997 | Dunedin, Otago, New Zealand | I5045 |
4 | ![]() | 1997 | Dunedin, Otago, New Zealand | I12233 |
5 | ![]() | 15 December 1994 | Dunedin, Otago, New Zealand | I1069 |
6 | ![]() | 20 September 1993 | Dunedin, Otago, New Zealand | I3827 |
7 | ![]() | 16 April 1993 | Dunedin, Otago, New Zealand | I590 |
8 | ![]() | 24 January 1993 | Dunedin, Otago, New Zealand | I10159 |
9 | ![]() | 4 July 1992 | Dunedin, Otago, New Zealand | I3987 |
10 | ![]() | 25 June 1992 | Dunedin, Otago, New Zealand | I3775 |
11 | ![]() | April 1992 | Dunedin, Otago, New Zealand | I3900 |
12 | ![]() | 30 December 1991 | Dunedin, Otago, New Zealand | I4008 |
13 | ![]() | 22 May 1991 | Dunedin, Otago, New Zealand | I5500 |
14 | ![]() | 12 December 1990 | Dunedin, Otago, New Zealand | I5110 |
15 | ![]() | 9 September 1990 | Dunedin, Otago, New Zealand | I3132 |
16 | ![]() | 20 May 1989 | Dunedin, Otago, New Zealand | I2975 |
17 | ![]() | 7 March 1988 | Dunedin, Otago, New Zealand | I3852 |
18 | ![]() | 31 March 1986 | Dunedin, Otago, New Zealand | I9856 |
19 | ![]() | 25 March 1986 | Dunedin, Otago, New Zealand | I3982 |
20 | ![]() | 6 April 1984 | Dunedin, Otago, New Zealand | I3753 |
21 | ![]() | 30 June 1983 | Dunedin, Otago, New Zealand | I2639 |
22 | ![]() | 15 March 1983 | Dunedin, Otago, New Zealand | I10971 |
23 | ![]() | 14 January 1983 | Dunedin, Otago, New Zealand | I1083 |
24 | ![]() | 5 August 1982 | Dunedin, Otago, New Zealand | I11079 |
25 | ![]() | 19 November 1981 | Dunedin, Otago, New Zealand | I6570 |
26 | ![]() | 10 November 1981 | Dunedin, Otago, New Zealand | I5151 |
27 | ![]() | 13 February 1981 | Dunedin, Otago, New Zealand | I3118 |
28 | ![]() | 8 September 1980 | Dunedin, Otago, New Zealand | I5044 |
29 | ![]() | 8 June 1980 | Dunedin, Otago, New Zealand | I10083 |
30 | ![]() | 10 December 1979 | Dunedin, Otago, New Zealand | I11030 |
31 | ![]() | 7 May 1979 | Dunedin, Otago, New Zealand | I10990 |
32 | ![]() | 19 March 1979 | Dunedin, Otago, New Zealand | I4 |
33 | ![]() | 18 December 1978 | Dunedin, Otago, New Zealand | I10421 |
34 | ![]() | 12 July 1977 | Dunedin, Otago, New Zealand | I7054 |
35 | ![]() | 14 October 1976 | Dunedin, Otago, New Zealand | I3989 |
36 | ![]() | 1 August 1976 | Dunedin, Otago, New Zealand | I11027 |
37 | ![]() | 29 July 1975 | Dunedin, Otago, New Zealand | I10989 |
38 | ![]() | 28 September 1974 | Dunedin, Otago, New Zealand | I583 |
39 | ![]() | 28 January 1974 | Dunedin, Otago, New Zealand | I11144 |
40 | ![]() | 2 April 1973 | Dunedin, Otago, New Zealand | I2971 |
41 | ![]() | 25 July 1972 | Dunedin, Otago, New Zealand | I3129 |
42 | ![]() | 4 November 1970 | Dunedin, Otago, New Zealand | I10240 |
43 | ![]() | 24 September 1967 | Dunedin, Otago, New Zealand | I6688 |
44 | ![]() | 26 June 1965 | Dunedin, Otago, New Zealand | I11140 |
45 | ![]() | 20 February 1965 | Dunedin, Otago, New Zealand | I3123 |
46 | ![]() | 31 July 1964 | Dunedin, Otago, New Zealand | I10045 |
47 | ![]() | 4 July 1963 | Dunedin, Otago, New Zealand | I10292 |
48 | ![]() | 3 October 1962 | Dunedin, Otago, New Zealand | I10199 |
49 | ![]() | 29 October 1961 | Dunedin, Otago, New Zealand | I5455 |
50 | ![]() | 25 February 1958 | Dunedin, Otago, New Zealand | I5484 |
Buried
Matches 1 to 6 of 6
Last, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 9 October 2007 | Dunedin, Otago, New Zealand | I695 |
2 | ![]() | 20 November 2004 | Dunedin, Otago, New Zealand | I4291 |
3 | ![]() | 16 June 2003 | Dunedin, Otago, New Zealand | I883 |
4 | ![]() | 29 April 1996 | Dunedin, Otago, New Zealand | I5598 |
5 | ![]() | after 15 March 1983 | Dunedin, Otago, New Zealand | I10971 |
6 | ![]() | 1 February 1936 | Dunedin, Otago, New Zealand | I7055 |
Cremated
Matches 1 to 2 of 2
Last, Given Name(s) ![]() |
Cremated ![]() |
Person ID | ||
1 | ![]() | 21 March 1979 | Dunedin, Otago, New Zealand | I4 |
2 | ![]() | 4 December 1973 | Dunedin, Otago, New Zealand | I5 |
Funeral
Matches 1 to 1 of 1
Last, Given Name(s) ![]() |
Funeral ![]() |
Person ID | ||
1 | ![]() | 21 March 1979 | Dunedin, Otago, New Zealand | I4 |
Immigration
Matches 1 to 3 of 3
Last, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 20 August 1860 | Dunedin, Otago, New Zealand | I23 |
2 | ![]() | 20 August 1860 | Dunedin, Otago, New Zealand | I11 |
3 | ![]() | 20 August 1860 | Dunedin, Otago, New Zealand | I22 |
Married
Matches 1 to 37 of 37
Family/Spouse ![]() |
Married ![]() |
Family ID | ||
1 | Houliston / Hewitt | 26 February 1994 | Dunedin, Otago, New Zealand | F8830 |
2 | Matheson / McKay | 12 June 1954 | Dunedin, Otago, New Zealand | F1751 |
3 | Moffat / McKay | 14 February 1953 | Dunedin, Otago, New Zealand | F167 |
4 | Logie / Houliston | 26 November 1952 | Dunedin, Otago, New Zealand | F1626 |
5 | Venables / McKay | 12 May 1952 | Dunedin, Otago, New Zealand | F1731 |
6 | McKay / Johnson | 1 September 1945 | Dunedin, Otago, New Zealand | F1733 |
7 | Thomas / Fitzgerald | 8 August 1940 | Dunedin, Otago, New Zealand | F3170 |
8 | McKay / Fox | 13 July 1940 | Dunedin, Otago, New Zealand | F1732 |
9 | Henderson / Fahey | 1940 | Dunedin, Otago, New Zealand | F1049 |
10 | Booth / Bowie | 27 October 1938 | Dunedin, Otago, New Zealand | F2837 |
11 | Bond / Fahey | 10 November 1937 | Dunedin, Otago, New Zealand | F1048 |
12 | Freeland / McKay | 13 January 1937 | Dunedin, Otago, New Zealand | F1730 |
13 | Fitzgerald / Fitzpatrick | 14 August 1935 | Dunedin, Otago, New Zealand | F3179 |
14 | Cations / de Garnham | 15 June 1935 | Dunedin, Otago, New Zealand | F1526 |
15 | Cosgrove / Milne | 3 June 1935 | Dunedin, Otago, New Zealand | F1306 |
16 | George / Fahey | 1935 | Dunedin, Otago, New Zealand | F1047 |
17 | Houliston / Mowat | 14 October 1931 | Dunedin, Otago, New Zealand | F1609 |
18 | Murray / McKay | 7 April 1931 | Dunedin, Otago, New Zealand | F1728 |
19 | Simkin / Harvey | 24 September 1929 | Dunedin, Otago, New Zealand | F578 |
20 | Templeton / Fahey | 1929 | Dunedin, Otago, New Zealand | F1046 |
21 | Dunn / Houliston | 24 December 1928 | Dunedin, Otago, New Zealand | F1610 |
22 | Kenneally / Cosgrove | 30 May 1927 | Dunedin, Otago, New Zealand | F3182 |
23 | Henderson / Fahey | 1926 | Dunedin, Otago, New Zealand | F1045 |
24 | McDonald / Frame | 14 June 1922 | Dunedin, Otago, New Zealand | F2955 |
25 | McLaren / Russell | 29 April 1914 | Dunedin, Otago, New Zealand | F2903 |
26 | Cosgrove / Sparrow | 25 February 1914 | Dunedin, Otago, New Zealand | F2786 |
27 | Fitzgerald / Fitzgibbon | 1910 | Dunedin, Otago, New Zealand | F3169 |
28 | Dunlop / Enright | 1907 | Dunedin, Otago, New Zealand | F3201 |
29 | Johnson / Doull | 29 December 1905 | Dunedin, Otago, New Zealand | F469 |
30 | Fairbairn / Walker | 1 March 1898 | Dunedin, Otago, New Zealand | F1253 |
31 | Bowie / Goodlet | 26 May 1890 | Dunedin, Otago, New Zealand | F3115 |
32 | Lawson / Fairbairn | 24 December 1883 | Dunedin, Otago, New Zealand | F1249 |
33 | McKay / Bourke | 24 February 1876 | Dunedin, Otago, New Zealand | F1714 |
34 | Todd / McDonald | 23 August 1867 | Dunedin, Otago, New Zealand | F2897 |
35 | McKay / Houliston | October 1863 | Dunedin, Otago, New Zealand | F1003 |
36 | Henderson / [--?--] | Dunedin, Otago, New Zealand | F13015 | |
37 | Henderson / Paisley | Yes - date unknown | Dunedin, Otago, New Zealand | F1152 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2019.
Roger’s Online Genealogy - created and maintained by Roger Moffat Copyright © 2000-2019 All rights reserved. | Data Protection Policy.