Reports
# | Report Name | Description |
---|---|---|
1. | Ages | A report to generate a list of the ages of everybody |
2. | Count of Surnames | A report to count the number of unique surnames |
3. | List of families by number of children in family and father | This report lists out the families by number of children and father's name. |
4. | Married on Valentine's Day | A list of couples married on Saint Valentine's Day |
5. | Modified in the Last 60 Days. | A list of people who have been added or modified in the last 60 days. |
6. | People born Today | A list of people who were born on this day |
7. | Places Reverse Sorted | A report to list out the places sorted alphabetically from largest entity to smallest entity. |
8. | Born this Month | List of people with birthdays this Month |
9. | Name contains Roger | A list of anyone in the database whose first or middle name is Roger. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2019.
Roger’s Online Genealogy - created and maintained by Roger Moffat Copyright © 2000-2019 All rights reserved. | Data Protection Policy.