Search Results
Matches 1 to 50 of 63 for Last Name equals Glass
# | Last, Given Name(s) ![]() |
Person ID | Thumb | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|---|
1 | ![]() | I12845 | b. 5 November 1869 | Cockburnspath, Berwickshire, Scotland ![]() | Roger | |
2 | ![]() | I17926 | b. 21 August 1808 | Whitekirk, Haddingtonshire, Scotland ![]() | Roger | |
3 | ![]() | I12856 | b. about 1876 | Cockburnspath, Berwickshire, Scotland ![]() | Roger | |
4 | ![]() | I15333 | b. about 1852 | Oldhamstocks, Haddingtonshire, Scotland ![]() | Roger | |
5 | ![]() | I12857 | b. about 1877 | Cockburnspath, Berwickshire, Scotland ![]() | Roger | |
6 | ![]() | I18095 | b. 13 November 1814 | Tranent, Haddingtonshire, Scotland ![]() | Roger | |
7 | ![]() | I18097 | b. 20 June 1824 | Tranent, Haddingtonshire, Scotland ![]() | Roger | |
8 | ![]() | I15232 | b. 31 August 1986 | Roger | ||
9 | ![]() | I12717 | b. 27 August 1861 | Cockburnspath, Berwickshire, Scotland ![]() | Roger | |
10 | ![]() | I18096 | b. 19 January 1817 | Tranent, Haddingtonshire, Scotland ![]() | Roger | |
11 | ![]() | I12707 | b. 12 April 1860 | Cockburnspath, Berwickshire, Scotland ![]() | Roger | |
12 | ![]() | I17920 | b. 1 May 1897 | Abbey Park, Coldingham, Berwickshire, Scotland ![]() | Roger | |
13 | ![]() | I12850 | b. 18 September 1871 | Cockburnspath, Berwickshire, Scotland ![]() | Roger | |
14 | ![]() | I12823 | b. about 1845 | Coldingham, Berwickshire, Scotland ![]() | Roger | |
15 | ![]() | I12858 | b. about 1880 | Cockburnspath, Berwickshire, Scotland ![]() | Roger | |
16 | ![]() | I13305 | Roger | |||
17 | ![]() | I18094 | b. 2 February 1812 | Tranent, Haddingtonshire, Scotland ![]() | Roger | |
18 | ![]() | I12678 | b. 15 July 1841 | Coldingham, Berwickshire, Scotland ![]() | Roger | |
19 | ![]() | I18108 | b. 9 September 1852 | Wester Broomhouse, Spott, Haddingtonshire, Scotland ![]() | Roger | |
20 | ![]() | I12719 | b. 27 July 1871 | Cockburnspath, Berwickshire, Scotland ![]() | Roger | |
21 | ![]() | I17948 | b. 14 April 1773 | Wooler, Northumberland, England ![]() | Roger | |
22 | ![]() | I17928 | b. 2 October 1825 | Whittingehame, Haddingtonshire, Scotland ![]() | Roger | |
23 | ![]() | I15311 | b. about 1907 | Roger | ||
24 | ![]() | I15337 | b. 24 November 1902 | Old Cambus, Cockburnspath, Berwickshire, Scotland ![]() | Roger | |
25 | ![]() | I17927 | b. about 1818 | Spott, Haddingtonshire, Scotland ![]() | Roger | |
26 | ![]() | I18024 | b. about 1855 | Roger | ||
27 | ![]() | I18091 | b. 19 June 1804 | Eyemouth, Berwickshire, Scotland ![]() | Roger | |
28 | ![]() | I5726 | b. 14 January 1960 | Roger | ||
29 | ![]() | I17950 | b. 13 January 1777 | Wooler, Northumberland, England ![]() | Roger | |
30 | ![]() | I18105 | b. before 25 July 1780 | Embleton, Northumberland, England ![]() | Roger | |
31 | ![]() | I18022 | b. 2 June 1812 | Spott, Haddingtonshire, Scotland ![]() | Roger | |
32 | ![]() | I18085 | b. about 1801 | Haddingtonshire, Scotland ![]() | Roger | |
33 | ![]() | I18106 | b. 26 July 1844 | Spott, Haddingtonshire, Scotland ![]() | Roger | |
34 | ![]() | I17949 | b. 31 May 1774 | Wooler, Northumberland, England ![]() | Roger | |
35 | ![]() | I18026 | b. 17 June 1849 | Wester Broomhouse, Spott, Haddingtonshire, Scotland ![]() | Roger | |
36 | ![]() | I5724 | b. 21 July 1958 | Roger | ||
37 | ![]() | I18025 | b. 24 August 1847 | Wester Broomhouse, Spott, Haddingtonshire, Scotland ![]() | Roger | |
38 | ![]() | I12679 | b. 31 December 1842 | Chirnside, Berwickshire, Scotland ![]() | Roger | |
39 | ![]() | I17947 | b. before 6 October 1771 | Wooler, Northumberland, England ![]() | Roger | |
40 | ![]() | I518 | b. 31 May 1814 | Spott, Haddingtonshire, Scotland ![]() | Roger | |
41 | ![]() | I12706 | b. 4 February 1859 | Penmanshiel, Cockburnspath, Berwickshire, Scotland ![]() | Roger | |
42 | ![]() | I12713 | b. 10 October 1862 | Cockburnspath, Berwickshire, Scotland ![]() | Roger | |
43 | ![]() | I12824 | b. 2 February 1867 | Oldhamstocks, Haddingtonshire, Scotland ![]() | Roger | |
44 | ![]() | I12716 | b. about 1881 | Cockburnspath, Berwickshire, Scotland ![]() | Roger | |
45 | ![]() | I17918 | b. 1 May 1897 | Abbey Park, Coldingham, Berwickshire, Scotland ![]() | Roger | |
46 | ![]() | I15338 | b. 24 February 1904 | Cockburnspath, Berwickshire, Scotland ![]() | Roger | |
47 | ![]() | I17945 | Roger | |||
48 | ![]() | I18092 | Roger | |||
49 | ![]() | I12676 | b. 27 September 1775 | Wooler, Northumberland, England ![]() | Roger | |
50 | ![]() | I18101 | b. before 25 December 1781 | Embleton, Northumberland, England ![]() | Roger |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Roger’s Online Genealogy - created and maintained by Roger Moffat Copyright © 2000-2022 All rights reserved. | Data Protection Policy.