Search Results
Matches 1 to 50 of 119 for Last Name equals Scarlett
# | Last, Given Name(s) ![]() |
Person ID | Thumb | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|---|
1 | ![]() | I2244 | b. 29 January 1917 | Roger | ||
2 | ![]() | I2093 | ![]() | b. 19 July 1889 | Karamea, West Coast, New Zealand ![]() | Roger |
3 | ![]() | I17880 | Roger | |||
4 | ![]() | I13302 | b. about 1917 | Roger | ||
5 | ![]() | I2073 | b. 16 August 1899 | Karamea, West Coast, New Zealand ![]() | Roger | |
6 | ![]() | I12979 | b. 15 October 1909 | Roger | ||
7 | ![]() | I13541 | b. 7 December 1928 | Karamea, West Coast, New Zealand ![]() | Roger | |
8 | ![]() | I2065 | b. 9 July 1890 | Karamea, West Coast, New Zealand ![]() | Roger | |
9 | ![]() | I12987 | b. 17 July 1912 | Roger | ||
10 | ![]() | I2246 | Roger | |||
11 | ![]() | I2245 | b. 9 April 1919 | Roger | ||
12 | ![]() | I2456 | Roger | |||
13 | ![]() | I13002 | Roger | |||
14 | ![]() | I2048 | b. 1856 | Swerford, Oxfordshire, England ![]() | Roger | |
15 | ![]() | I2239 | b. 5 January 1916 | Roger | ||
16 | ![]() | I2075 | b. 17 December 1902 | Karamea, West Coast, New Zealand ![]() | Roger | |
17 | ![]() | I2460 | Roger | |||
18 | ![]() | I28 | ![]() | b. before 9 February 1834 | Great Tew, Oxfordshire, England ![]() | Roger | Ancestors of Roger |
19 | ![]() | I2050 | b. 1860 | Swerford, Oxfordshire, England ![]() | Roger | |
20 | ![]() | I13429 | Roger | |||
21 | ![]() | I12901 | b. 20 March 1814 | Great Tew, Oxfordshire, England ![]() | Roger | |
22 | ![]() | I2149 | b. 14 October 1924 | Blenheim, Marlborough, New Zealand ![]() | Roger | |
23 | ![]() | I2069 | b. 18 August 1888 | Karamea, West Coast, New Zealand ![]() | Roger | |
24 | ![]() | I2332 | Roger | |||
25 | ![]() | I18032 | Roger | |||
26 | ![]() | I112 | b. about 1772 | Roger | Ancestors of Roger | ||
27 | ![]() | I2071 | b. 11 July 1896 | Karamea, West Coast, New Zealand ![]() | Roger | |
28 | ![]() | I13001 | Roger | |||
29 | ![]() | I12904 | b. before 24 April 1802 | Great Tew, Oxfordshire, England ![]() | Roger | |
30 | ![]() | I2049 | b. 1857 | Roger | ||
31 | ![]() | I7 | ![]() | b. 2 July 1891 | Arapito, Karamea, West Coast, New Zealand ![]() | Roger | Ancestors of Roger |
32 | ![]() | I1951 | b. 31 August 1923 | Westport, West Coast, New Zealand ![]() | Roger | |
33 | ![]() | I2128 | b. 20 October 1918 | Karamea, West Coast, New Zealand ![]() | Roger | |
34 | ![]() | I2074 | b. 27 June 1900 | Karamea, West Coast, New Zealand ![]() | Roger | |
35 | ![]() | I2130 | b. 9 October 1931 | Karamea, West Coast, New Zealand ![]() | Roger | |
36 | ![]() | I12866 | b. 1871 | Swerford, Oxfordshire, England ![]() | Roger | |
37 | ![]() | I17879 | Roger | |||
38 | ![]() | I56 | b. before 30 August 1807 | Great Tew, Oxfordshire, England ![]() | Roger | Ancestors of Roger | |
39 | ![]() | I2302 | Roger | |||
40 | ![]() | I2303 | Roger | |||
41 | ![]() | I2247 | Roger | |||
42 | ![]() | I2129 | b. 11 February 1925 | Karamea, West Coast, New Zealand ![]() | Roger | |
43 | ![]() | I12975 | b. 22 December 1907 | Roger | ||
44 | ![]() | I12863 | b. about 1873 | England ![]() | Roger | |
45 | ![]() | I18033 | Roger | |||
46 | ![]() | I13303 | b. about 1919 | Roger | ||
47 | ![]() | I17877 | Roger | |||
48 | ![]() | I2428 | Roger | |||
49 | ![]() | I2240 | b. 15 July 1918 | Karamea, West Coast, New Zealand ![]() | Roger | |
50 | ![]() | I12986 | b. 15 October 1910 | Roger |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Roger’s Online Genealogy - created and maintained by Roger Moffat Copyright © 2000-2022 All rights reserved. | Data Protection Policy.