Search Results
Matches 1 to 50 of 110 for Last Name equals Houliston
# | Last, Given Name(s) ![]() |
Person ID | Thumb | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|---|
1 | ![]() | I68 | b. about 1782 | Roxburghshire, Scotland ![]() | Roger | Ancestors of Roger | |
2 | ![]() | I2597 | b. 19 August 1846 | Castle Mains, Duns, Berwickshire, Scotland ![]() | Roger | |
3 | ![]() | I681 | b. 29 June 1883 | Kakapuaka, Otago, New Zealand ![]() | Roger | |
4 | ![]() | I4614 | b. about 1912 | of, Clinton, Otago, New Zealand ![]() | Roger | |
5 | ![]() | I598 | b. 1907 | Roger | ||
6 | ![]() | I2594 | b. 29 July 1839 | Kennetsideheads, Hume, Berwickshire, Scotland ![]() | Roger | |
7 | ![]() | I4601 | ![]() | b. 1881 | Kakapuaka, Otago, New Zealand ![]() | Roger |
8 | ![]() | I4599 | b. 1876 | Kakapuaka, Otago, New Zealand ![]() | Roger | |
9 | ![]() | I2601 | ![]() | b. 28 December 1857 | Dovecote Hall, Cockburnspath, Berwickshire, Scotland ![]() | Roger |
10 | ![]() | I4750 | b. about 1912 | of, Otago, New Zealand ![]() | Roger | |
11 | ![]() | I4611 | b. 22 July 1912 | Waiwera South, Otago, New Zealand ![]() | Roger | |
12 | ![]() | I4958 | Roger | |||
13 | ![]() | I5110 | b. 17 September 1970 | Blenheim, Marlborough, New Zealand ![]() | Roger | |
14 | ![]() | I4813 | Roger | |||
15 | ![]() | I4915 | Roger | |||
16 | ![]() | I4802 | Roger | |||
17 | ![]() | I5042 | b. 21 June 1884 | Te Houka, Balclutha, Otago, New Zealand ![]() | Roger | |
18 | ![]() | I1398 | Roger | |||
19 | ![]() | I4751 | b. about 1914 | of, Otago, New Zealand ![]() | Roger | |
20 | ![]() | I4815 | Roger | |||
21 | ![]() | I4911 | Roger | |||
22 | ![]() | I703 | b. 8 June 1927 | Balclutha, Otago, New Zealand ![]() | Roger | |
23 | ![]() | I4615 | b. about 1914 | of, Clinton, Otago, New Zealand ![]() | Roger | |
24 | ![]() | I4618 | b. about 1920 | of, Clinton, Otago, New Zealand ![]() | Roger | |
25 | ![]() | I17 | ![]() | b. 19 July 1837 | Ednam, Roxburghshire, Scotland ![]() | Roger | Ancestors of Roger |
26 | ![]() | I4801 | Roger | |||
27 | ![]() | I701 | b. 5 April 1912 | Balclutha, Otago, New Zealand ![]() | Roger | |
28 | ![]() | I4609 | b. 18 August 1907 | Ashley Downs, Otago, New Zealand ![]() | Roger | |
29 | ![]() | I5045 | b. 29 March 1908 | Hokitika, West Coast, New Zealand ![]() | Roger | |
30 | ![]() | I4731 | b. 1877 | Balclutha, Otago, New Zealand ![]() | Roger | |
31 | ![]() | I4702 | Roger | |||
32 | ![]() | I4953 | Roger | |||
33 | ![]() | I917 | Roger | |||
34 | ![]() | I2599 | b. 1851 | Spott, Haddingtonshire, Scotland ![]() | Roger | |
35 | ![]() | I4749 | b. about 1910 | of, Otago, New Zealand ![]() | Roger | |
36 | ![]() | I5044 | b. 2 January 1910 | Hokitika, West Coast, New Zealand ![]() | Roger | |
37 | ![]() | I5054 | b. 26 April 1937 | Dunedin, Otago, New Zealand ![]() | Roger | |
38 | ![]() | I698 | b. 1 June 1880 | Stony Creek, Balclutha, Otago, New Zealand ![]() | Roger | |
39 | ![]() | I4814 | b. about 1944 | Roger | ||
40 | ![]() | I2602 | b. 23 August 1859 | Dovecote Hall, Cockburnspath, Berwickshire, Scotland ![]() | Roger | |
41 | ![]() | I18161 | Roger | |||
42 | ![]() | I4747 | b. about 1909 | of, Otago, New Zealand ![]() | Roger | |
43 | ![]() | I921 | Roger | |||
44 | ![]() | I700 | b. 15 September 1910 | Balclutha, Otago, New Zealand ![]() | Roger | |
45 | ![]() | I4600 | b. 1878 | Sunnyside, Kakapuaka, Otago, New Zealand ![]() | Roger | |
46 | ![]() | I4753 | b. about 1918 | of, Otago, New Zealand ![]() | Roger | |
47 | ![]() | I4610 | b. 5 May 1909 | Ashley Downs, Otago, New Zealand ![]() | Roger | |
48 | ![]() | I2596 | b. 16 June 1844 | Greenlaw, Berwickshire, Scotland ![]() | Roger | |
49 | ![]() | I4597 | ![]() | b. 1871 | Kakapuaka, Otago, New Zealand ![]() | Roger |
50 | ![]() | I4852 | Roger |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Roger’s Online Genealogy - created and maintained by Roger Moffat Copyright © 2000-2022 All rights reserved. | Data Protection Policy.