Notes
Matches 1 to 50 of 5,574
# | Notes | Linked to |
---|---|---|
1 | Scarlett, John (I12926)
| |
2 | #3151 | Johnson, Leslie Harold (I15148)
|
3 | #RG 6031 | Pettit, Hazel Mary (I2254)
|
4 | At least one living or private individual is linked to this note - Details withheld. | Living (I1105)
|
5 | At least one living or private individual is linked to this note - Details withheld. | Living (I14710)
|
6 | .. File for Charles H Brookes Wed 12-25-1991 Marriage Witness Catherine A.R. Early, Matamata and Florence Annie Fleming, Nelson | Brookes, Charles Henry “Harry - Chook” (I14442)
|
7 | .. File for Francis Wallace McHarrie. Wed 12-25-1991 Marriage Index says Frank Wallace | McHarrie, Francis “Frank” Wallace (I14428)
|
8 | At least one living or private individual is linked to this note - Details withheld. | Living (I14378)
|
9 | .. Text File for James CATO created Sun 10-13-1991 James and Hannah lived in Swerford, Oxfordshire. The Swerford Parish records list Sarah, Betsy, David, Thomas, Hannah, Harriet and James being baptised in Swerford. The 1851 Census of Swerford also lists a son Solomon age 20 (b.circa 1831) and his wife Jane. Also James birth place is shown as Barton, Oxfordshire and Hannah's as Avon (something), Warwickshire. In the 1861 Census these are given as Mid Barton, Oxfordshire and Avon Dassett, Warwickshire. The I.G.I for Oxfordshire lists: CATO Mary Ann James CATO/Hannah F.C. Mar 1821 Steeple Barton. We think that this could be James and Hannah's first child. Also listed are: CATO Jos. Mary HEMMINGS H. M. 1785 Steeple Barton CATO Hannah Joseph CATO/Mary F. C. 16 Oct 1785 CO242220721 CATO Susanna " " " F. C. 19 Aug 1792 C024222 0824 CATO James " " " M. C. 28 Feb 1796 CO24222 0859 CATO Elizabeth " " " F. C. 4 Oct 1801 CO24222 0950 CATO Dinah " " " F. C. 27 Sep 1803 CO24222 0798 We think that this could be James CATO's Parents and siblings. | Cato, James (I58)
|
10 | .. Text File for James Johnson created Mon 12-28-1992 James Johnson died on the South Terrace, Karamea in Nov 1875. He had been sick from the time the family left the Shetlands for N.Z. So far we have been unable to find his death registered. | Johnson, James (I13703)
|
11 | .. Text File for Nessie Ellen Johnson created Wed 07-14-1993 July 1993. Nessie is living (age 96) at Wesleyhaven Hospital, Rata Street, Nae Nae. Her memory needs prompting and while she dosen't remember people, still remembers "little old Karamea" and wishes to see it "one more time". While this will not be possible as Nessie now needs 24hr care the desire is there, plus the desire to live until she is 100 years. | Johnson, Nessie Ellen (I2088)
|
12 | .. Text File for Thomas Scarlett Mon 12-28-1992 . Karamea Cemetery Records say d. 7 May 1935 an accident in the bush. Also say Thomas John. Burial records say 9 May 1934. Born Jun 1916, age 18 when died 1935 may be the right date. | Scarlett, Thomas (I2126)
|
13 | At least one living or private individual is linked to this note - Details withheld. | Living (I14515)
|
14 | ..Text File created 24 May 1990 for Glen Patrick Ferris Glenn was adopted by his step father Stephen Porritt. | Porritt, Glen Patrick (I13570)
|
15 | At least one living or private individual is linked to this note - Details withheld. | Living (I13199)
|
16 | At least one living or private individual is linked to this note - Details withheld. | Living (I13571)
|
17 | ..Text File Created 25 Dec 1989 Ruth is now married to Trevor BRAGG. | Scarlett, Ruth Edith (I2147)
|
18 | ..Text File Created 6 June 1990 For John McHarrie ..Source Christine Fleming John McHarrie and Mary Ann Johnson were the first couple to be married in the Registry Office in Karamea. They left Karamea for Hamilton in 1911. John was a Miner in Karamea. | McHarrie, John (I14411)
|
19 | ..Text File for Eliza Isabella McHarrie She was known as Dearie Quinton to her grand children. | McHarrie, Eliza “Lila” Isabella (I14430)
|
20 | ..Text File for Frank Fitzsimons created 2 March 1991 Frank was bought up in Christchurch. After the first war he went to Punakiki with his brother Len to farm. | Fitzsimons, Frank Baden (I13463)
|
21 | At least one living or private individual is linked to this note - Details withheld. | Living (I14341)
|
22 | 1 Courtney Street | Scarlett, Wilfred George Charles (I2127)
|
23 | At least one living or private individual is linked to this note - Details withheld. | Living (I13336)
|
24 | At least one living or private individual is linked to this note - Details withheld. | Living (I2362)
|
25 | 12 Hazel Court | Glass, Walter Fairbairn (I17898)
|
26 | At least one living or private individual is linked to this note - Details withheld. | Living (I12497)
|
27 | 133 Princes Street | Mason, Mary Alexina Duncan (I12731)
|
28 | At least one living or private individual is linked to this note - Details withheld. | Living (I13475)
|
29 | 15b Thackery Street | Johnson, Mary (I13698)
|
30 | 16 & 18 St Marys St, St Mary, Bedford, Bedfordshire, EnglandWilliam Thomas Lansberry Head M 28 Boot & Shoe Maker Beds Lidlington | Lansberry, William Thomas (I12643)
|
31 | 16 & 18 St Marys St, St Mary, Bedford, Bedfordshire, EnglandWilliam Thomas Lansberry Head M 28 Boot & Shoe Maker Beds Lidlington | Harrison, Sarah Wells (I12644)
|
32 | 16 & 18 St Marys St, St Mary, Bedford, Bedfordshire, EnglandWilliam Thomas Lansberry Head M 28 Boot & Shoe Maker Beds Lidlington | Lansberry, Thomas Wells Harrison (I12656)
|
33 | 16 and 18 St Mary's St., Bedford, Bedfordshire on 1891 Census RG12/1248 Living with father at Salph End, Renholt, Bedfordshire on 1881 Census | Harrison, Sarah Wells (I12644)
|
34 | At least one living or private individual is linked to this note - Details withheld. | Living (I13591)
|
35 | 18 St Marys St, St Mary, Bedford, Bedfordshire, EnglandWilliam T Lansberry Head M 38 Boot Maker Beds Lidlington | Lansberry, Lawrence Leslie (I12640)
|
36 | 18 St Marys St, St Mary, Bedford, Bedfordshire, EnglandWilliam T Lansberry Head M 38 Boot Maker Beds Lidlington | Lansberry, William Thomas (I12643)
|
37 | 18 St Marys St, St Mary, Bedford, Bedfordshire, EnglandWilliam T Lansberry Head M 38 Boot Maker Beds Lidlington | Harrison, Sarah Wells (I12644)
|
38 | 18 St Marys St, St Mary, Bedford, Bedfordshire, EnglandWilliam T Lansberry Head M 38 Boot Maker Beds Lidlington | Lansberry, Healey Ethan (I12645)
|
39 | 18 St Marys St, St Mary, Bedford, Bedfordshire, EnglandWilliam T Lansberry Head M 38 Boot Maker Beds Lidlington | Lansberry, Harold G (I12646)
|
40 | 18 St Marys St, St Mary, Bedford, Bedfordshire, EnglandWilliam T Lansberry Head M 38 Boot Maker Beds Lidlington | Lansberry, John Heman Edgar (I12647)
|
41 | 18 St Marys St, St Mary, Bedford, Bedfordshire, EnglandWilliam T Lansberry Head M 38 Boot Maker Beds Lidlington | Lansberry, Thomas Wells Harrison (I12656)
|
42 | At least one living or private individual is linked to this note - Details withheld. | Living (I13462)
|
43 | 1841 Census indicates Alison was “born in county where dwelling”. | Wright, Alice (I35)
|
44 | 1841 Census says Robert was born in County where dwelling - Roxburghshire | Houliston, Robert (I34)
|
45 | 1841. Cairncross Farm House, Coldingham, Berwickshire 1851.Heughhead, Coldingham, Berwickshire. Aglab | Gibson, Robert (I17710)
|
46 | 1841. Cairncross Farm House, Coldingham, Berwickshire. Aglab 1851. Heughhead, Coldingham, Berwickshire. Railway Lab | Gibson, Alexander (I17701)
|
47 | 1841. Fairneyside, Ayton, Berwickshire. MS 1851. Ayton, Berwickhire as Wrightman 1861. Edrom, Berwickshire. Shepherd (Whitman) 1863. Shepherd. Kelloe Mains, Edrom, Berwickshire 1871. Kelloe Mains Cottages, Edrom, Berwickshire. Shepherd 1876. Shepherd 1877. Hoardweel, Bunkle & Preston at Uncle James' death 1877. Witness at brother Alexander's marriage 1881. Coppermines, Bunkle and Preston, Berwickshire with wife, Jane and daughter, Elizabeth. 1886. Probably at Primrosehill. 1891. Primrosehill, Bunkle and Preston, Berwickshire with daughter, Jane. 1901. Longnewton Farm House, Ancrum, Roxburgh. Retired Shepherd | Wightman, Timothy (I17655)
|
48 | 1851 Census for Dunbar-East Lothian, Dunbar Landward Address: Meikle Pinkerton Transcription by Graham and Emma Maxwell Book 1 Page 31 Nook Farm King Adam Head M 40 Shepherd Berwickshire, Cranshaws King Jane Wife M 39 East Lothian, Oldhamstocks King Alexander Son U 16 Ag Lab Berwickshire, Buncle King Isabella Dau U 14 Ag Lab Berwickshire, Bundle King Mary Dau U 12 Ag Lab Berwickshire, Coldingham King James Son U 10 Scholar Berwickshire, Cockburnspath King Betrice Dau U 8 Scholar Berwickshire, Cockburnspath King John Son U 6 Scholar East Lothian, Spott King Jane Dau U 4 East Lothian, Whittingham King Adam Son U 2 East Lothian, Dunbar King Mickel Son U 2m East Lothian, Dunbar King Agnes Dau U 2m East Lothian, Dunbar | King, Jane (I2604)
|
49 | 1851 Census for Dunbar-East Lothian, Dunbar Landward Address: Meikle Pinkerton Transcription by Graham and Emma Maxwell Book 1 Page 31 Nook Farm King Adam Head M 40 Shepherd Berwickshire, Cranshaws King Jane Wife M 39 East Lothian, Oldhamstocks King Alexander Son U 16 Ag Lab Berwickshire, Buncle King Isabella Dau U 14 Ag Lab Berwickshire, Bundle King Mary Dau U 12 Ag Lab Berwickshire, Coldingham King James Son U 10 Scholar Berwickshire, Cockburnspath King Betrice Dau U 8 Scholar Berwickshire, Cockburnspath King John Son U 6 Scholar East Lothian, Spott King Jane Dau U 4 East Lothian, Whittingham King Adam Son U 2 East Lothian, Dunbar King Mickel Son U 2m East Lothian, Dunbar King Agnes Dau U 2m East Lothian, Dunbar | Lowrie, Jane (I12430)
|
50 | 1851 Census for Dunbar-East Lothian, Dunbar Landward Address: Meikle Pinkerton Transcription by Graham and Emma Maxwell Book 1 Page 31 Nook Farm King Adam Head M 40 Shepherd Berwickshire, Cranshaws King Jane Wife M 39 East Lothian, Oldhamstocks King Alexander Son U 16 Ag Lab Berwickshire, Buncle King Isabella Dau U 14 Ag Lab Berwickshire, Bundle King Mary Dau U 12 Ag Lab Berwickshire, Coldingham King James Son U 10 Scholar Berwickshire, Cockburnspath King Betrice Dau U 8 Scholar Berwickshire, Cockburnspath King John Son U 6 Scholar East Lothian, Spott King Jane Dau U 4 East Lothian, Whittingham King Adam Son U 2 East Lothian, Dunbar King Mickel Son U 2m East Lothian, Dunbar King Agnes Dau U 2m East Lothian, Dunbar | King, Alexander (I12431)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2023.
Roger’s Online Genealogy - created and maintained by Roger Moffat Copyright © 2000-2023 All rights reserved. | Data Protection Policy.