William Robinson Stubbs and Alice Brassington Family
m. 20 June 1889Drag or scroll to see more of the chart.




![]() | William Stubbs![]() ![]() |
![]() | William Robinson Stubbs![]() ![]() |
![]() | Alice Brassington![]() ![]() |
![]() | Arthur Robinson![]() ![]() |
![]() | Nora Stubbs![]() ![]() |
![]() | Ernest Stubbs![]() |
![]() | Ronald Stubbs![]() ![]() |
![]() | Marjory Stubbs![]() ![]() |
![]() | Vera Jane “Janet” Stubbs![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Roger’s Online Genealogy - created and maintained by Roger Moffat Copyright © 2000-2023 All rights reserved. | Data Protection Policy.