Alloa, Clackmannanshire, Scotland

Birth
Matches 1 to 50 of 343
Last, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 September 1876 | Alloa, Clackmannanshire, Scotland | I6527 |
2 | ![]() | 1874 | Alloa, Clackmannanshire, Scotland | I7529 |
3 | ![]() | 5 March 1873 | Alloa, Clackmannanshire, Scotland | I7441 |
4 | ![]() | 1871 | Alloa, Clackmannanshire, Scotland | I8306 |
5 | ![]() | 17 January 1870 | Alloa, Clackmannanshire, Scotland | I7442 |
6 | ![]() | 4 April 1869 | Alloa, Clackmannanshire, Scotland | I9147 |
7 | ![]() | 7 January 1868 | Alloa, Clackmannanshire, Scotland | I7526 |
8 | ![]() | 24 September 1866 | Alloa, Clackmannanshire, Scotland | I7527 |
9 | ![]() | 24 July 1865 | Alloa, Clackmannanshire, Scotland | I7528 |
10 | ![]() | before 2 June 1854 | Alloa, Clackmannanshire, Scotland | I9112 |
11 | ![]() | 1854 | Alloa, Clackmannanshire, Scotland | I9242 |
12 | ![]() | before 11 October 1851 | Alloa, Clackmannanshire, Scotland | I9111 |
13 | ![]() | 10 November 1850 | Alloa, Clackmannanshire, Scotland | I6936 |
14 | ![]() | before 20 January 1849 | Alloa, Clackmannanshire, Scotland | I9110 |
15 | ![]() | before 27 February 1847 | Alloa, Clackmannanshire, Scotland | I9109 |
16 | ![]() | before 20 August 1843 | Alloa, Clackmannanshire, Scotland | I10442 |
17 | ![]() | 1837 | Alloa, Clackmannanshire, Scotland | I5341 |
18 | ![]() | before 26 June 1831 | Alloa, Clackmannanshire, Scotland | I9108 |
19 | ![]() | about 1831 | Alloa, Clackmannanshire, Scotland | I5434 |
20 | ![]() | about 1829 | Alloa, Clackmannanshire, Scotland | I5391 |
21 | ![]() | before 20 June 1828 | Alloa, Clackmannanshire, Scotland | I9107 |
22 | ![]() | before 17 February 1826 | Alloa, Clackmannanshire, Scotland | I9106 |
23 | ![]() | before 3 May 1824 | Alloa, Clackmannanshire, Scotland | I9105 |
24 | ![]() | before 13 August 1822 | Alloa, Clackmannanshire, Scotland | I9104 |
25 | ![]() | about 1821 | Alloa, Clackmannanshire, Scotland | I5428 |
26 | ![]() | before 19 June 1816 | Alloa, Clackmannanshire, Scotland | I9102 |
27 | ![]() | before 14 June 1816 | Alloa, Clackmannanshire, Scotland | I7431 |
28 | ![]() | 31 July 1814 | Alloa, Clackmannanshire, Scotland | I5426 |
29 | ![]() | 21 August 1812 | Alloa, Clackmannanshire, Scotland | I5425 |
30 | ![]() | before 28 November 1811 | Alloa, Clackmannanshire, Scotland | I9101 |
31 | ![]() | before 25 November 1808 | Alloa, Clackmannanshire, Scotland | I9100 |
32 | ![]() | before 15 February 1808 | Alloa, Clackmannanshire, Scotland | I6944 |
33 | ![]() | before 18 April 1804 | Alloa, Clackmannanshire, Scotland | I9426 |
34 | ![]() | before 15 February 1802 | Alloa, Clackmannanshire, Scotland | I9425 |
35 | ![]() | before 25 December 1796 | Alloa, Clackmannanshire, Scotland | I9424 |
36 | ![]() | before 6 April 1791 | Alloa, Clackmannanshire, Scotland | I7205 |
37 | ![]() | before 4 December 1789 | Alloa, Clackmannanshire, Scotland | I7204 |
38 | ![]() | before 12 October 1788 | Alloa, Clackmannanshire, Scotland | I7203 |
39 | ![]() | 8 October 1786 | Alloa, Clackmannanshire, Scotland | I9267 |
40 | ![]() | before 25 August 1786 | Alloa, Clackmannanshire, Scotland | I9099 |
41 | ![]() | before 18 July 1786 | Alloa, Clackmannanshire, Scotland | I7202 |
42 | ![]() | 25 September 1785 | Alloa, Clackmannanshire, Scotland | I9266 |
43 | ![]() | before 23 May 1784 | Alloa, Clackmannanshire, Scotland | I10629 |
44 | ![]() | before 23 January 1784 | Alloa, Clackmannanshire, Scotland | I7201 |
45 | ![]() | 4 January 1780 | Alloa, Clackmannanshire, Scotland | I7185 |
46 | ![]() | before 14 December 1763 | Alloa, Clackmannanshire, Scotland | I7689 |
47 | ![]() | before 17 June 1763 | Alloa, Clackmannanshire, Scotland | I7231 |
48 | ![]() | before 15 June 1763 | Alloa, Clackmannanshire, Scotland | I7688 |
49 | ![]() | before 13 July 1760 | Alloa, Clackmannanshire, Scotland | I7230 |
50 | ![]() | before 11 February 1759 | Alloa, Clackmannanshire, Scotland | I7687 |
Christening
Matches 1 to 50 of 326
Last, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 June 1854 | Alloa, Clackmannanshire, Scotland | I9112 |
2 | ![]() | 11 October 1851 | Alloa, Clackmannanshire, Scotland | I9111 |
3 | ![]() | 20 January 1849 | Alloa, Clackmannanshire, Scotland | I9110 |
4 | ![]() | 27 February 1847 | Alloa, Clackmannanshire, Scotland | I9109 |
5 | ![]() | 20 August 1843 | Alloa, Clackmannanshire, Scotland | I10442 |
6 | ![]() | 26 June 1831 | Alloa, Clackmannanshire, Scotland | I9108 |
7 | ![]() | 20 June 1828 | Alloa, Clackmannanshire, Scotland | I9107 |
8 | ![]() | 17 February 1826 | Alloa, Clackmannanshire, Scotland | I9106 |
9 | ![]() | 3 May 1824 | Alloa, Clackmannanshire, Scotland | I9105 |
10 | ![]() | 13 August 1822 | Alloa, Clackmannanshire, Scotland | I9104 |
11 | ![]() | 19 June 1816 | Alloa, Clackmannanshire, Scotland | I9102 |
12 | ![]() | 14 June 1816 | Alloa, Clackmannanshire, Scotland | I7431 |
13 | ![]() | 30 August 1812 | Alloa, Clackmannanshire, Scotland | I5425 |
14 | ![]() | 28 November 1811 | Alloa, Clackmannanshire, Scotland | I9101 |
15 | ![]() | 25 November 1808 | Alloa, Clackmannanshire, Scotland | I9100 |
16 | ![]() | 15 February 1808 | Alloa, Clackmannanshire, Scotland | I6944 |
17 | ![]() | 18 April 1804 | Alloa, Clackmannanshire, Scotland | I9426 |
18 | ![]() | 15 February 1802 | Alloa, Clackmannanshire, Scotland | I9425 |
19 | ![]() | 25 December 1796 | Alloa, Clackmannanshire, Scotland | I9424 |
20 | ![]() | 6 April 1791 | Alloa, Clackmannanshire, Scotland | I7205 |
21 | ![]() | 4 December 1789 | Alloa, Clackmannanshire, Scotland | I7204 |
22 | ![]() | 12 October 1788 | Alloa, Clackmannanshire, Scotland | I7203 |
23 | ![]() | 26 October 1786 | Alloa, Clackmannanshire, Scotland | I9267 |
24 | ![]() | 25 August 1786 | Alloa, Clackmannanshire, Scotland | I9099 |
25 | ![]() | 18 July 1786 | Alloa, Clackmannanshire, Scotland | I7202 |
26 | ![]() | 2 October 1785 | Alloa, Clackmannanshire, Scotland | I9266 |
27 | ![]() | 23 May 1784 | Alloa, Clackmannanshire, Scotland | I10629 |
28 | ![]() | 23 January 1784 | Alloa, Clackmannanshire, Scotland | I7201 |
29 | ![]() | 14 December 1763 | Alloa, Clackmannanshire, Scotland | I7689 |
30 | ![]() | 17 June 1763 | Alloa, Clackmannanshire, Scotland | I7231 |
31 | ![]() | 15 June 1763 | Alloa, Clackmannanshire, Scotland | I7688 |
32 | ![]() | 13 July 1760 | Alloa, Clackmannanshire, Scotland | I7230 |
33 | ![]() | 11 February 1759 | Alloa, Clackmannanshire, Scotland | I7687 |
34 | ![]() | 23 October 1756 | Alloa, Clackmannanshire, Scotland | I7229 |
35 | ![]() | 12 June 1756 | Alloa, Clackmannanshire, Scotland | I9155 |
36 | ![]() | 17 May 1755 | Alloa, Clackmannanshire, Scotland | I7685 |
37 | ![]() | 20 April 1755 | Alloa, Clackmannanshire, Scotland | I7228 |
38 | ![]() | 16 March 1753 | Alloa, Clackmannanshire, Scotland | I7227 |
39 | ![]() | 30 April 1752 | Alloa, Clackmannanshire, Scotland | I7123 |
40 | ![]() | 5 May 1751 | Alloa, Clackmannanshire, Scotland | I7226 |
41 | ![]() | 11 November 1750 | Alloa, Clackmannanshire, Scotland | I7911 |
42 | ![]() | 14 October 1750 | Alloa, Clackmannanshire, Scotland | I7684 |
43 | ![]() | 12 February 1749 | Alloa, Clackmannanshire, Scotland | I7225 |
44 | ![]() | 25 February 1747 | Alloa, Clackmannanshire, Scotland | I7683 |
45 | ![]() | 16 November 1746 | Alloa, Clackmannanshire, Scotland | I7224 |
46 | ![]() | 16 August 1745 | Alloa, Clackmannanshire, Scotland | I7221 |
47 | ![]() | 9 August 1745 | Alloa, Clackmannanshire, Scotland | I7200 |
48 | ![]() | 17 February 1745 | Alloa, Clackmannanshire, Scotland | I7682 |
49 | ![]() | 8 February 1745 | Alloa, Clackmannanshire, Scotland | I8337 |
50 | ![]() | 4 November 1743 | Alloa, Clackmannanshire, Scotland | I7681 |
Death
Matches 1 to 20 of 20
Last, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 September 1895 | Alloa, Clackmannanshire, Scotland | I5426 |
2 | ![]() | 12 December 1878 | Alloa, Clackmannanshire, Scotland | I5428 |
3 | ![]() | 16 June 1868 | Alloa, Clackmannanshire, Scotland | I5390 |
4 | ![]() | 14 May 1859 | Alloa, Clackmannanshire, Scotland | I5389 |
5 | ![]() | before 2 June 1854 | Alloa, Clackmannanshire, Scotland | I9109 |
6 | ![]() | before 20 June 1828 | Alloa, Clackmannanshire, Scotland | I9104 |
7 | ![]() | before 28 March 1731 | Alloa, Clackmannanshire, Scotland | I7707 |
8 | ![]() | before 17 May 1728 | Alloa, Clackmannanshire, Scotland | I8031 |
9 | ![]() | before 1 September 1704 | Alloa, Clackmannanshire, Scotland | I7964 |
10 | ![]() | before 15 April 1688 | Alloa, Clackmannanshire, Scotland | I8014 |
11 | ![]() | before 21 February 1680 | Alloa, Clackmannanshire, Scotland | I10272 |
12 | ![]() | before 20 May 1676 | Alloa, Clackmannanshire, Scotland | I7664 |
13 | ![]() | before August 1674 | Alloa, Clackmannanshire, Scotland | I9373 |
14 | ![]() | July 1671 | Alloa, Clackmannanshire, Scotland | I7977 |
15 | ![]() | before March 1668 | Alloa, Clackmannanshire, Scotland | I9331 |
16 | ![]() | before 4 October 1644 | Alloa, Clackmannanshire, Scotland | I9401 |
17 | ![]() | before 7 August 1642 | Alloa, Clackmannanshire, Scotland | I7983 |
18 | ![]() | before 12 December 1641 | Alloa, Clackmannanshire, Scotland | I7748 |
19 | ![]() | before 19 February 1637 | Alloa, Clackmannanshire, Scotland | I10317 |
20 | ![]() | before 27 October 1636 | Alloa, Clackmannanshire, Scotland | I9981 |
Burial
Matches 1 to 2 of 2
Last, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Alloa, Clackmannanshire, Scotland | I5390 | |
2 | ![]() | Alloa, Clackmannanshire, Scotland | I5389 |
Alternate Birth
Matches 1 to 1 of 1
Last, Given Name(s) ![]() |
Alternate Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1831 | Alloa, Clackmannanshire, Scotland | I22 |
Occupation
Matches 1 to 1 of 1
Last, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 September 1876 | Alloa, Clackmannanshire, Scotland | I6517 |
Marriage
Matches 1 to 50 of 62
Family/Spouse ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Johnston / Breingan | 25 November 1910 | Alloa, Clackmannanshire, Scotland | F5991 |
2 | Rintoul / Frame | 7 October 1887 | Alloa, Clackmannanshire, Scotland | F12909 |
3 | Breingan / Wright | 24 September 1852 | Alloa, Clackmannanshire, Scotland | F1708 |
4 | Breingan / Reid | 21 September 1849 | Alloa, Clackmannanshire, Scotland | F1697 |
5 | Pratice / Hart | 11 December 1846 | Alloa, Clackmannanshire, Scotland | F2549 |
6 | Jack / Breingan | 21 November 1846 | Alloa, Clackmannanshire, Scotland | F1707 |
7 | Breingan / Mackie | 20 June 1845 | Alloa, Clackmannanshire, Scotland | F1706 |
8 | Nicol / Breingan | 1 November 1839 | Alloa, Clackmannanshire, Scotland | F1705 |
9 | Pratice / Millar | 2 February 1811 | Alloa, Clackmannanshire, Scotland | F2548 |
10 | Pratice / Dawson | 30 July 1808 | Alloa, Clackmannanshire, Scotland | F2547 |
11 | Anderson / Younger | 5 July 1755 | Alloa, Clackmannanshire, Scotland | F2252 |
12 | Galloway / Galloway | 11 February 1737 | Alloa, Clackmannanshire, Scotland | F2928 |
13 | Jameson / Baird | 3 September 1725 | Alloa, Clackmannanshire, Scotland | F2367 |
14 | Anderson / Young | 22 January 1720 | Alloa, Clackmannanshire, Scotland | F2561 |
15 | Wryght / Alexander | 20 May 1718 | Alloa, Clackmannanshire, Scotland | F2551 |
16 | Edie / Flockheart | 28 December 1716 | Alloa, Clackmannanshire, Scotland | F2605 |
17 | Galloway / Horn | 5 October 1710 | Alloa, Clackmannanshire, Scotland | F2302 |
18 | Young / Allan | 29 March 1708 | Alloa, Clackmannanshire, Scotland | F2293 |
19 | Young / Bachop | 29 April 1707 | Alloa, Clackmannanshire, Scotland | F2239 |
20 | Duncanson / Melvin or Mason | 18 August 1706 | Alloa, Clackmannanshire, Scotland | F2244 |
21 | Anderson / Allan | 31 December 1703 | Alloa, Clackmannanshire, Scotland | F2924 |
22 | Allan / Cunningham | 4 March 1698 | Alloa, Clackmannanshire, Scotland | F2925 |
23 | Pratesse / Black | 4 April 1695 | Alloa, Clackmannanshire, Scotland | F2287 |
24 | Sharp / Dickie | 27 July 1694 | Alloa, Clackmannanshire, Scotland | F2921 |
25 | Riddock or Reddock / Duncan | about 1692 | Alloa, Clackmannanshire, Scotland | F2595 |
26 | Young / Dickie | 21 August 1683 | Alloa, Clackmannanshire, Scotland | F2294 |
27 | Fothringhame / Morisone | 28 December 1682 | Alloa, Clackmannanshire, Scotland | F2601 |
28 | Fotheringham / Alexander | 19 November 1681 | Alloa, Clackmannanshire, Scotland | F2231 |
29 | Kirk / Alexander | 6 November 1680 | Alloa, Clackmannanshire, Scotland | F2874 |
30 | Bachop or Baak / Lindsay | 24 August 1679 | Alloa, Clackmannanshire, Scotland | F2241 |
31 | Young / Dickie | 21 August 1679 | Alloa, Clackmannanshire, Scotland | F2240 |
32 | Archibald / Allan | 1 August 1678 | Alloa, Clackmannanshire, Scotland | F2927 |
33 | Mason or Measone / Millar | 24 April 1677 | Alloa, Clackmannanshire, Scotland | F2246 |
34 | Kirk / Primrose | 16 May 1675 | Alloa, Clackmannanshire, Scotland | F2873 |
35 | Dunkisone / Young | 5 December 1671 | Alloa, Clackmannanshire, Scotland | F2245 |
36 | Baok or Bachop / Mason or Meason | 5 April 1671 | Alloa, Clackmannanshire, Scotland | F2610 |
37 | Black / Demperstoune | 14 March 1670 | Alloa, Clackmannanshire, Scotland | F2289 |
38 | Fotheringhame / Scobie | 31 December 1668 | Alloa, Clackmannanshire, Scotland | F2598 |
39 | Allan / Jamisone | August 1668 | Alloa, Clackmannanshire, Scotland | F2596 |
40 | Bachop / Wightman | 4 October 1665 | Alloa, Clackmannanshire, Scotland | F2366 |
41 | Sharp / Bevin or Benie | 19 August 1665 | Alloa, Clackmannanshire, Scotland | F2371 |
42 | Black / Scharp | 15 October 1664 | Alloa, Clackmannanshire, Scotland | F2887 |
43 | Bachop or Balk or Baak / Mayne or Maine | 12 September 1655 | Alloa, Clackmannanshire, Scotland | F2609 |
44 | Fotheringhame / Mitchell | 16 January 1653 | Alloa, Clackmannanshire, Scotland | F2600 |
45 | Prates / Imrie | 18 January 1652 | Alloa, Clackmannanshire, Scotland | F2288 |
46 | Horne / Arthur | 4 November 1648 | Alloa, Clackmannanshire, Scotland | F2304 |
47 | Dickie / Melvin | 23 December 1647 | Alloa, Clackmannanshire, Scotland | F2576 |
48 | Drysdaill / Drysdaill | 16 November 1647 | Alloa, Clackmannanshire, Scotland | F2589 |
49 | Millar / Andersone | 25 February 1647 | Alloa, Clackmannanshire, Scotland | F2615 |
50 | Measone / Andersone | 22 December 1646 | Alloa, Clackmannanshire, Scotland | F2247 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Roger’s Online Genealogy - created and maintained by Roger Moffat Copyright © 2000-2023 All rights reserved. | Data Protection Policy.