Dunedin, Otago, New Zealand

Birth
Matches 1 to 36 of 36
Last, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 January 1983 | Dunedin, Otago, New Zealand | I1083 |
2 | ![]() | 1 June 1981 | Dunedin, Otago, New Zealand | I5151 |
3 | ![]() | 12 October 1974 | Dunedin, Otago, New Zealand | I5598 |
4 | ![]() | about January 1949 | Dunedin, Otago, New Zealand | I3134 |
5 | ![]() | 15 October 1945 | Dunedin, Otago, New Zealand | I10097 |
6 | ![]() | 1 June 1945 | Dunedin, Otago, New Zealand | I5058 |
7 | ![]() | 1 November 1937 | Dunedin, Otago, New Zealand | I5095 |
8 | ![]() | 26 April 1937 | Dunedin, Otago, New Zealand | I5054 |
9 | ![]() | 25 March 1936 | Dunedin, Otago, New Zealand | I4766 |
10 | ![]() | 8 September 1935 | Dunedin, Otago, New Zealand | I5053 |
11 | ![]() | 19 January 1933 | Dunedin, Otago, New Zealand | I3120 |
12 | ![]() | 12 March 1932 | Dunedin, Otago, New Zealand | I5083 |
13 | ![]() | 15 October 1926 | Dunedin, Otago, New Zealand | I10087 |
14 | ![]() | about 1926 | Dunedin, Otago, New Zealand | I9856 |
15 | ![]() | 29 January 1923 | Dunedin, Otago, New Zealand | I2640 |
16 | ![]() | 12 January 1923 | Dunedin, Otago, New Zealand | I10770 |
17 | ![]() | 1923 | Dunedin, Otago, New Zealand | I10422 |
18 | ![]() | 15 October 1922 | Dunedin, Otago, New Zealand | I695 |
19 | ![]() | 10 September 1921 | Dunedin, Otago, New Zealand | I10771 |
20 | ![]() | September 1920 | Dunedin, Otago, New Zealand | I10772 |
21 | ![]() | 15 June 1920 | Dunedin, Otago, New Zealand | I5500 |
22 | ![]() | 1914 | Dunedin, Otago, New Zealand | I10025 |
23 | ![]() | 20 March 1912 | Dunedin, Otago, New Zealand | I11173 |
24 | ![]() | 1906 | Dunedin, Otago, New Zealand | I11114 |
25 | ![]() | 1 June 1902 | Dunedin, Otago, New Zealand | I1796 |
26 | ![]() | 1889 | Dunedin, Otago, New Zealand | I10898 |
27 | ![]() | 1887 | Dunedin, Otago, New Zealand | I10897 |
28 | ![]() | 29 July 1873 | Dunedin, Otago, New Zealand | I10072 |
29 | ![]() | 28 November 1870 | Dunedin, Otago, New Zealand | I2653 |
30 | ![]() | 15 August 1868 | Dunedin, Otago, New Zealand | I10124 |
31 | ![]() | 25 September 1864 | Dunedin, Otago, New Zealand | I2650 |
32 | ![]() | Dunedin, Otago, New Zealand | I3133 | |
33 | ![]() | Dunedin, Otago, New Zealand | I3473 | |
34 | ![]() | Dunedin, Otago, New Zealand | I3471 | |
35 | ![]() | Dunedin, Otago, New Zealand | I3472 | |
36 | ![]() | Dunedin, Otago, New Zealand | I9884 |
Death
Matches 1 to 50 of 87
Last, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 September 2007 | Dunedin, Otago, New Zealand | I695 |
2 | ![]() | 10 November 2000 | Dunedin, Otago, New Zealand | I682 |
3 | ![]() | 2 July 1997 | Dunedin, Otago, New Zealand | I5045 |
4 | ![]() | 1997 | Dunedin, Otago, New Zealand | I12233 |
5 | ![]() | 18 April 1996 | Dunedin, Otago, New Zealand | I712 |
6 | ![]() | 15 December 1994 | Dunedin, Otago, New Zealand | I1069 |
7 | ![]() | 20 September 1993 | Dunedin, Otago, New Zealand | I3827 |
8 | ![]() | 16 April 1993 | Dunedin, Otago, New Zealand | I590 |
9 | ![]() | 24 January 1993 | Dunedin, Otago, New Zealand | I10159 |
10 | ![]() | 4 July 1992 | Dunedin, Otago, New Zealand | I3987 |
11 | ![]() | 25 June 1992 | Dunedin, Otago, New Zealand | I3775 |
12 | ![]() | April 1992 | Dunedin, Otago, New Zealand | I3900 |
13 | ![]() | 30 December 1991 | Dunedin, Otago, New Zealand | I4008 |
14 | ![]() | 22 May 1991 | Dunedin, Otago, New Zealand | I5500 |
15 | ![]() | 12 December 1990 | Dunedin, Otago, New Zealand | I5110 |
16 | ![]() | 9 September 1990 | Dunedin, Otago, New Zealand | I3132 |
17 | ![]() | 20 May 1989 | Dunedin, Otago, New Zealand | I2975 |
18 | ![]() | 7 March 1988 | Dunedin, Otago, New Zealand | I3852 |
19 | ![]() | 31 March 1986 | Dunedin, Otago, New Zealand | I9856 |
20 | ![]() | 25 March 1986 | Dunedin, Otago, New Zealand | I3982 |
21 | ![]() | 6 April 1984 | Dunedin, Otago, New Zealand | I3753 |
22 | ![]() | 30 June 1983 | Dunedin, Otago, New Zealand | I2639 |
23 | ![]() | 15 March 1983 | Dunedin, Otago, New Zealand | I10971 |
24 | ![]() | 14 January 1983 | Dunedin, Otago, New Zealand | I1083 |
25 | ![]() | 5 August 1982 | Dunedin, Otago, New Zealand | I11079 |
26 | ![]() | 19 November 1981 | Dunedin, Otago, New Zealand | I6570 |
27 | ![]() | 10 November 1981 | Dunedin, Otago, New Zealand | I5151 |
28 | ![]() | 20 June 1981 | Dunedin, Otago, New Zealand | I710 |
29 | ![]() | 13 February 1981 | Dunedin, Otago, New Zealand | I3118 |
30 | ![]() | 8 September 1980 | Dunedin, Otago, New Zealand | I5044 |
31 | ![]() | 8 June 1980 | Dunedin, Otago, New Zealand | I10083 |
32 | ![]() | 10 December 1979 | Dunedin, Otago, New Zealand | I11030 |
33 | ![]() | 7 May 1979 | Dunedin, Otago, New Zealand | I10990 |
34 | ![]() | 19 March 1979 | Dunedin, Otago, New Zealand | I4 |
35 | ![]() | 18 December 1978 | Dunedin, Otago, New Zealand | I10421 |
36 | ![]() | 12 July 1977 | Dunedin, Otago, New Zealand | I7054 |
37 | ![]() | 14 October 1976 | Dunedin, Otago, New Zealand | I3989 |
38 | ![]() | 1 August 1976 | Dunedin, Otago, New Zealand | I11027 |
39 | ![]() | 29 July 1975 | Dunedin, Otago, New Zealand | I10989 |
40 | ![]() | 28 September 1974 | Dunedin, Otago, New Zealand | I583 |
41 | ![]() | 28 January 1974 | Dunedin, Otago, New Zealand | I11144 |
42 | ![]() | 2 April 1973 | Dunedin, Otago, New Zealand | I2971 |
43 | ![]() | 25 July 1972 | Dunedin, Otago, New Zealand | I3129 |
44 | ![]() | 4 November 1970 | Dunedin, Otago, New Zealand | I10240 |
45 | ![]() | 24 September 1967 | Dunedin, Otago, New Zealand | I6688 |
46 | ![]() | 26 June 1965 | Dunedin, Otago, New Zealand | I11140 |
47 | ![]() | 20 February 1965 | Dunedin, Otago, New Zealand | I3123 |
48 | ![]() | 31 July 1964 | Dunedin, Otago, New Zealand | I10045 |
49 | ![]() | 4 July 1963 | Dunedin, Otago, New Zealand | I10292 |
50 | ![]() | 3 October 1962 | Dunedin, Otago, New Zealand | I10199 |
Burial
Matches 1 to 6 of 6
Last, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 October 2007 | Dunedin, Otago, New Zealand | I695 |
2 | ![]() | 20 November 2004 | Dunedin, Otago, New Zealand | I4291 |
3 | ![]() | 16 June 2003 | Dunedin, Otago, New Zealand | I883 |
4 | ![]() | 29 April 1996 | Dunedin, Otago, New Zealand | I5598 |
5 | ![]() | after 15 March 1983 | Dunedin, Otago, New Zealand | I10971 |
6 | ![]() | 1 February 1936 | Dunedin, Otago, New Zealand | I7055 |
Cremation
Matches 1 to 2 of 2
Last, Given Name(s) ![]() |
Cremation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 March 1979 | Dunedin, Otago, New Zealand | I4 |
2 | ![]() | 4 December 1973 | Dunedin, Otago, New Zealand | I5 |
Funeral
Matches 1 to 1 of 1
Last, Given Name(s) ![]() |
Funeral ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 March 1979 | Dunedin, Otago, New Zealand | I4 |
Immigration
Matches 1 to 3 of 3
Last, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 August 1860 | Dunedin, Otago, New Zealand | I23 |
2 | ![]() | 20 August 1860 | Dunedin, Otago, New Zealand | I11 |
3 | ![]() | 20 August 1860 | Dunedin, Otago, New Zealand | I22 |
Marriage
Matches 1 to 41 of 41
Family/Spouse ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Houliston / Hewitt | 26 February 1994 | Dunedin, Otago, New Zealand | F8830 |
2 | Matheson / McKay | 12 June 1954 | Dunedin, Otago, New Zealand | F1751 |
3 | Moffat / McKay | 14 February 1953 | Dunedin, Otago, New Zealand | F167 |
4 | Logie / Houliston | 26 November 1952 | Dunedin, Otago, New Zealand | F1626 |
5 | Venables / McKay | 12 May 1952 | Dunedin, Otago, New Zealand | F1731 |
6 | Cosgrove / Dawkins | 30 November 1946 | Dunedin, Otago, New Zealand | F2714 |
7 | Broome / Cosgrove | 19 June 1946 | Dunedin, Otago, New Zealand | F2698 |
8 | Watson / Blackledge | 5 June 1946 | Dunedin, Otago, New Zealand | F397 |
9 | McKay / Johnson | 1 September 1945 | Dunedin, Otago, New Zealand | F1733 |
10 | Beatson / McKay | 1 March 1945 | Dunedin, Otago, New Zealand | F1735 |
11 | Thomas / Fitzgerald | 8 August 1940 | Dunedin, Otago, New Zealand | F3170 |
12 | McKay / Fox | 13 July 1940 | Dunedin, Otago, New Zealand | F1732 |
13 | Henderson / Fahey | 1940 | Dunedin, Otago, New Zealand | F1049 |
14 | Booth / Bowie | 27 October 1938 | Dunedin, Otago, New Zealand | F2837 |
15 | Bond / Fahey | 10 November 1937 | Dunedin, Otago, New Zealand | F1048 |
16 | Freeland / McKay | 13 January 1937 | Dunedin, Otago, New Zealand | F1730 |
17 | Fitzgerald / Fitzpatrick | 14 August 1935 | Dunedin, Otago, New Zealand | F3179 |
18 | Cations / de Garnham | 15 June 1935 | Dunedin, Otago, New Zealand | F1526 |
19 | Cosgrove / Milne | 3 June 1935 | Dunedin, Otago, New Zealand | F1306 |
20 | George / Fahey | 1935 | Dunedin, Otago, New Zealand | F1047 |
21 | Houliston / Mowat | 14 October 1931 | Dunedin, Otago, New Zealand | F1609 |
22 | Murray / McKay | 7 April 1931 | Dunedin, Otago, New Zealand | F1728 |
23 | Simkin / Harvey | 24 September 1929 | Dunedin, Otago, New Zealand | F578 |
24 | Templeton / Fahey | 1929 | Dunedin, Otago, New Zealand | F1046 |
25 | Dunn / Houliston | 24 December 1928 | Dunedin, Otago, New Zealand | F1610 |
26 | Kenneally / Cosgrove | 30 May 1927 | Dunedin, Otago, New Zealand | F3182 |
27 | Henderson / Fahey | 1926 | Dunedin, Otago, New Zealand | F1045 |
28 | McDonald / Frame | 14 June 1922 | Dunedin, Otago, New Zealand | F2955 |
29 | McLaren / Russell | 29 April 1914 | Dunedin, Otago, New Zealand | F2903 |
30 | Cosgrove / Sparrow | 25 February 1914 | Dunedin, Otago, New Zealand | F2786 |
31 | Fitzgerald / Fitzgibbon | 1910 | Dunedin, Otago, New Zealand | F3169 |
32 | Dunlop / Enright | 1907 | Dunedin, Otago, New Zealand | F3201 |
33 | Johnson / Doull | 29 December 1905 | Dunedin, Otago, New Zealand | F469 |
34 | Fairbairn / Walker | 1 March 1898 | Dunedin, Otago, New Zealand | F1253 |
35 | Bowie / Goodlet | 26 May 1890 | Dunedin, Otago, New Zealand | F3115 |
36 | Lawson / Fairbairn | 24 December 1883 | Dunedin, Otago, New Zealand | F1249 |
37 | McKay / Bourke | 24 February 1876 | Dunedin, Otago, New Zealand | F1714 |
38 | Todd / McDonald | 23 August 1867 | Dunedin, Otago, New Zealand | F2897 |
39 | McKay / Houliston | October 1863 | Dunedin, Otago, New Zealand | F1003 |
40 | Henderson / [--?--] | Dunedin, Otago, New Zealand | F13015 | |
41 | Henderson / Paisley | Yes - date unknown | Dunedin, Otago, New Zealand | F1152 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2023.
Roger’s Online Genealogy - created and maintained by Roger Moffat Copyright © 2000-2023 All rights reserved. | Data Protection Policy.