Auckland, Auckland, New Zealand

Birth
Matches 1 to 15 of 15
Last, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 October 1992 | Auckland, Auckland, New Zealand | I13280 |
2 | ![]() | 20 September 1951 | Auckland, Auckland, New Zealand | I1094 |
3 | ![]() | 6 April 1943 | Auckland, Auckland, New Zealand | I985 |
4 | ![]() | 6 October 1938 | Auckland, Auckland, New Zealand | I4864 |
5 | ![]() | 15 December 1922 | Auckland, Auckland, New Zealand | I15225 |
6 | ![]() | 29 October 1918 | Auckland, Auckland, New Zealand | I9791 |
7 | ![]() | 26 August 1918 | Auckland, Auckland, New Zealand | I10163 |
8 | ![]() | 1915 | Auckland, Auckland, New Zealand | I2243 |
9 | ![]() | 10 June 1910 | Auckland, Auckland, New Zealand | I2634 |
10 | ![]() | 3 December 1892 | Auckland, Auckland, New Zealand | I18290 |
11 | ![]() | 6 May 1875 | Auckland, Auckland, New Zealand | I12974 |
12 | ![]() | 1847 | Auckland, Auckland, New Zealand | I18115 |
13 | ![]() | Auckland, Auckland, New Zealand | I9894 | |
14 | ![]() | Auckland, Auckland, New Zealand | I1657 | |
15 | ![]() | Auckland, Auckland, New Zealand | I9880 |
Death
Matches 1 to 36 of 36
Last, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 November 2016 | Auckland, Auckland, New Zealand | I703 |
2 | ![]() | 18 June 2006 | Auckland, Auckland, New Zealand | I15120 |
3 | ![]() | 2005 | Auckland, Auckland, New Zealand | I2254 |
4 | ![]() | 21 November 2000 | Auckland, Auckland, New Zealand | I702 |
5 | ![]() | 16 August 1994 | Auckland, Auckland, New Zealand | I13280 |
6 | ![]() | 31 October 1993 | Auckland, Auckland, New Zealand | I4736 |
7 | ![]() | 16 March 1992 | Auckland, Auckland, New Zealand | I2167 |
8 | ![]() | 30 May 1991 | Auckland, Auckland, New Zealand | I2972 |
9 | ![]() | 1 December 1990 | Auckland, Auckland, New Zealand | I2245 |
10 | ![]() | 14 August 1987 | Auckland, Auckland, New Zealand | I14431 |
11 | ![]() | 7 October 1985 | Auckland, Auckland, New Zealand | I7039 |
12 | ![]() | 6 January 1984 | Auckland, Auckland, New Zealand | I10087 |
13 | ![]() | 8 December 1981 | Auckland, Auckland, New Zealand | I1721 |
14 | ![]() | 10 May 1981 | Auckland, Auckland, New Zealand | I14430 |
15 | ![]() | 19 July 1980 | Auckland, Auckland, New Zealand | I2095 |
16 | ![]() | 18 September 1979 | Auckland, Auckland, New Zealand | I12964 |
17 | ![]() | 21 July 1979 | Auckland, Auckland, New Zealand | I10084 |
18 | ![]() | 20 July 1979 | Auckland, Auckland, New Zealand | I11392 |
19 | ![]() | 14 February 1978 | Auckland, Auckland, New Zealand | I10086 |
20 | ![]() | 10 May 1977 | Auckland, Auckland, New Zealand | I14694 |
21 | ![]() | 16 March 1977 | Auckland, Auckland, New Zealand | I10094 |
22 | ![]() | December 1973 | Auckland, Auckland, New Zealand | I10988 |
23 | ![]() | 1 December 1971 | Auckland, Auckland, New Zealand | I10079 |
24 | ![]() | 1968 | Auckland, Auckland, New Zealand | I11415 |
25 | ![]() | 6 June 1966 | Auckland, Auckland, New Zealand | I14669 |
26 | ![]() | 1963 | Auckland, Auckland, New Zealand | I10033 |
27 | ![]() | 31 May 1962 | Auckland, Auckland, New Zealand | I10163 |
28 | ![]() | 5 August 1960 | Auckland, Auckland, New Zealand | I982 |
29 | ![]() | 18 June 1958 | Auckland, Auckland, New Zealand | I1796 |
30 | ![]() | 1958 | Auckland, Auckland, New Zealand | I2073 |
31 | ![]() | 30 July 1956 | Auckland, Auckland, New Zealand | I6720 |
32 | ![]() | 24 April 1953 | Auckland, Auckland, New Zealand | I12974 |
33 | ![]() | 3 May 1925 | Auckland, Auckland, New Zealand | I14 |
34 | ![]() | 7 December 1915 | Auckland, Auckland, New Zealand | I14658 |
35 | ![]() | Auckland, Auckland, New Zealand | I11909 | |
36 | ![]() | Yes - date unknown | Auckland, Auckland, New Zealand | I4770 |
Burial
Matches 1 to 1 of 1
Last, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | after 7 October 1985 | Auckland, Auckland, New Zealand | I7039 |
Residence
Matches 1 to 4 of 4
Last, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Auckland, Auckland, New Zealand | I2254 | |
2 | ![]() | Auckland, Auckland, New Zealand | I2504 | |
3 | ![]() | Auckland, Auckland, New Zealand | I2461 | |
4 | ![]() | Auckland, Auckland, New Zealand | I14700 |
Marriage
Matches 1 to 6 of 6
Family/Spouse ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Cations / Blake | 24 March 1961 | Auckland, Auckland, New Zealand | F1554 |
2 | Ushaw / Proctor | 1953 | Auckland, Auckland, New Zealand | F2092 |
3 | Briggs / Cosgrove | 28 October 1946 | Auckland, Auckland, New Zealand | F2694 |
4 | Johnson / Brooks | 12 September 1931 | Auckland, Auckland, New Zealand | F4114 |
5 | Brookes / McHarrie | 1 January 1914 | Auckland, Auckland, New Zealand | F10620 |
6 | Wilson / Stone | Auckland, Auckland, New Zealand | F343 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2023.
Roger’s Online Genealogy - created and maintained by Roger Moffat Copyright © 2000-2023 All rights reserved. | Data Protection Policy.