Forfar, Angus, Scotland

Birth
Matches 1 to 50 of 305
Last, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | about 1884 | Forfar, Angus, Scotland | I10960 |
2 | ![]() | 5 May 1875 | Forfar, Angus, Scotland | I7022 |
3 | ![]() | 18 February 1873 | Forfar, Angus, Scotland | I7023 |
4 | ![]() | 9 March 1868 | Forfar, Angus, Scotland | I7024 |
5 | ![]() | 24 October 1864 | Forfar, Angus, Scotland | I8854 |
6 | ![]() | 18 March 1862 | Forfar, Angus, Scotland | I8852 |
7 | ![]() | 7 May 1859 | Forfar, Angus, Scotland | I7025 |
8 | ![]() | 21 June 1857 | Forfar, Angus, Scotland | I8851 |
9 | ![]() | 30 November 1855 | Forfar, Angus, Scotland | I7026 |
10 | ![]() | about 1855 | Forfar, Angus, Scotland | I8921 |
11 | ![]() | before 19 April 1854 | Forfar, Angus, Scotland | I8861 |
12 | ![]() | before 24 August 1851 | Forfar, Angus, Scotland | I8860 |
13 | ![]() | 11 September 1850 | Forfar, Angus, Scotland | I8920 |
14 | ![]() | 23 January 1848 | Forfar, Angus, Scotland | I8919 |
15 | ![]() | before 27 May 1847 | Forfar, Angus, Scotland | I8859 |
16 | ![]() | before 8 July 1845 | Forfar, Angus, Scotland | I8935 |
17 | ![]() | January 1845 | Forfar, Angus, Scotland | I8918 |
18 | ![]() | before 4 December 1843 | Forfar, Angus, Scotland | I8884 |
19 | ![]() | 18 June 1843 | Forfar, Angus, Scotland | I8917 |
20 | ![]() | before 16 February 1843 | Forfar, Angus, Scotland | I8858 |
21 | ![]() | 4 May 1841 | Forfar, Angus, Scotland | I8916 |
22 | ![]() | before 4 September 1840 | Forfar, Angus, Scotland | I8889 |
23 | ![]() | before 18 January 1840 | Forfar, Angus, Scotland | I8857 |
24 | ![]() | 30 October 1839 | Forfar, Angus, Scotland | I8934 |
25 | ![]() | 30 June 1839 | Forfar, Angus, Scotland | I8915 |
26 | ![]() | before 28 November 1837 | Forfar, Angus, Scotland | I8883 |
27 | ![]() | before 29 October 1837 | Forfar, Angus, Scotland | I8888 |
28 | ![]() | before 16 October 1837 | Forfar, Angus, Scotland | I8856 |
29 | ![]() | 30 September 1837 | Forfar, Angus, Scotland | I8914 |
30 | ![]() | before 25 October 1836 | Forfar, Angus, Scotland | I8849 |
31 | ![]() | before 16 April 1836 | Forfar, Angus, Scotland | I8887 |
32 | ![]() | before 16 March 1835 | Forfar, Angus, Scotland | I8847 |
33 | ![]() | before 16 March 1835 | Forfar, Angus, Scotland | I8848 |
34 | ![]() | before 27 January 1835 | Forfar, Angus, Scotland | I8932 |
35 | ![]() | before 14 September 1834 | Forfar, Angus, Scotland | I8886 |
36 | ![]() | before 5 February 1834 | Forfar, Angus, Scotland | I8896 |
37 | ![]() | 16 July 1833 | Forfar, Angus, Scotland | I8951 |
38 | ![]() | 23 June 1833 | Forfar, Angus, Scotland | I8927 |
39 | ![]() | 12 October 1832 | Forfar, Angus, Scotland | I8956 |
40 | ![]() | before 26 August 1831 | Forfar, Angus, Scotland | I8846 |
41 | ![]() | 12 June 1831 | Forfar, Angus, Scotland | I8950 |
42 | ![]() | before 18 January 1831 | Forfar, Angus, Scotland | I8931 |
43 | ![]() | 26 December 1830 | Forfar, Angus, Scotland | I8926 |
44 | ![]() | 1 August 1830 | Forfar, Angus, Scotland | I8955 |
45 | ![]() | before 14 March 1830 | Forfar, Angus, Scotland | I8882 |
46 | ![]() | 24 November 1829 | Forfar, Angus, Scotland | I8949 |
47 | ![]() | 9 September 1828 | Forfar, Angus, Scotland | I8925 |
48 | ![]() | 30 April 1828 | Forfar, Angus, Scotland | I8954 |
49 | ![]() | before 17 March 1828 | Forfar, Angus, Scotland | I8930 |
50 | ![]() | before 18 February 1828 | Forfar, Angus, Scotland | I8881 |
Christening
Matches 1 to 50 of 253
Last, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 April 1854 | Forfar, Angus, Scotland | I8861 |
2 | ![]() | 24 August 1851 | Forfar, Angus, Scotland | I8860 |
3 | ![]() | 27 May 1847 | Forfar, Angus, Scotland | I8859 |
4 | ![]() | 8 July 1845 | Forfar, Angus, Scotland | I8935 |
5 | ![]() | 4 December 1843 | Forfar, Angus, Scotland | I8884 |
6 | ![]() | 16 February 1843 | Forfar, Angus, Scotland | I8858 |
7 | ![]() | 4 September 1840 | Forfar, Angus, Scotland | I8889 |
8 | ![]() | 18 January 1840 | Forfar, Angus, Scotland | I8857 |
9 | ![]() | 28 November 1837 | Forfar, Angus, Scotland | I8883 |
10 | ![]() | 29 October 1837 | Forfar, Angus, Scotland | I8888 |
11 | ![]() | 16 October 1837 | Forfar, Angus, Scotland | I8856 |
12 | ![]() | 25 October 1836 | Forfar, Angus, Scotland | I8849 |
13 | ![]() | 16 April 1836 | Forfar, Angus, Scotland | I8887 |
14 | ![]() | 16 March 1835 | Forfar, Angus, Scotland | I8847 |
15 | ![]() | 16 March 1835 | Forfar, Angus, Scotland | I8848 |
16 | ![]() | 27 January 1835 | Forfar, Angus, Scotland | I8932 |
17 | ![]() | 14 September 1834 | Forfar, Angus, Scotland | I8886 |
18 | ![]() | 5 February 1834 | Forfar, Angus, Scotland | I8896 |
19 | ![]() | 26 August 1831 | Forfar, Angus, Scotland | I8846 |
20 | ![]() | 18 January 1831 | Forfar, Angus, Scotland | I8931 |
21 | ![]() | 14 March 1830 | Forfar, Angus, Scotland | I8882 |
22 | ![]() | 17 March 1828 | Forfar, Angus, Scotland | I8930 |
23 | ![]() | 18 February 1828 | Forfar, Angus, Scotland | I8881 |
24 | ![]() | 20 March 1827 | Forfar, Angus, Scotland | I8816 |
25 | ![]() | 23 October 1825 | Forfar, Angus, Scotland | I7271 |
26 | ![]() | 12 October 1825 | Forfar, Angus, Scotland | I8815 |
27 | ![]() | 12 April 1824 | Forfar, Angus, Scotland | I8875 |
28 | ![]() | 15 May 1822 | Forfar, Angus, Scotland | I7270 |
29 | ![]() | 7 May 1822 | Forfar, Angus, Scotland | I8874 |
30 | ![]() | 20 February 1822 | Forfar, Angus, Scotland | I8929 |
31 | ![]() | 29 October 1819 | Forfar, Angus, Scotland | I8873 |
32 | ![]() | 6 June 1819 | Forfar, Angus, Scotland | I7269 |
33 | ![]() | 1 May 1816 | Forfar, Angus, Scotland | I7268 |
34 | ![]() | 13 June 1815 | Forfar, Angus, Scotland | I8872 |
35 | ![]() | 5 December 1812 | Forfar, Angus, Scotland | I8871 |
36 | ![]() | 5 July 1809 | Forfar, Angus, Scotland | I7267 |
37 | ![]() | 22 January 1808 | Forfar, Angus, Scotland | I7266 |
38 | ![]() | 3 January 1807 | Forfar, Angus, Scotland | I8912 |
39 | ![]() | 23 December 1806 | Forfar, Angus, Scotland | I8879 |
40 | ![]() | 7 December 1806 | Forfar, Angus, Scotland | I8894 |
41 | ![]() | 15 June 1806 | Forfar, Angus, Scotland | I7265 |
42 | ![]() | 14 April 1805 | Forfar, Angus, Scotland | I8878 |
43 | ![]() | 20 April 1804 | Forfar, Angus, Scotland | I8952 |
44 | ![]() | 13 December 1803 | Forfar, Angus, Scotland | I8813 |
45 | ![]() | 10 September 1803 | Forfar, Angus, Scotland | I8911 |
46 | ![]() | 28 April 1803 | Forfar, Angus, Scotland | I8877 |
47 | ![]() | 1 February 1803 | Forfar, Angus, Scotland | I8868 |
48 | ![]() | 1 June 1802 | Forfar, Angus, Scotland | I8893 |
49 | ![]() | 21 March 1801 | Forfar, Angus, Scotland | I8910 |
50 | ![]() | 18 November 1799 | Forfar, Angus, Scotland | I8903 |
Death
Matches 1 to 20 of 20
Last, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 October 1888 | Forfar, Angus, Scotland | I8848 |
2 | ![]() | about 1884 | Forfar, Angus, Scotland | I8852 |
3 | ![]() | 21 February 1871 | Forfar, Angus, Scotland | I8919 |
4 | ![]() | 31 March 1847 | Forfar, Angus, Scotland | I8918 |
5 | ![]() | 22 February 1844 | Forfar, Angus, Scotland | I8948 |
6 | ![]() | 8 January 1843 | Forfar, Angus, Scotland | I8916 |
7 | ![]() | 18 May 1839 | Forfar, Angus, Scotland | I8944 |
8 | ![]() | 25 July 1830 | Forfar, Angus, Scotland | I7270 |
9 | ![]() | before 13 May 1797 | Forfar, Angus, Scotland | I8897 |
10 | ![]() | before 17 September 1784 | Forfar, Angus, Scotland | I8838 |
11 | ![]() | before 6 January 1773 | Forfar, Angus, Scotland | I7276 |
12 | ![]() | before 12 December 1730 | Forfar, Angus, Scotland | I8094 |
13 | ![]() | before 3 June 1699 | Forfar, Angus, Scotland | I10376 |
14 | ![]() | before 13 July 1689 | Forfar, Angus, Scotland | I8134 |
15 | ![]() | before 28 October 1686 | Forfar, Angus, Scotland | I8130 |
16 | ![]() | before 9 July 1685 | Forfar, Angus, Scotland | I8072 |
17 | ![]() | before 31 July 1684 | Forfar, Angus, Scotland | I8131 |
18 | ![]() | May 1676 | Forfar, Angus, Scotland | I9603 |
19 | ![]() | December 1672 | Forfar, Angus, Scotland | I9593 |
20 | ![]() | August 1672 | Forfar, Angus, Scotland | I9596 |
Marriage
Matches 1 to 50 of 61
Family/Spouse ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Johnson / Milne | about 1885 | Forfar, Angus, Scotland | F977 |
2 | Milne / Whyte | 13 July 1856 | Forfar, Angus, Scotland | F2490 |
3 | Milne / Noble | 5 November 1837 | Forfar, Angus, Scotland | F2515 |
4 | Milne / Milne | 11 December 1836 | Forfar, Angus, Scotland | F2505 |
5 | Milne / Roberts or Robert | 27 November 1836 | Forfar, Angus, Scotland | F2491 |
6 | Milne / Strang | 10 August 1834 | Forfar, Angus, Scotland | F2496 |
7 | Milne / Masterton | 25 May 1834 | Forfar, Angus, Scotland | F2514 |
8 | Milne / Dargie | 29 November 1830 | Forfar, Angus, Scotland | F2489 |
9 | Milne / Anderson | 4 December 1825 | Forfar, Angus, Scotland | F2495 |
10 | Milne / Waterston | 10 April 1824 | Forfar, Angus, Scotland | F2511 |
11 | Milne / Stewart | 30 November 1823 | Forfar, Angus, Scotland | F2506 |
12 | Milne / Tarbat | 11 January 1817 | Forfar, Angus, Scotland | F2510 |
13 | Milne / Robertson | 27 April 1816 | Forfar, Angus, Scotland | F2502 |
14 | Milne / Hunter | 18 April 1812 | Forfar, Angus, Scotland | F2493 |
15 | Milne / Mason | 3 February 1810 | Forfar, Angus, Scotland | F2503 |
16 | Milne / Nicol | 25 November 1808 | Forfar, Angus, Scotland | F2512 |
17 | Milne / Millar | 4 January 1806 | Forfar, Angus, Scotland | F2513 |
18 | Milne / Halkney or Hackney | 27 July 1805 | Forfar, Angus, Scotland | F2146 |
19 | Milne / Wallace | 24 September 1803 | Forfar, Angus, Scotland | F2501 |
20 | Milne / Smith | 12 February 1803 | Forfar, Angus, Scotland | F2494 |
21 | Milne / Mitchell | 24 June 1797 | Forfar, Angus, Scotland | F2504 |
22 | Milne / Low | 13 May 1797 | Forfar, Angus, Scotland | F2500 |
23 | Milne / Taylor | 12 July 1794 | Forfar, Angus, Scotland | F2497 |
24 | Milne / Allan | 4 February 1792 | Forfar, Angus, Scotland | F2509 |
25 | Milne / Masterton | 16 June 1787 | Forfar, Angus, Scotland | F2499 |
26 | Milne / Brown | 16 July 1785 | Forfar, Angus, Scotland | F2492 |
27 | Milne / Smith | 6 October 1781 | Forfar, Angus, Scotland | F2486 |
28 | Halkney / Mc Lean | 15 May 1779 | Forfar, Angus, Scotland | F2151 |
29 | Milne / Hunter | 2 November 1776 | Forfar, Angus, Scotland | F2488 |
30 | Halkney / Smith | 30 May 1776 | Forfar, Angus, Scotland | F2532 |
31 | Halkney / Fleming | 1 February 1773 | Forfar, Angus, Scotland | F2527 |
32 | Halkney / Dargy | 23 December 1769 | Forfar, Angus, Scotland | F2535 |
33 | Duncan / Watson | 15 August 1761 | Forfar, Angus, Scotland | F2892 |
34 | Milne / Watson | 17 June 1759 | Forfar, Angus, Scotland | F2147 |
35 | Milne / Craig | 28 October 1758 | Forfar, Angus, Scotland | F2484 |
36 | Milne / [--?--] | 17 November 1754 | Forfar, Angus, Scotland | F2485 |
37 | Milne / Stark | 9 November 1751 | Forfar, Angus, Scotland | F2487 |
38 | Halkney / Scot | 11 August 1751 | Forfar, Angus, Scotland | F2154 |
39 | Halkney / Speed | 1 March 1747 | Forfar, Angus, Scotland | F2531 |
40 | Taylor / Halkney | 20 May 1739 | Forfar, Angus, Scotland | F2935 |
41 | Halkney / Hutcheon | 31 October 1731 | Forfar, Angus, Scotland | F2537 |
42 | Strang / Halkney | 21 March 1731 | Forfar, Angus, Scotland | F2933 |
43 | Miln / Haugh | 23 October 1730 | Forfar, Angus, Scotland | F2483 |
44 | Halkney / Ramsay | 11 February 1728 | Forfar, Angus, Scotland | F2934 |
45 | Miln / Brown | 27 March 1725 | Forfar, Angus, Scotland | F2478 |
46 | Watson / Mill | 24 April 1719 | Forfar, Angus, Scotland | F2153 |
47 | Ffise / Halkney | 26 April 1712 | Forfar, Angus, Scotland | F2932 |
48 | McLean or McClean / Petrie | 27 July 1707 | Forfar, Angus, Scotland | F2323 |
49 | Miln or Mil or Mill / Sturrock or Stroak | 8 July 1699 | Forfar, Angus, Scotland | F2309 |
50 | Halkney / Durham | 3 June 1699 | Forfar, Angus, Scotland | F2936 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Roger’s Online Genealogy - created and maintained by Roger Moffat Copyright © 2000-2023 All rights reserved. | Data Protection Policy.