Karamea, West Coast, New Zealand

Birth
Matches 1 to 50 of 166
Last, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 April 1966 | Karamea, West Coast, New Zealand | I14126 |
2 | ![]() | 25 July 1959 | Karamea, West Coast, New Zealand | I14089 |
3 | ![]() | 1 November 1958 | Karamea, West Coast, New Zealand | I1939 |
4 | ![]() | 24 February 1949 | Karamea, West Coast, New Zealand | I15020 |
5 | ![]() | 4 July 1945 | Karamea, West Coast, New Zealand | I2374 |
6 | ![]() | 17 March 1939 | Karamea, West Coast, New Zealand | I14082 |
7 | ![]() | 28 August 1936 | Karamea, West Coast, New Zealand | I2136 |
8 | ![]() | 28 April 1933 | Karamea, West Coast, New Zealand | I2210 |
9 | ![]() | 23 March 1933 | Karamea, West Coast, New Zealand | I14869 |
10 | ![]() | 16 July 1932 | Karamea, West Coast, New Zealand | I2279 |
11 | ![]() | 30 April 1932 | Karamea, West Coast, New Zealand | I14525 |
12 | ![]() | 9 October 1931 | Karamea, West Coast, New Zealand | I2130 |
13 | ![]() | 26 April 1929 | Karamea, West Coast, New Zealand | I13018 |
14 | ![]() | 7 December 1928 | Karamea, West Coast, New Zealand | I13541 |
15 | ![]() | about 1927 | Karamea, West Coast, New Zealand | I2287 |
16 | ![]() | 1 December 1925 | Karamea, West Coast, New Zealand | I2305 |
17 | ![]() | 12 June 1925 | Karamea, West Coast, New Zealand | I15078 |
18 | ![]() | 11 February 1925 | Karamea, West Coast, New Zealand | I2129 |
19 | ![]() | 20 November 1924 | Karamea, West Coast, New Zealand | I1862 |
20 | ![]() | 6 October 1924 | Karamea, West Coast, New Zealand | I1741 |
21 | ![]() | 12 October 1923 | Karamea, West Coast, New Zealand | I2202 |
22 | ![]() | 15 June 1923 | Karamea, West Coast, New Zealand | I2127 |
23 | ![]() | 1 January 1923 | Karamea, West Coast, New Zealand | I14866 |
24 | ![]() | 30 June 1922 | Karamea, West Coast, New Zealand | I2200 |
25 | ![]() | 27 May 1922 | Karamea, West Coast, New Zealand | I15085 |
26 | ![]() | 15 April 1922 | Karamea, West Coast, New Zealand | I1801 |
27 | ![]() | 1 February 1922 | Karamea, West Coast, New Zealand | I2135 |
28 | ![]() | October 1921 | Karamea, West Coast, New Zealand | I13026 |
29 | ![]() | 7 April 1921 | Karamea, West Coast, New Zealand | I2201 |
30 | ![]() | 5 November 1920 | Karamea, West Coast, New Zealand | I2211 |
31 | ![]() | 16 September 1920 | Karamea, West Coast, New Zealand | I1740 |
32 | ![]() | 2 June 1920 | Karamea, West Coast, New Zealand | I2131 |
33 | ![]() | 2 March 1920 | Karamea, West Coast, New Zealand | I2241 |
34 | ![]() | 24 February 1920 | Karamea, West Coast, New Zealand | I2199 |
35 | ![]() | 25 February 1919 | Karamea, West Coast, New Zealand | I2208 |
36 | ![]() | 8 January 1919 | Karamea, West Coast, New Zealand | I15083 |
37 | ![]() | 20 October 1918 | Karamea, West Coast, New Zealand | I2128 |
38 | ![]() | 30 August 1918 | Karamea, West Coast, New Zealand | I1739 |
39 | ![]() | 15 July 1918 | Karamea, West Coast, New Zealand | I2240 |
40 | ![]() | 1918 | Karamea, West Coast, New Zealand | I2254 |
41 | ![]() | 18 December 1917 | Karamea, West Coast, New Zealand | I2198 |
42 | ![]() | 5 September 1917 | Karamea, West Coast, New Zealand | I13277 |
43 | ![]() | 8 August 1917 | Karamea, West Coast, New Zealand | I2206 |
44 | ![]() | 2 February 1917 | Karamea, West Coast, New Zealand | I1738 |
45 | ![]() | 21 August 1916 | Karamea, West Coast, New Zealand | I2097 |
46 | ![]() | 27 June 1916 | Karamea, West Coast, New Zealand | I2126 |
47 | ![]() | 26 June 1916 | Karamea, West Coast, New Zealand | I2213 |
48 | ![]() | 3 December 1915 | Karamea, West Coast, New Zealand | I2197 |
49 | ![]() | 31 October 1915 | Karamea, West Coast, New Zealand | I2204 |
50 | ![]() | 8 May 1915 | Karamea, West Coast, New Zealand | I1837 |
Death
Matches 1 to 50 of 76
Last, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 August 1993 | Karamea, West Coast, New Zealand | I2367 |
2 | ![]() | 1 April 1993 | Karamea, West Coast, New Zealand | I1896 |
3 | ![]() | 11 February 1993 | Karamea, West Coast, New Zealand | I2305 |
4 | ![]() | 3 April 1992 | Karamea, West Coast, New Zealand | I1738 |
5 | ![]() | 11 September 1990 | Karamea, West Coast, New Zealand | I2388 |
6 | ![]() | 1 October 1984 | Karamea, West Coast, New Zealand | I2117 |
7 | ![]() | 8 January 1984 | Karamea, West Coast, New Zealand | I2287 |
8 | ![]() | 10 October 1983 | Karamea, West Coast, New Zealand | I2374 |
9 | ![]() | 25 February 1983 | Karamea, West Coast, New Zealand | I2204 |
10 | ![]() | 15 December 1981 | Karamea, West Coast, New Zealand | I2072 |
11 | ![]() | 25 June 1980 | Karamea, West Coast, New Zealand | I2112 |
12 | ![]() | 9 April 1979 | Karamea, West Coast, New Zealand | I2198 |
13 | ![]() | May 1978 | Karamea, West Coast, New Zealand | I2096 |
14 | ![]() | 27 March 1976 | Karamea, West Coast, New Zealand | I14861 |
15 | ![]() | 8 December 1973 | Karamea, West Coast, New Zealand | I2063 |
16 | ![]() | 20 September 1973 | Karamea, West Coast, New Zealand | I2118 |
17 | ![]() | 2 March 1973 | Karamea, West Coast, New Zealand | I2119 |
18 | ![]() | 3 July 1971 | Karamea, West Coast, New Zealand | I2168 |
19 | ![]() | 23 May 1971 | Karamea, West Coast, New Zealand | I2265 |
20 | ![]() | 1 October 1970 | Karamea, West Coast, New Zealand | I2125 |
21 | ![]() | 5 January 1970 | Karamea, West Coast, New Zealand | I14455 |
22 | ![]() | 2 April 1969 | Karamea, West Coast, New Zealand | I2267 |
23 | ![]() | April 1969 | Karamea, West Coast, New Zealand | I14913 |
24 | ![]() | 1969 | Karamea, West Coast, New Zealand | I14857 |
25 | ![]() | August 1968 | Karamea, West Coast, New Zealand | I2058 |
26 | ![]() | 15 July 1967 | Karamea, West Coast, New Zealand | I14126 |
27 | ![]() | 8 June 1967 | Karamea, West Coast, New Zealand | I2087 |
28 | ![]() | 30 March 1966 | Karamea, West Coast, New Zealand | I14889 |
29 | ![]() | 5 March 1966 | Karamea, West Coast, New Zealand | I2271 |
30 | ![]() | 15 May 1965 | Karamea, West Coast, New Zealand | I1722 |
31 | ![]() | 24 March 1965 | Karamea, West Coast, New Zealand | I2298 |
32 | ![]() | 26 November 1963 | Karamea, West Coast, New Zealand | I2116 |
33 | ![]() | 14 April 1957 | Karamea, West Coast, New Zealand | I1719 |
34 | ![]() | 19 February 1956 | Karamea, West Coast, New Zealand | I2060 |
35 | ![]() | 30 November 1955 | Karamea, West Coast, New Zealand | I2391 |
36 | ![]() | 26 November 1954 | Karamea, West Coast, New Zealand | I14505 |
37 | ![]() | 14 April 1948 | Karamea, West Coast, New Zealand | I13699 |
38 | ![]() | 14 April 1948 | Karamea, West Coast, New Zealand | I2109 |
39 | ![]() | 2 December 1946 | Karamea, West Coast, New Zealand | I1678 |
40 | ![]() | 21 January 1942 | Karamea, West Coast, New Zealand | I1837 |
41 | ![]() | 7 December 1939 | Karamea, West Coast, New Zealand | I6 |
42 | ![]() | 18 October 1937 | Karamea, West Coast, New Zealand | I13722 |
43 | ![]() | 11 October 1935 | Karamea, West Coast, New Zealand | I1676 |
44 | ![]() | 7 May 1935 | Karamea, West Coast, New Zealand | I2126 |
45 | ![]() | 18 May 1932 | Karamea, West Coast, New Zealand | I14525 |
46 | ![]() | 1930 | Karamea, West Coast, New Zealand | I2211 |
47 | ![]() | 26 April 1929 | Karamea, West Coast, New Zealand | I13018 |
48 | ![]() | 7 December 1928 | Karamea, West Coast, New Zealand | I13541 |
49 | ![]() | 21 February 1928 | Karamea, West Coast, New Zealand | I1742 |
50 | ![]() | 2 August 1926 | Karamea, West Coast, New Zealand | I13 |
Burial
Matches 1 to 50 of 56
Last, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 November 1997 | Karamea, West Coast, New Zealand | I1862 |
2 | ![]() | 23 August 1993 | Karamea, West Coast, New Zealand | I2367 |
3 | ![]() | 13 February 1993 | Karamea, West Coast, New Zealand | I2305 |
4 | ![]() | 6 April 1992 | Karamea, West Coast, New Zealand | I1738 |
5 | ![]() | 14 September 1990 | Karamea, West Coast, New Zealand | I2388 |
6 | ![]() | after 1 October 1984 | Karamea, West Coast, New Zealand | I2117 |
7 | ![]() | 16 August 1984 | Karamea, West Coast, New Zealand | I14872 |
8 | ![]() | 10 January 1984 | Karamea, West Coast, New Zealand | I2287 |
9 | ![]() | 13 December 1982 | Karamea, West Coast, New Zealand | I2153 |
10 | ![]() | 17 December 1981 | Karamea, West Coast, New Zealand | I2072 |
11 | ![]() | 24 July 1980 | Karamea, West Coast, New Zealand | I2095 |
12 | ![]() | 27 June 1980 | Karamea, West Coast, New Zealand | I2112 |
13 | ![]() | 17 May 1978 | Karamea, West Coast, New Zealand | I2096 |
14 | ![]() | 1 April 1976 | Karamea, West Coast, New Zealand | I14861 |
15 | ![]() | 22 September 1973 | Karamea, West Coast, New Zealand | I2118 |
16 | ![]() | after 2 March 1973 | Karamea, West Coast, New Zealand | I2119 |
17 | ![]() | 6 July 1971 | Karamea, West Coast, New Zealand | I2168 |
18 | ![]() | after 23 May 1971 | Karamea, West Coast, New Zealand | I2265 |
19 | ![]() | 9 January 1970 | Karamea, West Coast, New Zealand | I14455 |
20 | ![]() | 12 April 1969 | Karamea, West Coast, New Zealand | I14913 |
21 | ![]() | 4 April 1969 | Karamea, West Coast, New Zealand | I2267 |
22 | ![]() | 9 August 1968 | Karamea, West Coast, New Zealand | I2058 |
23 | ![]() | 17 July 1967 | Karamea, West Coast, New Zealand | I14126 |
24 | ![]() | 2 April 1966 | Karamea, West Coast, New Zealand | I14889 |
25 | ![]() | after 5 March 1966 | Karamea, West Coast, New Zealand | I2271 |
26 | ![]() | after 24 March 1965 | Karamea, West Coast, New Zealand | I2298 |
27 | ![]() | 28 November 1963 | Karamea, West Coast, New Zealand | I2116 |
28 | ![]() | 21 February 1956 | Karamea, West Coast, New Zealand | I2060 |
29 | ![]() | 4 February 1956 | Karamea, West Coast, New Zealand | I2053 |
30 | ![]() | 3 December 1955 | Karamea, West Coast, New Zealand | I2391 |
31 | ![]() | 29 November 1954 | Karamea, West Coast, New Zealand | I14505 |
32 | ![]() | 12 December 1951 | Karamea, West Coast, New Zealand | I14432 |
33 | ![]() | 28 April 1950 | Karamea, West Coast, New Zealand | I2057 |
34 | ![]() | after 14 April 1948 | Karamea, West Coast, New Zealand | I2109 |
35 | ![]() | 9 May 1935 | Karamea, West Coast, New Zealand | I2126 |
36 | ![]() | 19 May 1932 | Karamea, West Coast, New Zealand | I14525 |
37 | ![]() | after 26 April 1929 | Karamea, West Coast, New Zealand | I13018 |
38 | ![]() | 7 September 1925 | Karamea, West Coast, New Zealand | I2047 |
39 | ![]() | 1 August 1924 | Karamea, West Coast, New Zealand | I2253 |
40 | ![]() | after 9 October 1922 | Karamea, West Coast, New Zealand | I2212 |
41 | ![]() | 21 September 1922 | Karamea, West Coast, New Zealand | I2052 |
42 | ![]() | 16 September 1922 | Karamea, West Coast, New Zealand | I12869 |
43 | ![]() | after 10 May 1922 | Karamea, West Coast, New Zealand | I1728 |
44 | ![]() | 26 October 1921 | Karamea, West Coast, New Zealand | I13026 |
45 | ![]() | 24 September 1917 | Karamea, West Coast, New Zealand | I13277 |
46 | ![]() | 9 November 1914 | Karamea, West Coast, New Zealand | I14418 |
47 | ![]() | 6 May 1914 | Karamea, West Coast, New Zealand | I2078 |
48 | ![]() | after 5 March 1914 | Karamea, West Coast, New Zealand | I13707 |
49 | ![]() | 31 January 1910 | Karamea, West Coast, New Zealand | I2064 |
50 | ![]() | 29 July 1909 | Karamea, West Coast, New Zealand | I13089 |
Alternate Death
Matches 1 to 3 of 3
Last, Given Name(s) ![]() |
Alternate Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 May 1922 | Karamea, West Coast, New Zealand | I1728 |
2 | ![]() | 4 March 1879 | Karamea, West Coast, New Zealand | I29 |
3 | ![]() | about 1876 | Karamea, West Coast, New Zealand | I2606 |
Residence
Matches 1 to 5 of 5
Last, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Karamea, West Coast, New Zealand | I2331 | |
2 | ![]() | Karamea, West Coast, New Zealand | I13684 | |
3 | ![]() | Karamea, West Coast, New Zealand | I2213 | |
4 | ![]() | Karamea, West Coast, New Zealand | I14866 | |
5 | ![]() | Karamea, West Coast, New Zealand | I15086 |
Marriage
Matches 1 to 50 of 55
Family/Spouse ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Scarlett / Proctor | 25 November 1990 | Karamea, West Coast, New Zealand | F9954 |
2 | Sinclair / Scarlett | 2 December 1978 | Karamea, West Coast, New Zealand | F10096 |
3 | Simkin / Fox | 1955 | Karamea, West Coast, New Zealand | F645 |
4 | Thompson / Scarlett | 15 May 1953 | Karamea, West Coast, New Zealand | F583 |
5 | Ivory / Johnson | 30 September 1948 | Karamea, West Coast, New Zealand | F10959 |
6 | Douglas / Scarlett | 12 February 1948 | Karamea, West Coast, New Zealand | F587 |
7 | Hay / Johnson | 16 December 1943 | Karamea, West Coast, New Zealand | F10933 |
8 | Grant / Scarlett | 27 October 1943 | Karamea, West Coast, New Zealand | F584 |
9 | Winstanley / Scarlett | 27 May 1943 | Karamea, West Coast, New Zealand | F589 |
10 | Lineham / Allen | 5 April 1939 | Karamea, West Coast, New Zealand | F442 |
11 | Galway / Johnson | 24 December 1937 | Karamea, West Coast, New Zealand | F597 |
12 | Gillbank / Simkin | 29 July 1936 | Karamea, West Coast, New Zealand | F576 |
13 | Ferris / Scarlett | 26 October 1935 | Karamea, West Coast, New Zealand | F591 |
14 | Lineham / Jordan | 3 July 1935 | Karamea, West Coast, New Zealand | F440 |
15 | Lineham / Jordan | 22 January 1931 | Karamea, West Coast, New Zealand | F439 |
16 | Simkin / Ferris | 22 November 1930 | Karamea, West Coast, New Zealand | F575 |
17 | Merritt / Simkin | 16 July 1929 | Karamea, West Coast, New Zealand | F579 |
18 | Lineham / Anderson | 3 July 1929 | Karamea, West Coast, New Zealand | F436 |
19 | Simpson / Simkin | 23 January 1929 | Karamea, West Coast, New Zealand | F574 |
20 | Simkin / Harvey | 1929 | Karamea, West Coast, New Zealand | F580 |
21 | McNabb / Cawley | 27 November 1925 | Karamea, West Coast, New Zealand | F10639 |
22 | McNabb / Lineham | 23 July 1925 | Karamea, West Coast, New Zealand | F438 |
23 | Harry / Allen | 11 February 1925 | Karamea, West Coast, New Zealand | F539 |
24 | Ray / McMinn | 21 August 1923 | Karamea, West Coast, New Zealand | F10238 |
25 | McBean / Lineham | 18 July 1923 | Karamea, West Coast, New Zealand | F435 |
26 | Ray / Williams | 28 July 1922 | Karamea, West Coast, New Zealand | F10234 |
27 | Winstanley / Dean | 24 December 1921 | Karamea, West Coast, New Zealand | F11062 |
28 | Lineham / Johnson | 2 September 1921 | Karamea, West Coast, New Zealand | F433 |
29 | Brown / Scarlett | 25 October 1916 | Karamea, West Coast, New Zealand | F549 |
30 | Scarlett / Gillbank | 23 February 1916 | Karamea, West Coast, New Zealand | F543 |
31 | Allen / Pettit | 19 December 1913 | Karamea, West Coast, New Zealand | F499 |
32 | Scarlett / Ferrell | about 1913 | Karamea, West Coast, New Zealand | F544 |
33 | Hall / Allen | 12 June 1912 | Karamea, West Coast, New Zealand | F538 |
34 | Woodcock / Allen | 13 September 1911 | Karamea, West Coast, New Zealand | F536 |
35 | Peake / Scarlett | 12 July 1911 | Karamea, West Coast, New Zealand | F545 |
36 | Lineham / Scarlett | 9 February 1910 | Karamea, West Coast, New Zealand | F4 |
37 | Petrie / Allen | 29 December 1908 | Karamea, West Coast, New Zealand | F537 |
38 | Lamont / Allen | 21 February 1906 | Karamea, West Coast, New Zealand | F540 |
39 | Simkin / Allen | 2 July 1902 | Karamea, West Coast, New Zealand | F541 |
40 | Ray / Johnson | 12 October 1899 | Karamea, West Coast, New Zealand | F555 |
41 | Simkin / Scarlett | 22 February 1899 | Karamea, West Coast, New Zealand | F542 |
42 | Hunter / Johnson | 13 August 1898 | Karamea, West Coast, New Zealand | F556 |
43 | Scarlett / Lineham | 8 February 1898 | Karamea, West Coast, New Zealand | F8590 |
44 | Johnson / Fullen | 28 October 1897 | Karamea, West Coast, New Zealand | F10097 |
45 | Lineham / Coutts | 1 July 1896 | Karamea, West Coast, New Zealand | F420 |
46 | McNabb / McHarrie | 2 July 1895 | Karamea, West Coast, New Zealand | F10582 |
47 | Scarlett / Moffatt | 17 September 1887 | Karamea, West Coast, New Zealand | F9512 |
48 | Scarlett / Coutts | 1 April 1880 | Karamea, West Coast, New Zealand | F9535 |
49 | Scarlett / Johnson | 24 July 1878 | Karamea, West Coast, New Zealand | F534 |
50 | Lineham / Jamieson | 9 February 1878 | Karamea, West Coast, New Zealand | F676 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Roger’s Online Genealogy - created and maintained by Roger Moffat Copyright © 2000-2023 All rights reserved. | Data Protection Policy.