Otago, New Zealand

Birth
Matches 1 to 34 of 34
Last, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1979 | Otago, New Zealand | I10724 |
2 | ![]() | about 1925 | Otago, New Zealand | I3791 |
3 | ![]() | about 1922 | Otago, New Zealand | I3790 |
4 | ![]() | about 1920 | Otago, New Zealand | I10032 |
5 | ![]() | February 1918 | Otago, New Zealand | I10921 |
6 | ![]() | 1 December 1917 | Otago, New Zealand | I3780 |
7 | ![]() | 1917 | Otago, New Zealand | I3788 |
8 | ![]() | about 1917 | Otago, New Zealand | I10031 |
9 | ![]() | about 1915 | Otago, New Zealand | I2995 |
10 | ![]() | 1915 | Otago, New Zealand | I3787 |
11 | ![]() | about 1915 | Otago, New Zealand | I10311 |
12 | ![]() | 28 June 1914 | Otago, New Zealand | I3779 |
13 | ![]() | 1914 | Otago, New Zealand | I4606 |
14 | ![]() | about 1913 | Otago, New Zealand | I10306 |
15 | ![]() | about 1913 | Otago, New Zealand | I2994 |
16 | ![]() | 15 October 1911 | Otago, New Zealand | I11026 |
17 | ![]() | about 1911 | Otago, New Zealand | I2993 |
18 | ![]() | about 1909 | Otago, New Zealand | I2992 |
19 | ![]() | about 1908 | Otago, New Zealand | I10309 |
20 | ![]() | about 1906 | Otago, New Zealand | I2991 |
21 | ![]() | about 1905 | Otago, New Zealand | I2964 |
22 | ![]() | 1904 | Otago, New Zealand | I4605 |
23 | ![]() | 27 December 1903 | Otago, New Zealand | I3753 |
24 | ![]() | 1902 | Otago, New Zealand | I4604 |
25 | ![]() | 1902 | Otago, New Zealand | I3747 |
26 | ![]() | about 1902 | Otago, New Zealand | I11118 |
27 | ![]() | 1898 | Otago, New Zealand | I10421 |
28 | ![]() | about 1896 | Otago, New Zealand | I2965 |
29 | ![]() | 1894 | Otago, New Zealand | I3744 |
30 | ![]() | 1890 | Otago, New Zealand | I3743 |
31 | ![]() | 1884 | Otago, New Zealand | I3741 |
32 | ![]() | about 1884 | Otago, New Zealand | I2686 |
33 | ![]() | Otago, New Zealand | I3833 | |
34 | ![]() | Otago, New Zealand | I3782 |
Death
Matches 1 to 44 of 44
Last, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | August 1993 | Otago, New Zealand | I3841 |
2 | ![]() | 10 December 1989 | Otago, New Zealand | I10202 |
3 | ![]() | 21 September 1982 | Otago, New Zealand | I3801 |
4 | ![]() | 1974 | Otago, New Zealand | I10502 |
5 | ![]() | 14 September 1972 | Otago, New Zealand | I3742 |
6 | ![]() | 5 August 1968 | Otago, New Zealand | I10840 |
7 | ![]() | 7 March 1967 | Otago, New Zealand | I7061 |
8 | ![]() | 1 October 1963 | Otago, New Zealand | I10560 |
9 | ![]() | 9 August 1962 | Otago, New Zealand | I3732 |
10 | ![]() | 5 January 1961 | Otago, New Zealand | I4020 |
11 | ![]() | 28 November 1959 | Otago, New Zealand | I3735 |
12 | ![]() | 16 January 1959 | Otago, New Zealand | I3741 |
13 | ![]() | 13 June 1958 | Otago, New Zealand | I3884 |
14 | ![]() | before 26 March 1958 | Otago, New Zealand | I8594 |
15 | ![]() | 15 August 1957 | Otago, New Zealand | I3820 |
16 | ![]() | 1957 | Otago, New Zealand | I10306 |
17 | ![]() | 15 November 1955 | Otago, New Zealand | I7050 |
18 | ![]() | 25 October 1952 | Otago, New Zealand | I10505 |
19 | ![]() | 12 April 1952 | Otago, New Zealand | I10839 |
20 | ![]() | 12 August 1951 | Otago, New Zealand | I3727 |
21 | ![]() | 29 March 1951 | Otago, New Zealand | I10559 |
22 | ![]() | 8 September 1950 | Otago, New Zealand | I3765 |
23 | ![]() | 17 June 1950 | Otago, New Zealand | I12021 |
24 | ![]() | 23 March 1949 | Otago, New Zealand | I10333 |
25 | ![]() | 1 August 1945 | Otago, New Zealand | I10507 |
26 | ![]() | 20 July 1945 | Otago, New Zealand | I10071 |
27 | ![]() | before 22 July 1942 | Otago, New Zealand | I9492 |
28 | ![]() | 12 February 1940 | Otago, New Zealand | I3783 |
29 | ![]() | 30 May 1936 | Otago, New Zealand | I3729 |
30 | ![]() | 24 July 1935 | Otago, New Zealand | I2914 |
31 | ![]() | 12 January 1935 | Otago, New Zealand | I10256 |
32 | ![]() | 9 January 1933 | Otago, New Zealand | I7073 |
33 | ![]() | 29 August 1932 | Otago, New Zealand | I556 |
34 | ![]() | 29 May 1927 | Otago, New Zealand | I11579 |
35 | ![]() | 17 October 1922 | Otago, New Zealand | I2911 |
36 | ![]() | 23 August 1921 | Otago, New Zealand | I10523 |
37 | ![]() | 7 February 1919 | Otago, New Zealand | I11575 |
38 | ![]() | 24 August 1913 | Otago, New Zealand | I7395 |
39 | ![]() | 1904 | Otago, New Zealand | I10491 |
40 | ![]() | 23 September 1887 | Otago, New Zealand | I7406 |
41 | ![]() | 9 October 1875 | Otago, New Zealand | I7323 |
42 | ![]() | Otago, New Zealand | I7379 | |
43 | ![]() | Yes - date unknown | Otago, New Zealand | I3805 |
44 | ![]() | Yes - date unknown | Otago, New Zealand | I4733 |
Burial
Matches 1 to 1 of 1
Last, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | after 25 December 1882 | Otago, New Zealand | I7379 |
Alternate Birth
Matches 1 to 4 of 4
Last, Given Name(s) ![]() |
Alternate Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1904 | Otago, New Zealand | I3753 |
2 | ![]() | about 1903 | Otago, New Zealand | I4606 |
3 | ![]() | about 1899 | Otago, New Zealand | I4604 |
4 | ![]() | about 1899 | Otago, New Zealand | I4603 |
Immigration
Matches 1 to 1 of 1
Last, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1862 | Otago, New Zealand | I10 |
Marriage
Matches 1 to 13 of 13
Family/Spouse ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Milne / McKnight | 3 August 1957 | Otago, New Zealand | F1304 |
2 | Horne / Adam | 16 October 1935 | Otago, New Zealand | F1312 |
3 | Milne / Marshall | 3 October 1935 | Otago, New Zealand | F1305 |
4 | Enright / McDougall | 16 July 1919 | Otago, New Zealand | F3202 |
5 | Cotter / Leslie | 1919 | Otago, New Zealand | F3224 |
6 | Inder / Leslie | 29 December 1915 | Otago, New Zealand | F3228 |
7 | Wells / Burnard | 1912 | Otago, New Zealand | F2778 |
8 | Adam / Lawson | 1911 | Otago, New Zealand | F1260 |
9 | Milne / Pearson | about 1910 | Otago, New Zealand | F2885 |
10 | Cosgrove / Murray | 18 June 1909 | Otago, New Zealand | F984 |
11 | Rutherford / McDonald | 10 February 1909 | Otago, New Zealand | F2986 |
12 | Horne / Adamson | 1909 | Otago, New Zealand | F2739 |
13 | MacKay / Milne | 29 March 1876 | Otago, New Zealand | F2973 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Roger’s Online Genealogy - created and maintained by Roger Moffat Copyright © 2000-2023 All rights reserved. | Data Protection Policy.