Shetland, Scotland
Birth
Matches 1 to 28 of 28
Last, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1834 | Shetland, Scotland | I13629 |
2 | ![]() | about 1829 | Shetland, Scotland | I13659 |
3 | ![]() | about 1827 | Shetland, Scotland | I13271 |
4 | ![]() | 1816 | Shetland, Scotland | I13695 |
5 | ![]() | 11 January 1813 | Shetland, Scotland | I13663 |
6 | ![]() | 1804 | Shetland, Scotland | I13694 |
7 | ![]() | 1803 | Shetland, Scotland | I13666 |
8 | ![]() | about 1801 | Shetland, Scotland | I13264 |
9 | ![]() | 1799 | Shetland, Scotland | I13664 |
10 | ![]() | 1797 | Shetland, Scotland | I13713 |
11 | ![]() | about 1795 | Shetland, Scotland | I13820 |
12 | ![]() | about 1795 | Shetland, Scotland | I13819 |
13 | ![]() | 1793 | Shetland, Scotland | I13710 |
14 | ![]() | 1773 | Shetland, Scotland | I13714 |
15 | ![]() | 1769 | Shetland, Scotland | I13708 |
16 | ![]() | 1767 | Shetland, Scotland | I13715 |
17 | ![]() | 1765 | Shetland, Scotland | I13719 |
18 | ![]() | 1730 | Shetland, Scotland | I13717 |
19 | ![]() | 1658 | Shetland, Scotland | I13731 |
20 | ![]() | Shetland, Scotland | I13718 | |
21 | ![]() | Shetland, Scotland | I13720 | |
22 | ![]() | Shetland, Scotland | I13730 | |
23 | ![]() | Shetland, Scotland | I13735 | |
24 | ![]() | Shetland, Scotland | I13728 | |
25 | ![]() | Shetland, Scotland | I13712 | |
26 | ![]() | Shetland, Scotland | I13732 | |
27 | ![]() | Shetland, Scotland | I13733 | |
28 | ![]() | Shetland, Scotland | I13734 |
Christening
Matches 1 to 3 of 3
Last, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 October 1819 | Shetland, Scotland | I13651 |
2 | ![]() | 17 May 1805 | Shetland, Scotland | I13716 |
3 | ![]() | 17 July 1803 | Shetland, Scotland | I13820 |
Death
Matches 1 to 18 of 18
Last, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1855 | Shetland, Scotland | I13714 |
2 | ![]() | 1855 | Shetland, Scotland | I13715 |
3 | ![]() | 1805 | Shetland, Scotland | I13694 |
4 | ![]() | 1738 | Shetland, Scotland | I13731 |
5 | ![]() | Yes - date unknown | Shetland, Scotland | I13718 |
6 | ![]() | Yes - date unknown | Shetland, Scotland | I13720 |
7 | ![]() | Yes - date unknown | Shetland, Scotland | I13730 |
8 | ![]() | Yes - date unknown | Shetland, Scotland | I13735 |
9 | ![]() | Yes - date unknown | Shetland, Scotland | I13712 |
10 | ![]() | Yes - date unknown | Shetland, Scotland | I13713 |
11 | ![]() | Yes - date unknown | Shetland, Scotland | I13716 |
12 | ![]() | Yes - date unknown | Shetland, Scotland | I13717 |
13 | ![]() | Yes - date unknown | Shetland, Scotland | I13721 |
14 | ![]() | Yes - date unknown | Shetland, Scotland | I13719 |
15 | ![]() | Yes - date unknown | Shetland, Scotland | I13732 |
16 | ![]() | Yes - date unknown | Shetland, Scotland | I13733 |
17 | ![]() | Yes - date unknown | Shetland, Scotland | I13734 |
18 | ![]() | Yes - date unknown | Shetland, Scotland | I13711 |
Alternate Birth
Matches 1 to 1 of 1
Last, Given Name(s) ![]() |
Alternate Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1799 | Shetland, Scotland | I13721 |
Marriage
Matches 1 to 5 of 5
Family/Spouse ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Nicolson / Robertson | 12 November 1830 | Shetland, Scotland | F10091 |
2 | Robertson / Doul | 4 December 1798 | Shetland, Scotland | F10042 |
3 | Sinclair / Balflour | 5 November 1794 | Shetland, Scotland | F9955 |
4 | Doul / [--?--] | 1750 | Shetland, Scotland | F10132 |
5 | Doul / [--?--] | Shetland, Scotland | F10121 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2023.
Roger’s Online Genealogy - created and maintained by Roger Moffat Copyright © 2003-2023 All rights reserved. | Data Protection Policy.