Statistics
Description | Quantity |
---|---|
Total Individuals | 18,362 |
Total Males | 9,390 (51.14%) |
Total Females | 8,959 (48.79%) |
Total Unknown Gender | 13 (0.07%) |
Total Living | 3,726 |
Total Families | 5,478 |
Total Unique Surnames | 2,901 |
Total Photos | 233 |
Total Documents | 293 |
Total Headstones | 95 |
Total Military | 19 |
Total Histories | 36 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 2,784 |
Total Source Citations | 41,336 |
Average Lifespan1 | 64 years, 152 days |
Earliest Birth (Hugh Gregarach) | about 1180 |
Longest Lived1 | Age |
---|---|
Lena Marie Williams | 109 years |
Janet Mcrae Breingan | 101 years |
Evelyn Jane Scarlett | 100 years 106 days |
Finlay MacKay | 100 years 94 days |
Annie Ellen Jewell | 99 years 309 days |
Robin Arch Gray | 99 years |
Duncan Ernest Moffat | 97 years 321 days |
Clara Gullickson | 97 years |
Emma Allan | 97 years |
Erle Reginald Scarlett | 96 years 259 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Roger’s Online Genealogy - created and maintained by Roger Moffat Copyright © 2000-2023 All rights reserved. | Data Protection Policy.