What's New (past 60 days)
Date of Last GEDCOM Import: 22 March 2023 17:47:27
Photos
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Tony & Gillian Johnson Image posted on Facebook “I came from Karamea” by Royce Smith 29 January 2023. | 19 March 2023 | |
![]() | Johnson Family of Arapito Photo posted on Facebook in the “I cam from Karamea” page on 14 Jan 2023 by Royce Smith The Johnson Family. Our Neighbours over the road in Arapito. Grew up, went school and worked with them, They had a farm - kept us in milk etc. Charlie had a Rata Honey extractor business back at the hill. Gave us plenty. Clever, friendly people. Had to be in those days. - Left to R.-- Ashley, Lois, Charlie, Aylis, Fanny, Mervyn and Verna. -- Charlie and Fanny (parents), Ashley and Aylis (Twins). | 19 March 2023 | |
![]() | Arapito Sunday School Image posted on Facebook “I came from Karamea” 6 February 2023 by Royce Smith. Shows a groupd of children titled “Arapito Sunday School” with all of the people identified. | 19 March 2023 | |
![]() | Douglas Ashley Lineham with sheep truck on the Rakaia Gorge Bridge Photo posted to Facebook by Doug Lineham - a picture of is Dad Doug Lineham on the Rakaia Gorge Bridge | 19 March 2023 | |
![]() | Doug Lineham with large rock at Stony Creek Image posted on Facebook by Ray Douglas with the following comment: Here's another of Royce's [Smith] pix - this is of Doug Lineham.. and this is what Royce remembers ... 'This boulder came down when 'Stony Creek' ( or Elford's Creek) blew out and took Moffitt's old house away at Arapito. On the back says-- Douglas Ashley Lineham... seldom mentioned ''Ernie & Alf Lineham Family'' Arapito School was practically next door where I was a pupil along with Doug's Sister Hilda, I remember Doug well because at that time he won a car - a Morris Eight' | 18 March 2023 | |
![]() | Douglas Ashley Lineham with sheep truck on the Rakaia Gorge Bridge Photo posted to Facebook by Doug Lineham - a picture of is Dad Doug Lineham on the Rakaia Gorge Bridge | 11 March 2023 | |
![]() | Arapito Children Image posted on Facebook “I came from Karamea” by Royce Smith. “A Karamea Oldie,,, In fact all Arapito. --- Back,, May James ( Mum.)- Annie Allen,,-Hazel Pettit,,-Phyllis Pettit,,- Violet James,(Auntie.) -Annie Ray,,-- Front,, Jack James, ( Uncle. )-- Roy Allen..” | 11 February 2023 | |
![]() | Elizabeth Purnell Photo placed on facebook by Robert Lineham January 2012 | 11 February 2023 | |
![]() | Little Wanganui Hotel Image posted on Facebook “I came from Karamea” by Royce Smith 1 February 2023. “After being a bit isolated in Karamea on our bikes and got into cars we could widen our meeting places,, This was one of them,,, - The Old Little Wanganui Hotel. - In the pic. are,,- Bailie Simpson.., Ray Egan, (jnr),, Keith Davies,, Vernon Lineham,, Barry Lineham,..Keith was from Westport,but worked at Karamea often.. As far as I know Ray Egan is the only one alive.--- Brother Cliff took the Pic.-- He is still with us..: | 11 February 2023 | |
![]() | Rita Lineham Image posted on Facebook “I came from Karamea” by Royce Smith 14 January 2023. “Hello Rita, Saw your name re. Elfreda's wedding Pic. -Happy New Year for you . Still going strong I hope. I remember this photo well.. And no Rita, You didn't own that thing you have your foot on,,, Too much power for you. Had an engine about 4ft. long. Was a straight eight cvlinder Desoto,, Would pass any thing !!! But not a petrol pump. -- Just noticed, Are we that old?. Looks like the RSA. behind with one of the Palms just above the fence. Remember we helped at the Tea-Rooms when Erle got sick. Great fun” | 11 February 2023 | |
![]() | Robert Cecil Ray Image posted on Facebook “I came from Karamea” by Royce Smith 31 January 2023. Comment by Pauline Baigent “Definitely gt uncle Cecil Ray. Married Lena Williams she taught piano. Uncle Cecil was Harbour master . Aunt Lena died a few years back at 109.” | 11 February 2023 | |
![]() | Robert Leslie Scarlett Image posted on Facebook “I came from Karamea” by Royce Smith 25 September 2033. “Who can remember this tall popular Guy from Arapito,,, It is,, F/O Leslie Scarlett. Older brother of Erle ,Merle,Eddie. Vince, And Gilbert. Lost his life at a young age in the Pacific War.” | 11 February 2023 |
Documents
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Baptism Entry for Emma Lavinia Scarlett born 1856 Image from Ancestry.com Source Citation Oxfordshire Family History Society; Oxford, Oxfordshire, England; Anglican Parish Registers; Reference Number: PAR271/1/R2/2 Description Year Range: 1851-1915 Source Information Ancestry.com. Oxfordshire, England, Church of England Births and Baptisms, 1813-1915 [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2016. Original data:Original data: Anglican Parish Registers, Oxfordshire Family History Society and Oxfordshire History Centre. Please be aware that images may not be used for purposes incompatible with the tenets of the Church of England, and that the Church of England or its agents may take action against anyone who does so. | 22 March 2023 | |
![]() | Baptism Record for Elizabeth Scarlett born 1845 Image from ancestry.com Source Citation Oxfordshire Family History Society; Oxford, Oxfordshire, England; Anglican Parish Registers; Reference Number: PAR271/1/R2/1 Description Year Range: 1813-1851 Source Information Ancestry.com. Oxfordshire, England, Church of England Births and Baptisms, 1813-1915 [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2016. Original data:Original data: Anglican Parish Registers, Oxfordshire Family History Society and Oxfordshire History Centre. Please be aware that images may not be used for purposes incompatible with the tenets of the Church of England, and that the Church of England or its agents may take action against anyone who does so. | 22 March 2023 | |
![]() | Baptism Record for George Scarlett born 1840 | 22 March 2023 | |
![]() | Baptism Record for Mary Ann Scarlett born 1853 From Ancestry.com Source Citation Oxfordshire Family History Society; Oxford, Oxfordshire, England; Anglican Parish Registers; Reference Number: PAR271/1/R2/2 Description Year Range: 1851-1915 Source Information Ancestry.com. Oxfordshire, England, Church of England Births and Baptisms, 1813-1915 [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2016. Original data:Original data: Anglican Parish Registers, Oxfordshire Family History Society and Oxfordshire History Centre. Please be aware that images may not be used for purposes incompatible with the tenets of the Church of England, and that the Church of England or its agents may take action against anyone who does so. | 22 March 2023 | |
![]() | Baptism Record for Miriam Scarlett born 1837 | 22 March 2023 | |
![]() | Birth Record for Daniel Scarlett born 1842 Image from Ancestry.com Source Citation Oxfordshire Family History Society; Oxford, Oxfordshire, England; Anglican Parish Registers; Reference Number: PAR271/1/R2/1 Description Year Range: 1813-1851 Source Information Ancestry.com. Oxfordshire, England, Church of England Births and Baptisms, 1813-1915 [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2016. Original data:Original data: Anglican Parish Registers, Oxfordshire Family History Society and Oxfordshire History Centre. Please be aware that images may not be used for purposes incompatible with the tenets of the Church of England, and that the Church of England or its agents may take action against anyone who does so. | 22 March 2023 | |
![]() | Birth Record for Eli Scarlett born 1848 Image from Ancestry.com Oxfordshire Family History Society; Oxford, Oxfordshire, England; Anglican Parish Registers; Reference Number: PAR271/1/R2/1 Description Year Range: 1813-1851 Source Information Ancestry.com. Oxfordshire, England, Church of England Births and Baptisms, 1813-1915 [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2016. Original data:Original data: Anglican Parish Registers, Oxfordshire Family History Society and Oxfordshire History Centre. Please be aware that images may not be used for purposes incompatible with the tenets of the Church of England, and that the Church of England or its agents may take action against anyone who does so. | 22 March 2023 | |
![]() | John Scarlett & Hannah Thornton Banns image from Ancestry.com Listing of the Banns between John Scarlett and Hannah Thornton called on 20 October, 27 October and 3 November 1850 in Great Tew, Oxfordshire, England | 22 March 2023 | |
![]() | John Scarlett & Hannah Thornton Marriage Image from Ancestry.com Image shows marriage of Johm Scarlet and Hannah Thornton on 21 Nov 1850 in the Parish Church at Great Tew. | 22 March 2023 | |
![]() | Marriage Record for Mary Ann Scarlett and Albert Fitcomb in 1876 Name Mary Ann’s father as David Scarlett. Image from Ancestry.com Source Citation Oxfordshire Family History Society; Oxford, Oxfordshire, England; Anglican Parish Registers; Reference Number: PAR271/1/R3/4 Description Year Range: 1837-1930 Source Information Ancestry.com. Oxfordshire, England, Church of England Marriages and Banns, 1754-1930 [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2016. Original data:Anglican Parish Registers, Oxfordshire Family History Society and Oxfordshire History Centre. Please be aware that images may not be used for purposes incompatible with the tenets of the Church of England, and that the Church of England or its agents may take action against anyone who does so. | 22 March 2023 | |
![]() | 1841 British Census for Great Tew, Oxfordshire, England Image from http://Ancestry.com/ Image shows Goreg Scarlet, with wife Elizabeth, and children John, Lucy, Dainel, William and Sarah. | 22 March 2023 | |
![]() | Birth Entry for Eliza Scarlett born 30 March 1851 Image from Ancestry.com Source Citation Oxfordshire Family History Society; Oxford, Oxfordshire, England; Anglican Parish Registers; Reference Number: PAR271/1/R2/1 Description Year Range: 1813-1851 Source Information Ancestry.com. Oxfordshire, England, Church of England Births and Baptisms, 1813-1915 [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2016. Original data:Original data: Anglican Parish Registers, Oxfordshire Family History Society and Oxfordshire History Centre. Please be aware that images may not be used for purposes incompatible with the tenets of the Church of England, and that the Church of England or its agents may take action against anyone who does so. | 22 March 2023 | |
![]() | Birth Record of George Scarlett born 23 Feb 1851 | 22 March 2023 | |
![]() | Listing of Banns for David Scarlett and Rebecca Smith Rose Image from Ancestry.com Source Citation Oxfordshire Family History Society; Oxford, Oxfordshire, England; Anglican Parish Registers; Reference Number: PAR271/1/R4/2 Description Year Range: 1860-1930 Source Information Ancestry.com. Oxfordshire, England, Church of England Marriages and Banns, 1754-1930 [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2016. Original data:Anglican Parish Registers, Oxfordshire Family History Society and Oxfordshire History Centre. Please be aware that images may not be used for purposes incompatible with the tenets of the Church of England, and that the Church of England or its agents may take action against anyone who does so. | 22 March 2023 | |
![]() | Marriage Entry for David Scarlett and Eliza Painting Image from Ancestry.com Source Citation Oxfordshire Family History Society; Oxford, Oxfordshire, England; Anglican Parish Registers; Reference Number: PAR271/1/R3/3 Description Year Range: 1813-1837 Source Information Ancestry.com. Oxfordshire, England, Church of England Marriages and Banns, 1754-1930 [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2016. Original data:Anglican Parish Registers, Oxfordshire Family History Society and Oxfordshire History Centre. Please be aware that images may not be used for purposes incompatible with the tenets of the Church of England, and that the Church of England or its agents may take action against anyone who does so. | 22 March 2023 | |
![]() | Marriage Entry for David Scarlett and Rebecca Smith Rose From Ancestry.com Source Citation Oxfordshire Family History Society; Oxford, Oxfordshire, England; Anglican Parish Registers; Reference Number: PAR271/1/R3/4 Description Year Range: 1837-1930 Source Information Ancestry.com. Oxfordshire, England, Church of England Marriages and Banns, 1754-1930 [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2016. Original data:Anglican Parish Registers, Oxfordshire Family History Society and Oxfordshire History Centre. Please be aware that images may not be used for purposes incompatible with the tenets of the Church of England, and that the Church of England or its agents may take action against anyone who does so. | 22 March 2023 | |
![]() | 1871 British Census for Swerford, Oxfordshire, England Image from Ancestry.com Census shows Daniel Scarlett, with wife Harriet Cato, and children Rose, Charles, Elizabeth, Daniel, James, (and on the next page Sarah, William, and Fred). | 22 March 2023 | |
![]() | 1871 British Census for Swerford, Oxfordshire, England Page 2 Image from Ancestry.com Census shows children of Daniel Scarlett and wife Harriet Cato - Sarah, William, and Fred, (on the previous page Daniel Scarlett and Harriet Cato with children Rose, Charles, Elizabeth, Daniel, James). | 22 March 2023 | |
![]() | Birth Entry for Alexander Virtue born 12 January 1863 in Polwarth, Berwickshire, Scotland | 22 March 2023 | |
![]() | Birth Entry for Wliiam Alexander Virtue born 8 April 1860 in Polwarth | 22 March 2023 | |
![]() | Births of Children born to Thomas Brown and Janet McKay/Mackie/Mackay 1817 to 1835 | 22 March 2023 | |
![]() | Marriage Entry for Thomas Brown and Janet Mackie in Old Monkland, Lanarkshire, Scotland | 22 March 2023 | |
![]() | Birth Entry for Joseph Virtue born 15 May 1858 | 22 March 2023 | |
![]() | Birth Entry for Bethia/Bethea Brown born 11 April 1823 Image from http://www.ScotlandsPeople.gov.uk/ OPR652_000_0020_0040Z.jpg | 22 March 2023 | |
![]() | Birth Entry for Mary Moffat Virtue Image from http://www.ScotlandsPeople.gov.uk/ originally spread over 2 pages B1855_754_00_0001Z.jpg | 19 March 2023 | |
![]() | Birth Entries for George Virtue and Robert Moffat Virtue born in Polwarth, Berwickshire, Scotland Image from http://www.ScotlandsPeople.gov.uk/ OPR754_000_0030_0018Z.gif | 18 March 2023 | |
![]() | Birth Entries for Jane Virtue and Margaret Virtue born Polwarth, Berwickshire, Scotland Image from http://www.ScotlandsPeople.gov.uk/ OPR754_000_0030_0020Z.gif | 18 March 2023 | |
![]() | Birth Entries from Old Parish Register for Polwarth, Berwickshire, Scotland showing birth of 5 children of John Virtue and Jean Moffatt Listing in Old Parish Registers for Polwarth, Berwickshire, Scotland for 5 children born to John Virtue and Jean Moffatt. Image from http://www.ScotlandsPeople.gov.uk/ | 18 March 2023 | |
![]() | Birth Entry for Isabella Virtue born 8 August 1845 in Polwarth, Berwickshire, Scotland Image from http://www.ScotlandsPeople.gov.uk/ OPR754_000_0030_0017Z.gif | 18 March 2023 | |
![]() | Birth Entry for John Virtue born in Polwarth, Berwickshire, Scotland Image from http://www.ScotlandsPeople.gov.uk/ OPR754_000_0030_0014Z | 18 March 2023 | |
![]() | Marriage Entry for Robert Virtue and Margaret Moffat image from http://www.ScotlandsPeople.gov.uk/ shows marriage between Robert Virtue and Margaret Moffat on 3 June 1842 | 18 March 2023 | |
![]() | Obituary for Ellen Houliston Published in the Clutha Leader newspaper 23 May 1919 page 6 From: https://paperspast.natlib.govt.nz/newspapers/CL19190523.2.24 | 11 February 2023 |
Headstones
Thumb | Description | Cemetery | Status | Linked to | Last Modified |
---|---|---|---|---|---|
![]() | Headstone for Duncan Moffat and Hilda Lineham Photo taken by Rachel Watson after the new brass plate was fitted to the stone. The stone came from Stoney Creek in Karamea picked out by Roger Moffat and Alistair Moffat on a trip after Mum had passed in 2004. |
|
19 March 2023 | ||
![]() | Headstone for Duncan Moffat and Hilda Lineham. Photo taken by Rachel Watson after the new brass plate was fitted to the stone. The stone came from Stoney Creek in Karamea picked out by Roger Moffat and Alistair Moffat on a trip after Mum had passed in 2004. The brass plate was replaced after Dad had died in 2022. |
|
19 March 2023 | ||
![]() | Headstone of William Moffat and Ellen Houliston, and Alexander Moffat From FindAGrave.com FindAGrave Memorial 226065236 Inscription: Erected by Ellen MOFFAT in memory of her husband William MOFFAT who died at Ellenslee, Balclutha 10th September 1895 aged 65 years also Alexander MOFFAT who died 30th August 1886 aged 61 years also Ellen MOFFAT who died 15th May 1919 aged 81 years | Balclutha Cemetery |
|
18 March 2023 | |
![]() | Headstone of Lilian Margaret Scarlett Image posted on Facebook by Ray Douglas | Karamea Cemetery | Located |
|
12 March 2023 |
Individuals
ID | Last, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I29 |
![]() |
b. before 1 June 1834 | Swerford, Oxfordshire, England ![]() | 22 March 2023 |
I18362 |
![]() |
22 March 2023 | ||
I57 |
![]() |
b. before 9 March 1812 | Great Tew, Oxfordshire, England ![]() | 22 March 2023 |
I2 |
![]() |
b. 28 February 1924 | Balclutha, Otago, New Zealand ![]() | 22 March 2023 |
I18350 |
![]() |
b. about 1815 | Great Tew, Oxfordshire, England ![]() | 22 March 2023 |
I18360 |
![]() |
22 March 2023 | ||
I2048 |
![]() |
b. 1856 | Swerford, Oxfordshire, England ![]() | 22 March 2023 |
I28 |
![]() |
b. before 9 February 1834 | Great Tew, Oxfordshire, England ![]() | 22 March 2023 |
I18352 |
![]() |
b. 5 July 1842 | Great Tew, Oxfordshire, England ![]() | 22 March 2023 |
I2050 |
![]() |
b. 1860 | Swerford, Oxfordshire, England ![]() | 22 March 2023 |
I12901 |
![]() |
b. 20 March 1814 | Great Tew, Oxfordshire, England ![]() | 22 March 2023 |
I18353 |
![]() |
b. before 28 May 1848 | Great Tew, Oxfordshire, England ![]() | 22 March 2023 |
I18351 |
![]() |
b. before 30 March 1851 | Great Tew, Oxfordshire, England ![]() | 22 March 2023 |
I18356 |
![]() |
b. before 11 November 1845 | Great Tew, Oxfordshire, England ![]() | 22 March 2023 |
I2049 |
![]() |
b. 1857 | 22 March 2023 | |
I18354 |
![]() |
b. before 29 June 1856 | Great Tew, Oxfordshire, England ![]() | 22 March 2023 |
I12866 |
![]() |
b. 1871 | Swerford, Oxfordshire, England ![]() | 22 March 2023 |
I56 |
![]() |
b. before 30 August 1807 | Great Tew, Oxfordshire, England ![]() | 22 March 2023 |
I18358 |
![]() |
b. 29 June 1840 | Great Tew, Oxfordshire, England ![]() | 22 March 2023 |
I18349 |
![]() |
b. 23 February 1851 | Great Tew, Oxfordshire, England ![]() | 22 March 2023 |
I14 |
![]() |
b. 16 April 1862 | Swerford, Oxfordshire, England ![]() | 22 March 2023 |
I12926 |
![]() |
b. 1830 | Great Tew, Oxfordshire, England ![]() | 22 March 2023 |
I12927 |
![]() |
b. 1831 | Great Tew, Oxfordshire, England ![]() | 22 March 2023 |
I18355 |
![]() |
b. before 29 October 1853 | Great Tew, Oxfordshire, England ![]() | 22 March 2023 |
I18357 |
![]() |
b. 3 September 1837 | Great Tew, Oxfordshire, England ![]() | 22 March 2023 |
I2047 |
![]() |
b. 3 December 1854 | Swerford, Oxfordshire, England ![]() | 22 March 2023 |
I12892 |
![]() |
b. 14 August 1840 | 22 March 2023 | |
I2051 |
![]() |
b. 1864 | Swerford, Oxfordshire, England ![]() | 22 March 2023 |
I12928 |
![]() |
b. 1836 | Great Tew, Oxfordshire, England ![]() | 22 March 2023 |
I1742 |
![]() |
b. 1867 | Swerford, Oxfordshire, England ![]() | 22 March 2023 |
I18359 |
![]() |
22 March 2023 | ||
I18361 |
![]() |
22 March 2023 | ||
I18348 |
![]() |
b. about 1831 | Great Tew, Oxfordshire, England ![]() | 22 March 2023 |
I47 |
![]() |
b. 11 April 1823 | Old Monkland, Lanarkshire, Scotland ![]() | 19 March 2023 |
I18339 |
![]() |
b. 27 July 1817 | Old Monkland, Lanarkshire, Scotland ![]() | 19 March 2023 |
I18345 |
![]() |
b. 29 April 1832 | Old Monkland, Lanarkshire, Scotland ![]() | 19 March 2023 |
I18341 |
![]() |
b. 20 May 1821 | Old Monkland, Lanarkshire, Scotland ![]() | 19 March 2023 |
I18340 |
![]() |
b. 18 April 1819 | Old Monkland, Lanarkshire, Scotland ![]() | 19 March 2023 |
I18342 |
![]() |
b. 17 April 1825 | Old Monkland, Lanarkshire, Scotland ![]() | 19 March 2023 |
I18343 |
![]() |
b. 9 September 1827 | Old Monkland, Lanarkshire, Scotland ![]() | 19 March 2023 |
I18347 |
![]() |
b. 2 August 1835 | Old Monkland, Lanarkshire, Scotland ![]() | 19 March 2023 |
I18344 |
![]() |
b. 9 September 1827 | Old Monkland, Lanarkshire, Scotland ![]() | 19 March 2023 |
I188 |
![]() |
19 March 2023 | ||
I94 |
![]() |
19 March 2023 | ||
I18346 |
![]() |
b. 2 March 1834 | Old Monkland, Lanarkshire, Scotland ![]() | 19 March 2023 |
I95 |
![]() |
19 March 2023 | ||
I190 |
![]() |
19 March 2023 | ||
I18334 |
![]() |
b. 12 January 1863 | Polwarth, Berwickshire, Scotland ![]() | 19 March 2023 |
I18332 |
![]() |
b. 15 May 1858 | Polwarth, Berwickshire, Scotland ![]() | 19 March 2023 |
I18331 |
![]() |
b. 28 July 1855 | Polwarth, Berwickshire, Scotland ![]() | 19 March 2023 |
I18333 |
![]() |
b. 8 April 1860 | Polwarth, Berwickshire, Scotland ![]() | 19 March 2023 |
I189 |
![]() |
19 March 2023 | ||
I191 |
![]() |
19 March 2023 | ||
I18323 |
![]() |
b. 1857 | 19 March 2023 | |
I18322 |
![]() |
18 March 2023 | ||
I2611 |
![]() |
b. 4 February 1885 | Waimea, Nelson, New Zealand ![]() | 18 March 2023 |
I18324 |
![]() |
b. 1853 | 18 March 2023 | |
I18321 |
![]() |
b. 1848 | 18 March 2023 | |
I2610 |
![]() |
b. 7 September 1873 | Dovedale, Nelson, New Zealand ![]() | 18 March 2023 |
I1849 |
![]() |
b. 1 May 1911 | Wakefield, Nelson, New Zealand ![]() | 18 March 2023 |
I1734 |
![]() |
b. 5 September 1910 | Karamea, West Coast, New Zealand ![]() | 18 March 2023 |
I15700 |
![]() |
18 March 2023 | ||
I514 |
![]() |
b. 20 December 1821 | Hoardweel, Bunkle & Preston, Berwickshire, Scotland ![]() | 18 March 2023 |
I18336 |
![]() |
b. 19 February 1818 | Polwarth, Berwickshire, Scotland ![]() | 18 March 2023 |
I18327 |
![]() |
b. 25 June 1847 | Polwarth, Berwickshire, Scotland ![]() | 18 March 2023 |
I18326 |
![]() |
b. 8 August 1845 | Polwarth, Berwickshire, Scotland ![]() | 18 March 2023 |
I18329 |
![]() |
b. 19 October 1851 | Polwarth, Berwickshire, Scotland ![]() | 18 March 2023 |
I18337 |
![]() |
b. 20 April 1820 | Polwarth, Berwickshire, Scotland ![]() | 18 March 2023 |
I13313 |
![]() |
18 March 2023 | ||
I18335 |
![]() |
b. 2 July 1815 | Polwarth, Berwickshire, Scotland ![]() | 18 March 2023 |
I18325 |
![]() |
b. 8 June 1843 | Polwarth, Berwickshire, Scotland ![]() | 18 March 2023 |
I18338 |
![]() |
b. 26 July 1822 | Polwarth, Berwickshire, Scotland ![]() | 18 March 2023 |
I18330 |
![]() |
b. 21 July 1853 | Polwarth, Berwickshire, Scotland ![]() | 18 March 2023 |
I15701 |
![]() |
b. 19 December 1812 | Polwarth, Berwickshire, Scotland ![]() | 18 March 2023 |
I18328 |
![]() |
b. 11 September 1849 | Polwarth, Berwickshire, Scotland ![]() | 18 March 2023 |
I18318 |
![]() |
11 February 2023 | ||
I13832 |
![]() |
b. 1902 | 11 February 2023 |
Families
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
---|---|---|---|---|---|---|
F13440 | I18362 | Albert Fitcomb | I18355 | Mary Ann Scarlett | 21 September 1876 | 22 March 2023 |
F13445 | I18360 | Mr Rose | I18359 | Rebecca Smith | 22 March 2023 | |
F9552 | I12901 | David Scarlett | I18350 | Eliza Painting | 15 September 1835 | 22 March 2023 |
F13444 | I12901 | David Scarlett | I18359 | Rebecca Smith | 10 December 1873 | 22 March 2023 |
F9557 | I12926 | John Scarlett | I18348 | Hannah Thornton | 21 November 1850 | 22 March 2023 |
F13446 | I18361 | Thomas Smith | 10 December 1873 | 22 March 2023 | ||
F703 | I94 | Thomas Brown | I95 | Janet Mackie | 10 September 1814 | 19 March 2023 |
F772 | I188 | Mr Brown | I189 | Miss [--?--] | 19 March 2023 | |
F773 | I190 | Mr Mackie | I191 | Miss [--?--] | 19 March 2023 | |
F13411 | I18324 | Owen John Davies | I18323 | Sarah Elizabeth [--?--] | 18 March 2023 | |
F13410 | I18321 | John William Harvey | I18322 | Alice Hannah “Annie” Burnett | 18 March 2023 | |
F3362 | I13313 | John Virtue | I15700 | Jane or Jean Moffat | 18 March 2023 | |
F11551 | I15701 | Robert Virtue | I514 | Margaret Moffat | 3 June 1842 | 18 March 2023 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Roger’s Online Genealogy - created and maintained by Roger Moffat Copyright © 2000-2023 All rights reserved. | Data Protection Policy.