Search Results
Matches 1 to 50 of 77 for Last Name equals Brown
# | Last, Given Name(s) ![]() |
Person ID | Thumb | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|---|
1 | ![]() | I15543 | b. about 1591 | of, Prestonpans, Haddingtonshire, Scotland ![]() | Roger | |
2 | ![]() | I8933 | b. about 1822 | of, Forfar, Angus, Scotland ![]() | Roger | |
3 | ![]() | I8800 | b. before 23 August 1704 | Forfar, Angus, Scotland ![]() | Roger | |
4 | ![]() | I12028 | b. about 1880 | Roger | ||
5 | ![]() | I4939 | Roger | |||
6 | ![]() | I16947 | b. about 1703 | of, Wilton, Roxburghshire, Scotland ![]() | Roger | |
7 | ![]() | I47 | ![]() | b. 11 April 1823 | Old Monkland, Lanarkshire, Scotland ![]() | Roger | Ancestors of Roger |
8 | ![]() | I5665 | Roger | |||
9 | ![]() | I16829 | b. about 1694 | of, Duns, Berwickshire, Scotland ![]() | Roger | |
10 | ![]() | I18339 | b. 27 July 1817 | Old Monkland, Lanarkshire, Scotland ![]() | Roger | |
11 | ![]() | I1600 | Roger | |||
12 | ![]() | I1929 | Roger | |||
13 | ![]() | I1930 | Roger | |||
14 | ![]() | I5701 | Roger | |||
15 | ![]() | I10905 | Roger | |||
16 | ![]() | I6195 | Roger | |||
17 | ![]() | I8984 | b. about 1720 | of, Rescobie, Angus, Scotland ![]() | Roger | |
18 | ![]() | I18345 | b. 29 April 1832 | Old Monkland, Lanarkshire, Scotland ![]() | Roger | |
19 | ![]() | I916 | Roger | |||
20 | ![]() | I5663 | Roger | |||
21 | ![]() | I5068 | b. 18 February 1913 | Greymouth, West Coast, New Zealand ![]() | Roger | |
22 | ![]() | I4777 | Roger | |||
23 | ![]() | I18341 | b. 20 May 1821 | Old Monkland, Lanarkshire, Scotland ![]() | Roger | |
24 | ![]() | I2151 | Roger | |||
25 | ![]() | I2152 | Roger | |||
26 | ![]() | I6299 | Roger | |||
27 | ![]() | I9728 | b. about 1694 | of, Forteviot, Perthshire, Scotland ![]() | Roger | |
28 | ![]() | I8862 | b. 11 October 1761 | Forfar, Angus, Scotland ![]() | Roger | |
29 | ![]() | I10903 | Roger | |||
30 | ![]() | I18340 | b. 18 April 1819 | Old Monkland, Lanarkshire, Scotland ![]() | Roger | |
31 | ![]() | I18342 | b. 17 April 1825 | Old Monkland, Lanarkshire, Scotland ![]() | Roger | |
32 | ![]() | I18343 | b. 9 September 1827 | Old Monkland, Lanarkshire, Scotland ![]() | Roger | |
33 | ![]() | I18347 | b. 2 August 1835 | Old Monkland, Lanarkshire, Scotland ![]() | Roger | |
34 | ![]() | I6476 | b. 1831 | Roger | ||
35 | ![]() | I4940 | Roger | |||
36 | ![]() | I4798 | Roger | |||
37 | ![]() | I6293 | Roger | |||
38 | ![]() | I6989 | Roger | |||
39 | ![]() | I16041 | b. about 1766 | of, Swinton & Simprim, Berwickshire, Scotland ![]() | Roger | |
40 | ![]() | I6991 | b. 15 November 1832 | Reston, Coldingham, Berwickshire, Scotland ![]() | Roger | |
41 | ![]() | I7624 | b. | of, Scargill, Canterbury, New Zealand ![]() | Roger | |
42 | ![]() | I6997 | b. 24 May 1864 | Bega, New South Wales, Australia ![]() | Roger | |
43 | ![]() | I5184 | b. 15 January 1900 | Roger | ||
44 | ![]() | I5010 | Roger | |||
45 | ![]() | I3038 | Roger | |||
46 | ![]() | I6294 | Roger | |||
47 | ![]() | I5662 | Roger | |||
48 | ![]() | I18344 | b. 9 September 1827 | Old Monkland, Lanarkshire, Scotland ![]() | Roger | |
49 | ![]() | I10904 | Roger | |||
50 | ![]() | I10901 | b. 1912 | of, Palmerston North, Manawatu, New Zealand ![]() | Roger |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2023.
Roger’s Online Genealogy - created and maintained by Roger Moffat Copyright © 2003-2023 All rights reserved. | Data Protection Policy.