Search Results
Matches 1 to 25 of 25 for Last Name equals Simkin
# | Last, Given Name(s) ![]() |
Person ID | Thumb | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|---|
1 | ![]() | I13244 | Roger | |||
2 | ![]() | I2505 | Roger | |||
3 | ![]() | I13238 | Roger | |||
4 | ![]() | I2506 | Roger | |||
5 | ![]() | I13234 | Roger | |||
6 | ![]() | I2286 | Roger | |||
7 | ![]() | I2507 | Roger | |||
8 | ![]() | I13237 | Roger | |||
9 | ![]() | I2285 | Roger | |||
10 | ![]() | I2284 | Roger | |||
11 | ![]() | I13252 | Roger | |||
12 | ![]() | I13235 | Roger | |||
13 | ![]() | I13236 | Roger | |||
14 | ![]() | I2120 | b. 31 July 1875 | Karamea, West Coast, New Zealand ![]() | Roger | |
15 | ![]() | I2116 | b. 3 May 1879 | Karamea, West Coast, New Zealand ![]() | Roger | |
16 | ![]() | I2121 | b. about 1900 | Roger | ||
17 | ![]() | I2122 | b. 10 July 1903 | Karamea, West Coast, New Zealand ![]() | Roger | |
18 | ![]() | I2123 | b. about 1904 | Karamea, West Coast, New Zealand ![]() | Roger | |
19 | ![]() | I2117 | b. 21 November 1904 | Karamea, West Coast, New Zealand ![]() | Roger | |
20 | ![]() | I2124 | b. about 1905 | Karamea, West Coast, New Zealand ![]() | Roger | |
21 | ![]() | I2118 | b. 3 November 1907 | Karamea, West Coast, New Zealand ![]() | Roger | |
22 | ![]() | I13089 | b. February 1909 | Karamea, West Coast, New Zealand ![]() | Roger | |
23 | ![]() | I2119 | b. 10 March 1913 | Roger | ||
24 | ![]() | I2279 | b. 16 July 1932 | Karamea, West Coast, New Zealand ![]() | Roger | |
25 | ![]() | I13167 | b. 28 June 1958 | Roger |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Roger’s Online Genealogy - created and maintained by Roger Moffat Copyright © 2000-2023 All rights reserved. | Data Protection Policy.