Search Results
Matches 1 to 50 of 81 for Last Name equals Wilson
# | Last, Given Name(s) ![]() |
Person ID | Thumb | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|---|
1 | ![]() | I141 | b. before 18 November 1740 | Stichill & Hume, Roxburghshire, Scotland ![]() | Roger | Ancestors of Roger | |
2 | ![]() | I16985 | b. about 1791 | of, Prestonkirk, Haddingtonshire, Scotland ![]() | Roger | |
3 | ![]() | I4809 | Roger | |||
4 | ![]() | I565 | b. 1899 | Roger | ||
5 | ![]() | I15111 | Roger | |||
6 | ![]() | I8495 | b. before 17 October 1742 | Stichill & Hume, Roxburghshire, Scotland ![]() | Roger | |
7 | ![]() | I679 | Roger | |||
8 | ![]() | I10665 | b. before 15 October 1723 | Stichill & Hume, Roxburghshire, Scotland ![]() | Roger | |
9 | ![]() | I10663 | b. before 12 December 1730 | Stichill & Hume, Roxburghshire, Scotland ![]() | Roger | |
10 | ![]() | I562 | b. 1892 | of, Balclutha, Otago, New Zealand ![]() | Roger | |
11 | ![]() | I1872 | b. 5 March 1926 | Timaru, Canterbury, New Zealand ![]() | Roger | |
12 | ![]() | I9937 | b. | of, Inch Clutha, Otago, New Zealand ![]() | Roger | |
13 | ![]() | I915 | Roger | |||
14 | ![]() | I4207 | Roger | |||
15 | ![]() | I11678 | Roger | |||
16 | ![]() | I15087 | b. 4 June 1919 | Roger | ||
17 | ![]() | I1396 | Roger | |||
18 | ![]() | I11681 | Roger | |||
19 | ![]() | I4268 | Roger | |||
20 | ![]() | I11680 | Roger | |||
21 | ![]() | I686 | b. 13 December 1936 | Palmerston North, Manawatu, New Zealand ![]() | Roger | |
22 | ![]() | I11679 | Roger | |||
23 | ![]() | I15875 | b. about 1761 | of, Greenlaw, Berwickshire, Scotland ![]() | Roger | |
24 | ![]() | I561 | ![]() | b. 1887 | Roger | |
25 | ![]() | I11676 | Roger | |||
26 | ![]() | I11683 | Roger | |||
27 | ![]() | I11696 | Roger | |||
28 | ![]() | I1852 | b. 9 February 1918 | Timaru, Canterbury, New Zealand ![]() | Roger | |
29 | ![]() | I4203 | Roger | |||
30 | ![]() | I17998 | Roger | |||
31 | ![]() | I8496 | b. 1667 | Kelso, Roxburghshire, Scotland ![]() | Roger | Ancestors of Roger | |
32 | ![]() | I282 | b. before 25 November 1709 | Stichill & Hume, Roxburghshire, Scotland ![]() | Roger | Ancestors of Roger | |
33 | ![]() | I10667 | b. before 3 January 1723 | Stichill & Hume, Roxburghshire, Scotland ![]() | Roger | |
34 | ![]() | I10666 | b. before 25 April 1725 | Stichill & Hume, Roxburghshire, Scotland ![]() | Roger | |
35 | ![]() | I9749 | b. before 21 September 1729 | Stichill & Hume, Roxburghshire, Scotland ![]() | Roger | |
36 | ![]() | I564 | b. 7 February 1897 | Te Houka, Balclutha, Otago, New Zealand ![]() | Roger | |
37 | ![]() | I11688 | Roger | |||
38 | ![]() | I14629 | Roger | |||
39 | ![]() | I13460 | b. 27 August 1947 | Balclutha, Otago, New Zealand ![]() | Roger | |
40 | ![]() | I9950 | Roger | |||
41 | ![]() | I11689 | Roger | |||
42 | ![]() | I5074 | b. 1 December 1911 | Hunt's Beach, West Coast, New Zealand ![]() | Roger | |
43 | ![]() | I1592 | Roger | |||
44 | ![]() | I9611 | b. about 1813 | of, Dunbar, Haddingtonshire, Scotland ![]() | Roger | |
45 | ![]() | I11677 | Roger | |||
46 | ![]() | I8502 | b. before 19 September 1705 | Stichill & Hume, Roxburghshire, Scotland ![]() | Roger | |
47 | ![]() | I10661 | b. before 6 February 1737 | Stichill & Hume, Roxburghshire, Scotland ![]() | Roger | |
48 | ![]() | I559 | ![]() | b. about 1859 | Roger | |
49 | ![]() | I560 | ![]() | b. 1885 | Roger | |
50 | ![]() | I8500 | b. before 27 February 1698 | Stichill & Hume, Roxburghshire, Scotland ![]() | Roger |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2023.
Roger’s Online Genealogy - created and maintained by Roger Moffat Copyright © 2003-2023 All rights reserved. | Data Protection Policy.