Daniel Scarlett and Harriet Cato Family
m. 3 January 1854![]() | George Scarlett![]() ![]() |
![]() | Elizabeth Manners![]() ![]() |
![]() | John Scarlett![]() |
![]() | Lucy Scarlett![]() |
![]() | William Scarlett![]() |
![]() | Sarah Scarlett![]() |
![]() | James Cato![]() ![]() |
![]() | Hannah Field![]() ![]() |
![]() | Mary Ann Cato![]() |
![]() | Sarah Cato![]() |
![]() | Betsy Cato![]() |
![]() | David Cato![]() |
![]() | Thomas Cato![]() |
![]() | Solomon Cato![]() |
![]() | Hannah Cato![]() |
![]() | James Cato![]() |
![]() | Daniel Scarlett![]() ![]() |

![]() | Harriet Cato![]() ![]() |
![]() | William Scarlett![]() |
![]() | Rose Ellen Scarlett![]() ![]() |
![]() | Charles Scarlett![]() ![]() |
![]() | Elizabeth Scarlett![]() ![]() |
![]() | Daniel Scarlett![]() ![]() |
![]() | James George Scarlett![]() ![]() |
![]() | Sarah Scarlett![]() |
![]() | William Scarlett![]() ![]() |
![]() | Fred Scarlett![]() |
![]() | Harriet Scarlett![]() |
![]() | John Scarlett![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Roger’s Online Genealogy - created and maintained by Roger Moffat Copyright © 2000-2022 All rights reserved. | Data Protection Policy.